Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 2006 (M6+)

M6+ earthquakes153
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.32006 Kuril Islands Earthquake
M7+11
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.3 2006-11-152006-11-15 11:1410 km2006 Kuril Islands Earthquake
M8.0 2006-05-032006-05-03 15:2655 km2006 Tonga Earthquake
M7.7 2006-07-172006-07-17 08:1920 km226 km SSW of Singaparna, Indonesia
M7.6 2006-01-272006-01-27 16:58397 km196 km S of Ambon, Indonesia
M7.6 2006-04-202006-04-20 23:2522 km80 km NE of Tilichiki, Russia
M7.4 2006-01-022006-01-02 06:1013 kmeast of the South Sandwich Islands
M7.4 2006-05-162006-05-16 10:39152 kmKermadec Islands region
M7.2 2006-01-022006-01-02 22:13583 kmFiji region
M7.1 2006-12-262006-12-26 12:2610 km30 km SW of Hengchun, Taiwan
M7.0 2006-02-222006-02-22 22:1911 km160 km SE of Chipinge, Zimbabwe
M7.0 2006-08-202006-08-20 03:4113 kmScotia Sea
M6.9 2006-09-282006-09-28 06:2228 km201 km ESE of Hihifo, Tonga
M6.9 2006-12-262006-12-26 12:3410 km26 km W of Hengchun, Taiwan
M6.8 2006-05-162006-05-16 15:2812 km256 km SSW of Singkil, Indonesia
M6.8 2006-08-072006-08-07 22:18150 km51 km NE of Norsup, Vanuatu
M6.8 2006-09-012006-09-01 10:1838 km49 km S of Panguna, Papua New Guinea
M6.8 2006-11-132006-11-13 01:26572 km48 km S of Taco Pozo, Argentina
M6.7 2006-01-082006-01-08 11:3466 km26 km NE of Kýthira, Greece
M6.7 2006-02-022006-02-02 12:48598 km245 km E of Levuka, Fiji
M6.7 2006-03-142006-03-14 06:5730 km108 km W of Ambon, Indonesia
M6.7 2006-04-302006-04-30 19:1712 km78 km WNW of Copiapó, Chile
M6.7 2006-10-152006-10-15 17:0738 km14 km SW of Puako, Hawaii
M6.7 2006-10-172006-10-17 01:2532 km100 km ESE of Kimbe, Papua New Guinea
M6.7 2006-10-202006-10-20 10:4823 km52 km SW of San Vicente de Cañete, Peru
M6.7 2006-11-152006-11-15 11:4010 kmeast of the Kuril Islands
M6.6 2006-01-042006-01-04 08:3214 km75 km SSW of Bahía de Kino, Mexico
M6.6 2006-04-292006-04-29 16:5811 km80 km E of Tilichiki, Russia
M6.6 2006-05-222006-05-22 11:1219 km42 km NNW of Tilichiki, Russia
M6.6 2006-07-082006-07-08 20:4022 km199 km WSW of Adak, Alaska
M6.6 2006-08-252006-08-25 00:44184 km74 km WSW of San Antonio de los Cobres, Argentina
M6.6 2006-09-302006-09-30 17:5011 kmKuril Islands
M6.6 2006-11-072006-11-07 17:3811 km155 km SE of Kimbe, Papua New Guinea
M6.6 2006-12-302006-12-30 08:3015 km156 km NW of Kilmia, Yemen
M6.5 2006-03-312006-03-31 13:2113 kmKermadec Islands region
M6.5 2006-04-072006-04-07 08:3014 km130 km NNW of Lautoka, Fiji
M6.5 2006-04-302006-04-30 21:4012 km73 km WNW of Copiapó, Chile
M6.5 2006-05-282006-05-28 03:1234 km111 km E of Kimbe, Papua New Guinea
M6.5 2006-06-142006-06-14 04:1814 km292 km ESE of Attu Station, Alaska
M6.5 2006-08-242006-08-24 21:5043 km81 km ESE of Ozernovskiy, Russia
M6.5 2006-10-012006-10-01 09:0619 kmKuril Islands
M6.4 2006-01-232006-01-23 06:0223 km74 km WNW of Port-Vila, Vanuatu
M6.4 2006-02-262006-02-26 03:08535 kmsouth of the Fiji Islands
M6.4 2006-05-102006-05-10 02:4218 km54 km SSW of Nikolski, Alaska
M6.4 2006-07-192006-07-19 11:4828 km61 km E of Kimbe, Papua New Guinea
M6.4 2006-10-122006-10-12 18:0531 km45 km NNW of Illapel, Chile
M6.4 2006-10-182006-10-18 10:45115 km20 km E of Port-Olry, Vanuatu
M6.4 2006-10-232006-10-23 21:1711 kmIzu Islands, Japan region
M6.4 2006-11-152006-11-15 11:3410 kmeast of the Kuril Islands
M6.4 2006-12-072006-12-07 19:1016 kmeast of the Kuril Islands
M6.3 2006-02-142006-02-14 15:2740 kmMariana Islands region
M6.3 2006-04-252006-04-25 18:2621 km87 km SE of Sinabang, Indonesia
M6.3 2006-05-192006-05-19 14:4435 km161 km S of Tondano, Indonesia
M6.3 2006-05-262006-05-26 22:5312 km10 km E of Pundong, Indonesia
M6.3 2006-06-112006-06-11 20:01140 km15 km S of Tsukawaki, Japan
M6.3 2006-06-242006-06-24 21:1526 km76 km NE of Luwuk, Indonesia
M6.3 2006-06-272006-06-27 02:59570 kmFiji region
M6.3 2006-06-272006-06-27 18:0729 km287 km WNW of Sabang, Indonesia
M6.3 2006-07-272006-07-27 11:1620 km96 km SW of Singkil, Indonesia
M6.3 2006-09-092006-09-09 04:13572 km143 km N of Labuan Bajo, Indonesia
M6.3 2006-09-162006-09-16 09:4517 km57 km ENE of Masohi, Indonesia
M6.3 2006-10-032006-10-03 18:03161 km83 km NNW of Isangel, Vanuatu
M6.3 2006-10-092006-10-09 10:0114 km167 km SSW of Hengchun, Taiwan
M6.3 2006-12-012006-12-01 03:58204 kmnorthern Sumatra, Indonesia
M6.3 2006-12-012006-12-01 14:0119 km22 km N of Bima, Indonesia
M6.3 2006-12-122006-12-12 15:48214 km203 km SSW of Sarangani, Philippines
M6.2 2006-01-232006-01-23 20:5014 km26 km S of Juradó, Colombia
M6.2 2006-02-182006-02-18 15:5944 km96 km SSW of Kokopo, Papua New Guinea
M6.2 2006-02-232006-02-23 04:0410 kmBouvet Island region
M6.2 2006-03-062006-03-06 18:1310 kmMid-Indian Ridge
M6.2 2006-03-072006-03-07 06:28136 km41 km NE of Port-Olry, Vanuatu
M6.2 2006-03-312006-03-31 21:1437 km202 km SSE of Sarangani, Philippines
M6.2 2006-04-192006-04-19 20:3617 kmoff the west coast of northern Sumatra
M6.2 2006-05-222006-05-22 13:08197 km48 km SSW of Mil’kovo, Russia
M6.2 2006-06-272006-06-27 02:3917 km212 km ESE of Attu Station, Alaska
M6.2 2006-07-162006-07-16 11:4210 km175 km W of Vallenar, Chile
M6.2 2006-08-112006-08-11 20:5422 km9 km SSW of Sinabang, Indonesia
M6.2 2006-09-172006-09-17 09:34137 km108 km E of Caucete, Argentina
M6.2 2006-11-122006-11-12 18:2112 km125 km SE of Kimbe, Papua New Guinea
M6.2 2006-11-132006-11-13 16:1211 km151 km SE of Kimbe, Papua New Guinea
M6.2 2006-11-152006-11-15 11:2910 kmeast of the Kuril Islands
M6.2 2006-11-172006-11-17 18:0322 kmRyukyu Islands, Japan
M6.2 2006-11-292006-11-29 01:3239 km92 km NNE of Tobelo, Indonesia
M6.2 2006-11-302006-11-30 21:2010 kmPacific-Antarctic Ridge
M6.2 2006-12-222006-12-22 19:5024 kmAndaman Islands, India region
M6.1 2006-01-062006-01-06 03:397 km163 km SW of Río Grande, Panama
M6.1 2006-01-152006-01-15 11:58265 km97 km NNE of Maumere, Indonesia
M6.1 2006-02-032006-02-03 20:3419 km41 km WNW of Bamboo Flat, India
M6.1 2006-02-242006-02-24 14:15622 km116 km E of Levuka, Fiji
M6.1 2006-03-052006-03-05 08:07206 km122 km NNW of Nuku‘alofa, Tonga
M6.1 2006-03-102006-03-10 10:1210 kmScotia Sea
M6.1 2006-03-242006-03-24 12:2712 km63 km WNW of Wewak, Papua New Guinea
M6.1 2006-03-312006-03-31 01:177 km18 km SW of Azn?, Iran
M6.1 2006-04-012006-04-01 10:029 km88 km ESE of Yujing, Taiwan
M6.1 2006-04-172006-04-17 23:4916 km191 km NW of Sola, Vanuatu
M6.1 2006-04-202006-04-20 23:2810 km71 km NE of Tilichiki, Russia
M6.1 2006-04-212006-04-21 04:329 km17 km NW of Tilichiki, Russia
M6.1 2006-04-212006-04-21 11:1412 km130 km NE of Tilichiki, Russia
M6.1 2006-04-262006-04-26 01:4610 kmwest of Macquarie Island
M6.1 2006-04-302006-04-30 08:17128 kmVanuatu
M6.1 2006-05-072006-05-07 14:1710 kmMid-Indian Ridge

← 20052007 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.