Earthquakes in Japan and worldwide — daily log
A once-a-day summary of earthquakes reported by the Japan Meteorological Agency (JMA) and the U.S. Geological Survey (USGS), in 14 languages.
Last updated:
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities. JMA · USGS
Japan, last 7 days49events
Strongest intensity in Japan (7 days)3Kumamoto Region, Kumamoto Prefecture
M4.5+ worldwide (7 days)115events
Largest magnitude worldwide (7 days)M5.939 km WSW of Tambolaka, Indonesia
Earthquakes reported in Japan per day (JST)
Japan: earthquakes of the last 7 days
Hypocenter and seismic intensity reports from JMA. Intensity uses the JMA seismic intensity scale (0–7).
| Time (JST) | Epicenter region | Magnitude | Max. intensity |
|---|---|---|---|
| Oct 5, 2026 22:31 | Off the northwest Coast of Ishigakijima Island | M4.6 | 1 |
| Oct 5, 2026 21:09 | Central Nagano Prefecture | M2.0 | 1 |
| Oct 5, 2026 19:27 | Nanyo, Ehime Prefecture | M3.1 | 1 |
| Oct 5, 2026 12:39 | Satsuma Region, Kagoshima Prefecture | M2.0 | 1 |
| Oct 5, 2026 09:18 | Kumamoto Region, Kumamoto Prefecture | M2.6 | 1 |
| Oct 5, 2026 08:39 | Adjacent Sea of Tokara Islands | M3.8 | 1 |
| Oct 5, 2026 07:28 | Western Kagawa Prefecture | M3.0 | 1 |
| Oct 5, 2026 05:02 | Harimanada Sea | M2.5 | 1 |
| Oct 4, 2026 20:56 | Off the Coast of Iwate Prefecture | M3.4 | 1 |
| Oct 4, 2026 20:03 | Amakusa and Ashikita Region, Kumamoto Prefecture | M2.8 | 1 |
| Oct 4, 2026 13:19 | Adjacent Sea of Izu-Oshima Island | M2.1 | 1 |
| Oct 4, 2026 11:36 | Amakusa and Ashikita Region, Kumamoto Prefecture | M2.1 | 1 |
| Oct 4, 2026 09:52 | Noto, Ishikawa Prefecture | M2.9 | 1 |
| Oct 4, 2026 08:58 | Kumamoto Region, Kumamoto Prefecture | M2.4 | 1 |
| Oct 4, 2026 08:45 | Adjacent Sea of Miyakojima Island | M3.9 | 2 |
| Oct 4, 2026 03:40 | Plain Area of Northern Miyazaki Prefecture | M2.8 | 1 |
| Oct 3, 2026 17:17 | Kumamoto Region, Kumamoto Prefecture | M2.8 | 2 |
| Oct 3, 2026 15:21 | Kumamoto Region, Kumamoto Prefecture | M2.8 | 1 |
| Oct 3, 2026 15:08 | Amakusa and Ashikita Region, Kumamoto Prefecture | M2.8 | 1 |
| Oct 3, 2026 15:05 | Off the northeast Coast of Amami-Oshima Island | M4.5 | 1 |
| Oct 3, 2026 13:26 | Amakusa and Ashikita Region, Kumamoto Prefecture | M3.5 | 2 |
| Oct 3, 2026 13:24 | Amakusa and Ashikita Region, Kumamoto Prefecture | M3.0 | 2 |
| Oct 3, 2026 09:11 | Kagoshima Bay | M3.9 | 1 |
| Oct 3, 2026 06:41 | Amakusa and Ashikita Region, Kumamoto Prefecture | M2.4 | 1 |
| Oct 3, 2026 05:34 | Off the Coast of Sanriku | M4.3 | 2 |
| Oct 3, 2026 04:11 | Kumamoto Region, Kumamoto Prefecture | M2.4 | 1 |
| Oct 3, 2026 03:17 | Kumamoto Region, Kumamoto Prefecture | M2.8 | 2 |
| Oct 2, 2026 17:39 | Kumamoto Region, Kumamoto Prefecture | M3.1 | 3 |
| Oct 2, 2026 15:41 | Amakusa and Ashikita Region, Kumamoto Prefecture | M3.5 | 2 |
| Oct 2, 2026 14:54 | Kumamoto Region, Kumamoto Prefecture | M2.0 | 1 |
| Oct 2, 2026 06:01 | Southern Ibaraki Prefecture | M3.9 | 2 |
| Oct 2, 2026 04:05 | Adjacent Sea of Tokara Islands | M3.3 | 3 |
| Oct 2, 2026 02:17 | Off the Coast of Sanriku | M5.0 | 2 |
| Oct 2, 2026 01:20 | Northern Ibaraki Prefecture | M2.6 | 1 |
| Oct 2, 2026 01:17 | Northern Ibaraki Prefecture | M2.7 | 1 |
| Oct 1, 2026 21:51 | Northeastern Chiba Prefecture | M3.3 | 1 |
| Oct 1, 2026 21:31 | Northeastern Chiba Prefecture | M3.6 | 1 |
| Oct 1, 2026 21:27 | Northeastern Chiba Prefecture | M5.1 | 3 |
| Oct 1, 2026 21:16 | Kumamoto Region, Kumamoto Prefecture | M2.7 | 1 |
| Oct 1, 2026 20:26 | Kumamoto Region, Kumamoto Prefecture | M3.5 | 2 |
| Oct 1, 2026 10:32 | Southern Saitama Prefecture | M3.2 | 1 |
| Oct 1, 2026 06:17 | Northeastern Chiba Prefecture | M3.5 | 2 |
| Oct 1, 2026 00:58 | Aizu, Fukushima Prefecture | M2.9 | 1 |
| Sep 30, 2026 21:28 | Adjacent Sea of Tokara Islands | M2.5 | 1 |
| Sep 30, 2026 18:46 | Adjacent Sea of Tokara Islands | M2.7 | 1 |
| Sep 30, 2026 14:00 | Adjacent Sea of Yonagunijima Island | M6.0 | 3 |
| Sep 29, 2026 22:48 | Northeastern Chiba Prefecture | M3.0 | 1 |
| Sep 29, 2026 18:12 | Northern Yamaguchi Prefecture | M3.2 | 1 |
| Sep 29, 2026 10:49 | Southern Wakayama Prefecture | M2.6 | 1 |
Japan: intensity 3 or higher, last 30 days
| Time (JST) | Epicenter region | Magnitude | Max. intensity |
|---|---|---|---|
| Oct 2, 2026 17:39 | Kumamoto Region, Kumamoto Prefecture | M3.1 | 3 |
| Oct 2, 2026 04:05 | Adjacent Sea of Tokara Islands | M3.3 | 3 |
| Oct 1, 2026 21:27 | Northeastern Chiba Prefecture | M5.1 | 3 |
| Sep 30, 2026 14:00 | Adjacent Sea of Yonagunijima Island | M6.0 | 3 |
| Sep 29, 2026 04:45 | Southern Ibaraki Prefecture | M4.9 | 4 |
| Sep 26, 2026 11:21 | Kumamoto Region, Kumamoto Prefecture | M3.6 | 3 |
| Sep 26, 2026 10:31 | Kumamoto Region, Kumamoto Prefecture | M4.5 | 4 |
| Sep 22, 2026 15:34 | Southern Ibaraki Prefecture | M3.9 | 3 |
| Sep 22, 2026 01:39 | Kumamoto Region, Kumamoto Prefecture | M3.5 | 3 |
| Sep 21, 2026 22:38 | Hyuganada Sea | M4.8 | 3 |
| Sep 20, 2026 16:28 | Adjacent Sea of Amami-Oshima Island | M5.0 | 3 |
| Sep 19, 2026 21:07 | Amakusanada Sea | M4.4 | 3 |
| Sep 17, 2026 00:07 | Southern Ibaraki Prefecture | M4.8 | 3 |
| Sep 16, 2026 06:09 | Amakusa and Ashikita Region, Kumamoto Prefecture | M4.0 | 4 |
| Sep 14, 2026 19:36 | Kumamoto Region, Kumamoto Prefecture | M4.0 | 3 |
| Sep 13, 2026 17:31 | Tsugaru Strait | M4.5 | 3 |
| Sep 10, 2026 18:55 | Aizu, Fukushima Prefecture | M3.2 | 3 |
| Sep 7, 2026 23:21 | Kumamoto Region, Kumamoto Prefecture | M3.8 | 3 |
Worldwide: M4.5+ earthquakes, last 7 days — Largest 10
Magnitude 4.5 and above, from the USGS real-time feed. Places are given as published by the USGS.
| Time (UTC) | Epicenter region | Magnitude |
|---|---|---|
| Oct 3, 2026 22:55 | 39 km WSW of Tambolaka, Indonesia | M5.9 |
| Oct 2, 2026 16:34 | 165 km SSE of Vilyuchinsk, Russia | M5.8 |
| Sep 30, 2026 21:55 | 94 km SW of Tamarindo, Costa Rica | M5.6 |
| Sep 30, 2026 05:00 | 74 km S of Yonakuni, Japan | M5.6 |
| Sep 29, 2026 13:06 | southern Mid-Atlantic Ridge | M5.5 |
| Sep 30, 2026 04:48 | Balleny Islands region | M5.4 |
| Sep 29, 2026 12:40 | 99 km SSE of Pangai, Tonga | M5.4 |
| Oct 5, 2026 01:18 | central Mid-Atlantic Ridge | M5.3 |
| Oct 3, 2026 23:37 | 81 km SSW of Banda Aceh, Indonesia | M5.3 |
| Oct 1, 2026 12:27 | 0 km NNE of Yōkaichiba, Japan | M5.3 |