Earthquake Log
🌐 English

Home › By year

M8–8.9 earthquakes since 1900

Count95
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Per year0.7
Latest2025-07-29Russia Earthquake

Per decade

EventTime (UTC)DepthPlace
M8.8 2025-07-292025-07-29 23:2435 km2025 Kamchatka Peninsula, Russia Earthquake
M8.1 2021-08-122021-08-12 18:3523 km2021 South Sandwich Islands Earthquake
M8.2 2021-07-292021-07-29 06:1535 km2021 Chignik, Alaska Earthquake
M8.1 2021-03-042021-03-04 19:2829 km2021 Kermadec Islands, New Zealand Earthquake
M8.0 2019-05-262019-05-26 07:41123 km78 km NE of Navarro, Peru
M8.2 2018-08-192018-08-19 00:19600 km2018 Fiji Earthquake
M8.2 2017-09-082017-09-08 04:4947 km2017 Tehuantepec, Mexico Earthquake
M8.3 2015-09-162015-09-16 22:5422 km48 km W of Illapel, Chile
M8.2 2014-04-012014-04-01 23:4625 km93 km NW of Iquique, Chile
M8.3 2013-05-242013-05-24 05:44598 km2013 Sea of Okhotsk Earthquake
M8.0 2013-02-062013-02-06 01:1224 km2013 Santa Cruz Islands Earthquake
M8.2 2012-04-112012-04-11 10:4325 km2012 Wharton Basin Aftershock
M8.6 2012-04-112012-04-11 08:3820 km2012 Wharton Basin Earthquake
M8.8 2010-02-272010-02-27 06:3423 km2010 Maule, Chile Earthquake
M8.1 2009-09-292009-09-29 17:4818 km2009 Samoa Earthquake
M8.4 2007-09-122007-09-12 11:1034 km122 km SW of Bengkulu, Indonesia
M8.0 2007-08-152007-08-15 23:4039 km41 km SW of San Vicente de Cañete, Peru
M8.1 2007-04-012007-04-01 20:3924 km2007 Solomon Islands Earthquake
M8.1 2007-01-132007-01-13 04:2310 km2007 Kuril Islands Earthquake
M8.3 2006-11-152006-11-15 11:1410 km2006 Kuril Islands Earthquake
M8.0 2006-05-032006-05-03 15:2655 km2006 Tonga Earthquake
M8.6 2005-03-282005-03-28 16:0930 km78 km WSW of Singkil, Indonesia
M8.1 2004-12-232004-12-23 14:5910 km2004 Tasman Sea Earthquake
M8.2 2003-09-252003-09-25 19:5027 km2003 Tokachi-Oki Earthquake
M8.4 2001-06-232001-06-23 20:3333 km6 km SSW of Atico, Peru
M8.0 2000-11-162000-11-16 04:5433 km2000 New Ireland Earthquake
M8.1 1998-03-251998-03-25 03:1210 km1998 Balleny Islands Earthquake
M8.1 1996-02-171996-02-17 05:5933 km1996 Biak, Indonesia Earthquake
M8.0 1995-10-091995-10-09 15:3533 km1995 Colima-Jalisco, Mexico Earthquake
M8.0 1995-07-301995-07-30 05:1146 km36 km NNE of Antofagasta, Chile
M8.3 1994-10-041994-10-04 13:2214 km48 km E of Shikotan, Russia
M8.2 1994-06-091994-06-09 00:33631 km55 km NNW of Reyes, Bolivia
M8.0 1989-05-231989-05-23 10:5410 km1989 Macquarie Ridge Earthquake
M8.0 1986-05-071986-05-07 22:4733 km1986 Atka, Alaska Earthquake
M8.0 1985-09-191985-09-19 13:1728 km1985 Michoacan, Mexico Earthquake
M8.0 1985-03-031985-03-03 22:4733 km25 km WSW of Valparaíso, Chile
M8.3 1977-08-191977-08-19 06:0816 km1977 Sumba, Indonesia Earthquake
M8.0 1976-01-141976-01-14 16:4733 km1976 Kermadec Islands, New Zealand Earthquake
M8.0 1972-12-021972-12-02 00:1951 km1972 Mindanao, Philippines Earthquake
M8.1 1971-07-261971-07-26 01:2352 km1971 Bougainville Earthquake
M8.0 1971-07-141971-07-14 06:1115 km1971 New Britain Earthquake
M8.0 1970-07-311970-07-31 17:08645 km95 km N of San Antonio del Estrecho, Peru
M8.2 1969-08-111969-08-11 21:2729 km1969 Hokkaido Toho-oki Earthquake
M8.2 1968-05-161968-05-16 00:4927 km1968 Tokachi-Oki Earthquake
M8.1 1966-10-171966-10-17 21:4137 km67 km W of Paramonga, Peru
M8.7 1965-02-041965-02-04 05:0130 km1965 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake
M8.2 1965-01-241965-01-24 00:1128 km1965 Ceram Sea Earthquake
M8.1 1963-11-041963-11-04 01:17110 km1963 Banda Sea Earthquake
M8.5 1963-10-131963-10-13 05:1735 km1963 Kuril Islands Earthquake
M8.1 1960-05-211960-05-21 10:0225 km4 km ESE of Cañete, Chile
M8.3 1958-11-061958-11-06 22:5835 km1958 Kuril Islands Earthquake
M8.1 1957-12-041957-12-04 03:3730 km1957 Gobi-Altay, Mongolia Earthquake
M8.6 1957-03-091957-03-09 14:2225 km1957 Atka, Alaska Earthquake
M8.1 1952-03-041952-03-04 01:2245 km1952 Tokachi-Oki Earthquake
M8.2 1950-12-091950-12-09 21:38114 km121 km SSE of San Pedro de Atacama, Chile
M8.6 1950-08-151950-08-15 14:0915 km1950 Assam-Tibet Earthquake
M8.0 1949-08-221949-08-22 04:0110 kmThe 1949 Haida Gwaii, Canada Earthquake
M8.3 1946-12-201946-12-20 19:1915 km68 km S of Shing?, Japan
M8.6 1946-04-011946-04-01 12:2915 kmThe 1946 Unimak Island, Alaska Earthquake
M8.1 1945-11-271945-11-27 21:5615 km1945 Makran Subduction Zone Earthquake
M8.1 1944-12-071944-12-07 04:3515 km1944 Toankai Earthquake
M8.1 1943-04-061943-04-06 16:0735 km45 km NNW of Illapel, Chile
M8.0 1942-11-101942-11-10 11:4110 km1942 Southwest Indian Ridge Earthquake
M8.1 1942-08-241942-08-24 22:5030 km21 km NNE of Minas de Marcona, Peru
M8.0 1941-11-181941-11-18 16:4635 km1941 Hyuganada Earthquake
M8.2 1940-05-241940-05-24 16:3345 km21 km SE of Huacho, Peru
M8.1 1939-12-211939-12-21 21:00150 km1939 Sulawesi Earthquake
M8.2 1938-11-101938-11-10 20:1835 km1938 Semidi Islands, Alaska Earthquake
M8.5 1938-02-011938-02-01 19:0425 km1938 Banda Sea Earthquake
M8.0 1934-01-151934-01-15 08:4315 km1934 Bihar-Nepal Earthquake
M8.4 1933-03-021933-03-02 17:3115 km1933 Sanriku (Sanriku-oki) Earthquake, Japan
M8.1 1932-06-031932-06-03 10:3635 km1932 Jalisco, Mexico Earthquake
M8.1 1929-06-271929-06-27 12:4715 km1929 South Sandwich Islands Earthquake
M8.1 1924-04-141924-04-14 16:2015 km1924 Mindanao, Philippines Earthquake
M8.4 1923-02-031923-02-03 16:0115 km1923 Kamchatka, Russia Earthquake
M8.5 1922-11-111922-11-11 04:3270 km94 km ENE of Vallenar, Chile
M8.1 1920-09-201920-09-20 14:3925 km1920 Vanuatu Earthquake
M8.2 1920-06-051920-06-05 04:2120 km1920 Hualien, Taiwan Earthquake
M8.2 1919-05-061919-05-06 19:4135 km1919 Papua New Guinea Earthquake
M8.1 1919-04-301919-04-30 07:1725 km1919 Tonga Earthquake
M8.0 1918-12-041918-12-04 11:4740 km60 km W of Diego de Almagro, Chile
M8.1 1918-09-071918-09-07 17:1615 km1918 Kuril Islands Earthquake
M8.3 1918-08-151918-08-15 12:1820 km1918 Mindanao, Philippines Earthquake
M8.0 1917-06-261917-06-26 05:4915 kmThe 1917 Samoa-Tonga Earthquake
M8.2 1917-05-011917-05-01 18:2615 km1917 Kermadec Islands, New Zealand Earthquake
M8.2 1914-05-261914-05-26 14:2215 km1914 Biak Earthquake
M8.0 1911-01-031911-01-03 23:2520 kmThe 1911 Kemin Earthquake, Kyrgyzstan
M8.1 1910-04-121910-04-12 00:22235 km1910 Taiwan Earthquake
M8.2 1907-01-041907-01-04 05:1925 kmThe 1907 Sumatra Earthquake and Tsunami
M8.0 1906-09-141906-09-14 16:0435 km1906 Papua New Guinea Earthquake
M8.2 1906-08-171906-08-17 00:4035 kmThe 1906 Valparaiso, Chile Earthquake
M8.3 1906-08-171906-08-17 00:11110 km1906 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake
M8.8 1906-01-311906-01-31 15:3620 km1906 Ecuador-Colombia Earthquake
M8.3 1905-07-231905-07-23 02:4615 kmThe 1905 Bulnay (Bolnai), Mongolia Earthquake
M8.0 1903-01-041903-01-04 05:07400 kmTonga

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.