Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 2005 (M6+)

M6+ earthquakes150
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.6Indonesia
M7+11
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.6 2005-03-282005-03-28 16:0930 km78 km WSW of Singkil, Indonesia
M7.8 2005-06-132005-06-13 22:44116 km102 km ENE of Iquique, Chile
M7.6 2005-09-092005-09-09 07:2690 km135 km E of Kokopo, Papua New Guinea
M7.6 2005-10-082005-10-08 03:5026 km21 km NNE of Muzaffar?b?d, Pakistan
M7.5 2005-09-262005-09-26 01:55115 km39 km NW of Yurimaguas, Peru
M7.2 2005-06-152005-06-15 02:5016 km153 km W of Big Lagoon, California
M7.2 2005-07-242005-07-24 15:4216 kmNicobar Islands, India region
M7.2 2005-08-162005-08-16 02:4636 km66 km ESE of Ishinomaki, Japan
M7.1 2005-02-052005-02-05 12:23525 km138 km SW of Palimbang, Philippines
M7.1 2005-03-022005-03-02 10:42202 kmBanda Sea
M7.0 2005-11-142005-11-14 21:3811 km293 km ESE of Kamaishi, Japan
M6.9 2005-03-212005-03-21 12:23579 km67 km ENE of Joaquín V. González, Argentina
M6.9 2005-05-192005-05-19 01:5430 km89 km WSW of Singkil, Indonesia
M6.8 2005-01-122005-01-12 08:4010 kmcentral Mid-Atlantic Ridge
M6.8 2005-02-262005-02-26 12:5636 km99 km WNW of Sinabang, Indonesia
M6.8 2005-06-142005-06-14 17:1017 km289 km WSW of Adak, Alaska
M6.8 2005-11-172005-11-17 19:26147 km68 km NNE of San Pedro de Atacama, Chile
M6.8 2005-12-052005-12-05 12:1922 km76 km ESE of Kalemie, Democratic Republic of the Congo
M6.7 2005-01-012005-01-01 06:2512 kmoff the west coast of northern Sumatra
M6.7 2005-02-082005-02-08 14:48206 km52 km SW of Sola, Vanuatu
M6.7 2005-04-102005-04-10 10:2919 km113 km SW of Padang, Indonesia
M6.7 2005-04-112005-04-11 17:0868 km286 km E of Tadine, New Caledonia
M6.7 2005-05-142005-05-14 05:0534 km125 km SW of Padangsidempuan, Indonesia
M6.7 2005-07-052005-07-05 01:5221 km94 km WSW of Singkil, Indonesia
M6.7 2005-12-132005-12-13 03:1610 km116 km SSW of Leava, Wallis and Futuna
M6.6 2005-01-162005-01-16 20:1725 km133 km NNE of Fais, Micronesia
M6.6 2005-01-192005-01-19 06:1128 km161 km SE of Katsuura, Japan
M6.6 2005-02-052005-02-05 03:34143 km89 km N of Saipan, Northern Mariana Islands
M6.6 2005-02-162005-02-16 20:2710 kmsouthern Mid-Atlantic Ridge
M6.6 2005-03-202005-03-20 01:5310 km28 km NNW of Maebaru-ch??, Japan
M6.6 2005-04-112005-04-11 12:2011 km192 km N of Madang, Papua New Guinea
M6.6 2005-05-162005-05-16 03:5434 kmsouth of the Kermadec Islands
M6.6 2005-06-172005-06-17 06:2112 km196 km W of Ferndale, California
M6.6 2005-07-022005-07-02 02:1627 km32 km W of San Juan del Sur, Nicaragua
M6.6 2005-09-292005-09-29 15:5025 km129 km SSW of Kokopo, Papua New Guinea
M6.6 2005-12-112005-12-11 14:2017 km247 km S of Kokopo, Papua New Guinea
M6.5 2005-02-152005-02-15 14:4240 kmPulau-Pulau Talaud, Indonesia
M6.5 2005-02-192005-02-19 00:0410 km81 km SSW of Katabu, Indonesia
M6.5 2005-04-102005-04-10 11:1430 km106 km SW of Padang, Indonesia
M6.5 2005-05-052005-05-05 19:1218 km256 km S of Punta de Burica, Panama
M6.5 2005-05-122005-05-12 11:1510 kmPacific-Antarctic Ridge
M6.5 2005-10-292005-10-29 04:058 kmsoutheast Indian Ridge
M6.5 2005-11-192005-11-19 14:1021 km57 km SE of Sinabang, Indonesia
M6.5 2005-12-022005-12-02 13:1329 km80 km ESE of Ishinomaki, Japan
M6.5 2005-12-122005-12-12 21:47225 km53 km SW of Ashk?sham, Afghanistan
M6.4 2005-01-022005-01-02 15:3530 km284 km W of Sabang, Indonesia
M6.4 2005-01-222005-01-22 20:3029 km47 km NNW of Buala, Solomon Islands
M6.4 2005-02-222005-02-22 02:2514 km24 km ESE of Zarand, Iran
M6.4 2005-03-212005-03-21 12:43570 km59 km ESE of Apolinario Saravia, Argentina
M6.4 2005-04-102005-04-10 17:2430 km100 km SW of Padang, Indonesia
M6.4 2005-04-162005-04-16 16:3831 km54 km SSW of Singkil, Indonesia
M6.4 2005-06-152005-06-15 19:5210 kmOff the coast of Aisen, Chile
M6.4 2005-10-082005-10-08 10:468 km9 km NE of Battagram, Pakistan
M6.4 2005-10-152005-10-15 15:51192 km99 km NNE of Yonakuni, Japan
M6.4 2005-11-052005-11-05 10:4825 km156 km SE of Lorengau, Papua New Guinea
M6.4 2005-11-302005-11-30 16:5313 km18 km WNW of Palimbang, Philippines
M6.4 2005-12-072005-12-07 23:3221 kmKermadec Islands, New Zealand
M6.3 2005-01-182005-01-18 14:0942 km40 km E of Kushiro, Japan
M6.3 2005-01-232005-01-23 20:1011 km32 km SSE of Palu, Indonesia
M6.3 2005-01-242005-01-24 04:1630 kmNicobar Islands, India region
M6.3 2005-02-022005-02-02 02:30159 km63 km NNW of Yigo Village, Guam
M6.3 2005-02-092005-02-09 18:4624 kmBonin Islands, Japan region
M6.3 2005-02-102005-02-10 16:539 km183 km ESE of Vao, New Caledonia
M6.3 2005-03-062005-03-06 05:2110 kmnorth of Severnaya Zemlya
M6.3 2005-03-192005-03-19 17:34599 kmFiji region
M6.3 2005-03-302005-03-30 16:1922 km121 km WNW of Sinabang, Indonesia
M6.3 2005-04-032005-04-03 03:1036 km33 km SSE of Singkil, Indonesia
M6.3 2005-04-072005-04-07 20:0411 km196 km NE of Jumla, Nepal
M6.3 2005-05-102005-05-10 01:0917 kmsouthwest of Sumatra, Indonesia
M6.3 2005-05-212005-05-21 05:1140 km55 km NW of Zorritos, Peru
M6.3 2005-07-042005-07-04 11:3610 kmPrince Edward Islands region
M6.3 2005-08-032005-08-03 11:0314 km6 km NNW of Cárdenas, Nicaragua
M6.3 2005-10-192005-10-19 11:4432 km25 km ENE of ?arai, Japan
M6.3 2005-12-212005-12-21 07:0925 km153 km S of Tomohon, Indonesia
M6.3 2005-12-222005-12-22 12:2010 kmPacific-Antarctic Ridge
M6.2 2005-01-162005-01-16 08:2516 kmsouth of the Fiji Islands
M6.2 2005-01-262005-01-26 22:0022 km199 km W of Sinabang, Indonesia
M6.2 2005-01-282005-01-28 15:4610 km51 km WSW of Manta, Ecuador
M6.2 2005-04-282005-04-28 14:0722 km60 km SE of Sinabang, Indonesia
M6.2 2005-05-182005-05-18 10:2710 km92 km NE of Hihifo, Tonga
M6.2 2005-06-152005-06-15 10:1375 km106 km ESE of Kokopo, Papua New Guinea
M6.2 2005-06-272005-06-27 11:3520 km236 km SW of La Cruz de Loreto, Mexico
M6.2 2005-08-072005-08-07 02:1710 kmPrince Edward Islands region
M6.2 2005-08-112005-08-11 09:0810 km206 km E of Vao, New Caledonia
M6.2 2005-08-262005-08-26 18:1610 km199 km S of Al Ghayz?ah, Yemen
M6.2 2005-09-052005-09-05 07:3710 kmPacific-Antarctic Ridge
M6.2 2005-09-292005-09-29 18:2328 km142 km SSW of Kokopo, Papua New Guinea
M6.2 2005-11-202005-11-20 12:5330 km115 km ESE of Akutan, Alaska
M6.2 2005-11-222005-11-22 15:1168 km56 km W of Madang, Papua New Guinea
M6.1 2005-01-012005-01-01 19:0855 kmNicobar Islands, India region
M6.1 2005-01-032005-01-03 17:5910 kmnorth of Macquarie Island
M6.1 2005-01-042005-01-04 09:1323 kmAndaman Islands, India region
M6.1 2005-01-092005-01-09 22:1240 km72 km SSW of Banda Aceh, Indonesia
M6.1 2005-01-142005-01-14 08:3310 km51 km ENE of Kokopo, Papua New Guinea
M6.1 2005-01-172005-01-17 10:5012 km136 km N of Fais, Micronesia
M6.1 2005-01-242005-01-24 23:2317 km23 km W of Jipijapa, Ecuador
M6.1 2005-01-282005-01-28 09:2610 km90 km WSW of Manta, Ecuador
M6.1 2005-02-072005-02-07 20:0236 km103 km E of Kokopo, Papua New Guinea
M6.1 2005-02-142005-02-14 23:3822 km92 km NW of Aksu, China
M6.1 2005-03-062005-03-06 04:3910 km139 km ESE of Kirakira, Solomon Islands

← 20042006 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.