Major earthquakes worldwide in 2007 (M6+)
M6+ earthquakes196
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.4Indonesia
M7+18
1991–2020 average153
By magnitude
138
40
14
4
By region
33
14
11
11
11
10
10
7
6
5
Nearby years
139
154
157
150
153
196
179
160
174
207
133
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M8.4 2007-09-12 | 2007-09-12 11:10 | 34 km | 122 km SW of Bengkulu, Indonesia |
| M8.1 2007-01-13 | 2007-01-13 04:23 | 10 km | 2007 Kuril Islands Earthquake |
| M8.1 2007-04-01 | 2007-04-01 20:39 | 24 km | 2007 Solomon Islands Earthquake |
| M8.0 2007-08-15 | 2007-08-15 23:40 | 39 km | 41 km SW of San Vicente de Cañete, Peru |
| M7.9 2007-09-12 | 2007-09-12 23:49 | 35 km | 87 km SW of Sungai Penuh, Indonesia |
| M7.8 2007-12-09 | 2007-12-09 07:28 | 152 km | south of the Fiji Islands |
| M7.7 2007-11-14 | 2007-11-14 15:40 | 40 km | 36 km ESE of Tocopilla, Chile |
| M7.5 2007-01-21 | 2007-01-21 11:27 | 22 km | 126 km WNW of Ternate, Indonesia |
| M7.5 2007-08-08 | 2007-08-08 17:05 | 280 km | 35 km NNE of Rengasdengklok, Indonesia |
| M7.5 2007-09-28 | 2007-09-28 13:38 | 260 km | Volcano Islands, Japan region |
| M7.4 2007-09-30 | 2007-09-30 05:23 | 10 km | Auckland Islands, New Zealand region |
| M7.4 2007-11-29 | 2007-11-29 19:00 | 156 km | 18 km WNW of Basse-Pointe, Martinique |
| M7.2 2007-08-01 | 2007-08-01 17:08 | 120 km | 56 km E of Luganville, Vanuatu |
| M7.2 2007-09-02 | 2007-09-02 01:05 | 35 km | 97 km S of Lata, Solomon Islands |
| M7.2 2007-10-31 | 2007-10-31 03:30 | 207 km | Pagan region, Northern Mariana Islands |
| M7.2 2007-12-19 | 2007-12-19 09:30 | 34 km | 207 km WSW of Adak, Alaska |
| M7.1 2007-03-25 | 2007-03-25 00:40 | 34 km | 119 km S of Isangel, Vanuatu |
| M7.0 2007-09-13 | 2007-09-13 03:35 | 22 km | 153 km SSW of Padang, Indonesia |
| M6.9 2007-01-30 | 2007-01-30 04:54 | 11 km | west of Macquarie Island |
| M6.9 2007-03-25 | 2007-03-25 01:08 | 35 km | 134 km S of Isangel, Vanuatu |
| M6.9 2007-04-01 | 2007-04-01 21:11 | 10 km | 113 km SSE of Panguna, Papua New Guinea |
| M6.9 2007-07-26 | 2007-07-26 05:40 | 25 km | 140 km NNW of Tobelo, Indonesia |
| M6.9 2007-09-30 | 2007-09-30 02:08 | 14 km | south of the Mariana Islands |
| M6.8 2007-07-16 | 2007-07-16 14:17 | 350 km | 133 km WNW of Mikuni, Japan |
| M6.8 2007-09-10 | 2007-09-10 01:49 | 15 km | 39 km WNW of Timbiquí, Colombia |
| M6.8 2007-09-26 | 2007-09-26 12:36 | 40 km | 154 km ESE of Kokopo, Papua New Guinea |
| M6.8 2007-10-15 | 2007-10-15 12:29 | 18 km | 70 km N of Te Anau, New Zealand |
| M6.8 2007-10-24 | 2007-10-24 21:02 | 21 km | 138 km W of Bengkulu, Indonesia |
| M6.8 2007-11-15 | 2007-11-15 15:05 | 26 km | 82 km NNE of Antofagasta, Chile |
| M6.8 2007-11-16 | 2007-11-16 03:13 | 123 km | 30 km E of Macas, Ecuador |
| M6.8 2007-11-22 | 2007-11-22 08:48 | 53 km | 107 km N of Lae, Papua New Guinea |
| M6.7 2007-02-20 | 2007-02-20 08:04 | 12 km | 206 km SSW of Sofifi, Indonesia |
| M6.7 2007-03-25 | 2007-03-25 00:41 | 8 km | 46 km NW of Nanao, Japan |
| M6.7 2007-06-13 | 2007-06-13 19:29 | 23 km | 43 km SSE of Iztapa, Guatemala |
| M6.7 2007-06-28 | 2007-06-28 02:52 | 18 km | 206 km SSW of Panguna, Papua New Guinea |
| M6.7 2007-08-02 | 2007-08-02 03:21 | 21 km | 239 km WSW of Adak, Alaska |
| M6.7 2007-09-20 | 2007-09-20 08:31 | 30 km | 118 km SSW of Padang, Indonesia |
| M6.7 2007-12-16 | 2007-12-16 08:09 | 45 km | 80 km NNE of Antofagasta, Chile |
| M6.6 2007-01-30 | 2007-01-30 21:37 | 20 km | Maug Islands region, Northern Mariana Islands |
| M6.6 2007-04-01 | 2007-04-01 20:47 | 10 km | 99 km SSE of Panguna, Papua New Guinea |
| M6.6 2007-07-16 | 2007-07-16 01:13 | 12 km | 20 km NNW of Kashiwazaki, Japan |
| M6.6 2007-09-30 | 2007-09-30 09:47 | 18 km | Auckland Islands, New Zealand region |
| M6.6 2007-10-16 | 2007-10-16 21:05 | 509 km | south of the Fiji Islands |
| M6.6 2007-11-10 | 2007-11-10 01:13 | 10 km | north of Macquarie Island |
| M6.6 2007-11-27 | 2007-11-27 11:49 | 16 km | 60 km SSE of Kirakira, Solomon Islands |
| M6.6 2007-12-20 | 2007-12-20 07:55 | 20 km | 46 km SSE of Gisborne, New Zealand |
| M6.5 2007-01-31 | 2007-01-31 03:15 | 34 km | Kermadec Islands, New Zealand |
| M6.5 2007-04-04 | 2007-04-04 11:02 | 10 km | 129 km S of Isangel, Vanuatu |
| M6.5 2007-05-06 | 2007-05-06 21:11 | 676 km | 203 km SE of Levuka, Fiji |
| M6.5 2007-06-24 | 2007-06-24 00:25 | 10 km | southern Mid-Atlantic Ridge |
| M6.5 2007-08-15 | 2007-08-15 20:22 | 9 km | 184 km SSW of Adak, Alaska |
| M6.5 2007-08-16 | 2007-08-16 08:39 | 15 km | 31 km WSW of Malango, Solomon Islands |
| M6.5 2007-08-20 | 2007-08-20 22:42 | 6 km | central Mid-Atlantic Ridge |
| M6.5 2007-09-13 | 2007-09-13 02:30 | 29 km | Kepulauan Mentawai region, Indonesia |
| M6.5 2007-09-28 | 2007-09-28 01:35 | 10 km | 161 km ENE of Tadine, New Caledonia |
| M6.5 2007-10-05 | 2007-10-05 07:17 | 509 km | south of the Fiji Islands |
| M6.5 2007-11-25 | 2007-11-25 16:02 | 20 km | 28 km NNW of Dompu, Indonesia |
| M6.5 2007-11-25 | 2007-11-25 19:53 | 18 km | 34 km N of Dompu, Indonesia |
| M6.4 2007-03-06 | 2007-03-06 03:49 | 19 km | 24 km SE of Bukittinggi, Indonesia |
| M6.4 2007-04-04 | 2007-04-04 06:34 | 17 km | 54 km NW of Gizo, Solomon Islands |
| M6.4 2007-04-16 | 2007-04-16 13:20 | 10 km | west of Macquarie Island |
| M6.4 2007-04-25 | 2007-04-25 13:34 | 55 km | 86 km NNW of Port-Olry, Vanuatu |
| M6.4 2007-05-30 | 2007-05-30 20:22 | 116 km | 89 km NE of Ozernovskiy, Russia |
| M6.4 2007-07-21 | 2007-07-21 15:34 | 290 km | 19 km WSW of La Quiaca, Argentina |
| M6.4 2007-08-16 | 2007-08-16 05:16 | 23 km | 46 km WSW of Santiago, Peru |
| M6.4 2007-08-17 | 2007-08-17 03:04 | 10 km | 219 km SSE of Amahai, Indonesia |
| M6.4 2007-08-20 | 2007-08-20 13:46 | 8 km | 135 km E of Pondaguitan, Philippines |
| M6.4 2007-09-14 | 2007-09-14 06:01 | 23 km | 125 km WSW of Bengkulu, Indonesia |
| M6.4 2007-12-15 | 2007-12-15 09:39 | 57 km | 214 km WSW of Tual, Indonesia |
| M6.4 2007-12-26 | 2007-12-26 22:04 | 25 km | 60 km SE of Nikolski, Alaska |
| M6.3 2007-01-08 | 2007-01-08 20:52 | 407 km | Fiji region |
| M6.3 2007-02-24 | 2007-02-24 02:36 | 23 km | 63 km WSW of Pimentel, Peru |
| M6.3 2007-03-06 | 2007-03-06 05:49 | 11 km | 26 km SE of Bukittinggi, Indonesia |
| M6.3 2007-04-05 | 2007-04-05 03:56 | 14 km | 74 km SE of Povoação, Portugal |
| M6.3 2007-04-20 | 2007-04-20 01:45 | 9 km | 102 km N of Hirara, Japan |
| M6.3 2007-05-16 | 2007-05-16 08:56 | 9 km | 40 km NE of Ban Houakhoua, Laos |
| M6.3 2007-06-18 | 2007-06-18 06:18 | 9 km | 109 km S of Kavieng, Papua New Guinea |
| M6.3 2007-07-03 | 2007-07-03 08:26 | 10 km | central Mid-Atlantic Ridge |
| M6.3 2007-09-02 | 2007-09-02 02:35 | 37 km | 115 km S of Lata, Solomon Islands |
| M6.3 2007-09-13 | 2007-09-13 09:48 | 26 km | 202 km SSE of Sarangani, Philippines |
| M6.3 2007-09-28 | 2007-09-28 01:01 | 12 km | 158 km ENE of Tadine, New Caledonia |
| M6.3 2007-10-02 | 2007-10-02 18:00 | 32 km | 72 km SSE of King Cove, Alaska |
| M6.3 2007-11-15 | 2007-11-15 15:03 | 27 km | 86 km N of Antofagasta, Chile |
| M6.3 2007-11-19 | 2007-11-19 00:52 | 558 km | Fiji region |
| M6.3 2007-11-29 | 2007-11-29 03:26 | 10 km | West Chile Rise |
| M6.3 2007-12-21 | 2007-12-21 07:24 | 25 km | 171 km WSW of Adak, Alaska |
| M6.2 2007-01-17 | 2007-01-17 23:18 | 8 km | Carlsberg Ridge |
| M6.2 2007-01-20 | 2007-01-20 06:21 | 10 km | South Sandwich Islands region |
| M6.2 2007-01-21 | 2007-01-21 17:32 | 23 km | 119 km WNW of Ternate, Indonesia |
| M6.2 2007-02-04 | 2007-02-04 20:56 | 10 km | 108 km NNW of Lucea, Jamaica |
| M6.2 2007-02-04 | 2007-02-04 21:17 | 10 km | southern East Pacific Rise |
| M6.2 2007-02-28 | 2007-02-28 23:13 | 10 km | South Sandwich Islands region |
| M6.2 2007-03-08 | 2007-03-08 11:14 | 10 km | east of the South Sandwich Islands |
| M6.2 2007-03-17 | 2007-03-17 17:42 | 35 km | 135 km WNW of Ternate, Indonesia |
| M6.2 2007-03-18 | 2007-03-18 02:11 | 7 km | 130 km WNW of Santa Genoveva de Docordó, Colombia |
| M6.2 2007-03-31 | 2007-03-31 12:49 | 10 km | southern East Pacific Rise |
| M6.2 2007-04-02 | 2007-04-02 12:02 | 14 km | 108 km SE of Gizo, Solomon Islands |
| M6.2 2007-04-02 | 2007-04-02 23:20 | 18 km | 82 km SE of Gizo, Solomon Islands |
| M6.2 2007-04-03 | 2007-04-03 03:35 | 222 km | 47 km SSW of Jurm, Afghanistan |
| M6.2 2007-04-03 | 2007-04-03 20:26 | 12 km | 124 km SSW of Isangel, Vanuatu |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.