Major earthquakes worldwide in 2000 (M6+)
M6+ earthquakes160
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.02000 New Ireland Earthquake
M7+15
1991–2020 average153
By magnitude
112
33
14
1
By region
25
20
16
11
7
5
5
5
4
4
Nearby years
200
164
136
121
135
160
137
139
154
157
150
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M8.0 2000-11-16 | 2000-11-16 04:54 | 33 km | 2000 New Ireland Earthquake |
| M7.9 2000-06-04 | 2000-06-04 16:28 | 33 km | 103 km S of Bengkulu, Indonesia |
| M7.9 2000-06-18 | 2000-06-18 14:44 | 10 km | South Indian Ocean |
| M7.8 2000-11-16 | 2000-11-16 07:42 | 30 km | 135 km SE of Kokopo, Papua New Guinea |
| M7.8 2000-11-17 | 2000-11-17 21:01 | 33 km | 138 km SSW of Kokopo, Papua New Guinea |
| M7.6 2000-03-28 | 2000-03-28 11:00 | 126 km | Volcano Islands, Japan region |
| M7.6 2000-05-04 | 2000-05-04 04:21 | 26 km | 89 km E of Luwuk, Indonesia |
| M7.4 2000-08-06 | 2000-08-06 07:27 | 395 km | Bonin Islands, Japan region |
| M7.2 2000-01-08 | 2000-01-08 16:47 | 183 km | 117 km SSW of Hihifo, Tonga |
| M7.2 2000-05-12 | 2000-05-12 18:43 | 225 km | 75 km N of San Antonio de los Cobres, Argentina |
| M7.1 2000-02-25 | 2000-02-25 01:43 | 33 km | Vanuatu region |
| M7.0 2000-04-23 | 2000-04-23 09:27 | 608 km | 22 km NW of Añatuya, Argentina |
| M7.0 2000-10-04 | 2000-10-04 16:58 | 23 km | 29 km WNW of Luganville, Vanuatu |
| M7.0 2000-10-29 | 2000-10-29 08:37 | 50 km | 191 km ESE of Kokopo, Papua New Guinea |
| M7.0 2000-12-06 | 2000-12-06 17:11 | 30 km | 37 km E of Balkanabat, Turkmenistan |
| M6.8 2000-01-28 | 2000-01-28 14:21 | 61 km | 84 km S of Shikotan, Russia |
| M6.8 2000-08-04 | 2000-08-04 21:13 | 10 km | 35 km SSE of Uglegorsk, Russia |
| M6.8 2000-08-28 | 2000-08-28 15:05 | 16 km | 98 km WSW of Ambon, Indonesia |
| M6.8 2000-10-25 | 2000-10-25 09:32 | 38 km | 29 km SW of Labuan, Indonesia |
| M6.8 2000-11-07 | 2000-11-07 00:18 | 10 km | South Sandwich Islands region |
| M6.8 2000-11-18 | 2000-11-18 06:54 | 33 km | 112 km SSW of Kokopo, Papua New Guinea |
| M6.8 2000-11-25 | 2000-11-25 18:09 | 50 km | 15 km SSE of Baku, Azerbaijan |
| M6.7 2000-06-04 | 2000-06-04 16:39 | 33 km | 95 km S of Bengkulu, Indonesia |
| M6.7 2000-06-07 | 2000-06-07 23:45 | 33 km | 98 km SSW of Bengkulu, Indonesia |
| M6.7 2000-10-06 | 2000-10-06 04:30 | 10 km | 8 km ESE of Matsue, Japan |
| M6.6 2000-02-06 | 2000-02-06 11:33 | 33 km | 87 km ESE of Kimbe, Papua New Guinea |
| M6.6 2000-03-03 | 2000-03-03 22:22 | 10 km | 62 km SSW of Ialibu, Papua New Guinea |
| M6.6 2000-06-11 | 2000-06-11 11:55 | 10 km | western Indian-Antarctic Ridge |
| M6.6 2000-07-16 | 2000-07-16 03:57 | 10 km | 227 km SE of Kandrian, Papua New Guinea |
| M6.6 2000-08-03 | 2000-08-03 01:09 | 33 km | 161 km SSE of Lata, Solomon Islands |
| M6.6 2000-08-15 | 2000-08-15 04:30 | 358 km | Kermadec Islands region |
| M6.6 2000-11-18 | 2000-11-18 02:05 | 33 km | 131 km SE of Kokopo, Papua New Guinea |
| M6.6 2000-12-18 | 2000-12-18 01:19 | 628 km | Fiji region |
| M6.6 2000-12-20 | 2000-12-20 16:49 | 33 km | D'Entrecasteaux Islands region |
| M6.5 2000-01-09 | 2000-01-09 21:54 | 33 km | Fiji region |
| M6.5 2000-05-04 | 2000-05-04 20:36 | 516 km | 229 km E of Levuka, Fiji |
| M6.5 2000-06-17 | 2000-06-17 15:40 | 10 km | 25 km E of Selfoss, Iceland |
| M6.5 2000-06-21 | 2000-06-21 00:51 | 10 km | 12 km ENE of Selfoss, Iceland |
| M6.5 2000-07-11 | 2000-07-11 01:32 | 43 km | 24 km SSW of Larsen Bay, Alaska |
| M6.5 2000-07-30 | 2000-07-30 12:25 | 10 km | 94 km SSE of Shimoda, Japan |
| M6.5 2000-08-07 | 2000-08-07 14:33 | 648 km | 217 km NE of Maumere, Indonesia |
| M6.5 2000-08-09 | 2000-08-09 11:41 | 46 km | 24 km NNW of El Habillal, Mexico |
| M6.5 2000-10-02 | 2000-10-02 02:25 | 34 km | 15 km W of Nkove, Tanzania |
| M6.5 2000-11-08 | 2000-11-08 06:59 | 17 km | 10 km SW of Juradó, Colombia |
| M6.5 2000-11-16 | 2000-11-16 07:45 | 33 km | 118 km ESE of Kokopo, Papua New Guinea |
| M6.5 2000-11-25 | 2000-11-25 18:10 | 33 km | 23 km SSE of Badamdar, Azerbaijan |
| M6.5 2000-12-06 | 2000-12-06 22:57 | 31 km | 52 km ENE of Kokopo, Papua New Guinea |
| M6.5 2000-12-20 | 2000-12-20 11:23 | 11 km | 134 km WSW of Carahue, Chile |
| M6.4 2000-01-08 | 2000-01-08 01:19 | 33 km | 15 km SE of Malango, Solomon Islands |
| M6.4 2000-01-08 | 2000-01-08 11:59 | 36 km | 60 km NNE of Antofagasta, Chile |
| M6.4 2000-03-03 | 2000-03-03 22:09 | 142 km | 211 km NE of Lospalos, Timor Leste |
| M6.4 2000-03-04 | 2000-03-04 02:24 | 10 km | west of Macquarie Island |
| M6.4 2000-06-06 | 2000-06-06 14:57 | 33 km | 124 km SE of Koshima, Japan |
| M6.4 2000-06-10 | 2000-06-10 18:23 | 33 km | 29 km ESE of Puli, Taiwan |
| M6.4 2000-06-14 | 2000-06-14 02:15 | 605 km | south of the Fiji Islands |
| M6.4 2000-06-16 | 2000-06-16 07:55 | 120 km | 53 km ESE of Puente Alto, Chile |
| M6.4 2000-07-16 | 2000-07-16 03:21 | 33 km | 22 km SSE of Basco, Philippines |
| M6.4 2000-07-21 | 2000-07-21 01:53 | 33 km | 55 km SSE of Sámara, Costa Rica |
| M6.4 2000-08-09 | 2000-08-09 22:55 | 33 km | Fiji region |
| M6.4 2000-09-26 | 2000-09-26 06:17 | 56 km | 136 km S of Hihifo, Tonga |
| M6.4 2000-09-28 | 2000-09-28 23:23 | 23 km | 45 km NNW of Bahía de Caráquez, Ecuador |
| M6.4 2000-12-21 | 2000-12-21 01:01 | 33 km | 110 km E of Kimbe, Papua New Guinea |
| M6.3 2000-01-26 | 2000-01-26 13:26 | 33 km | 147 km S of Hihifo, Tonga |
| M6.3 2000-03-12 | 2000-03-12 22:21 | 62 km | 3 km ESE of Plan de Ayala, Mexico |
| M6.3 2000-04-07 | 2000-04-07 19:08 | 10 km | 286 km NE of Port Mathurin, Mauritius |
| M6.3 2000-05-06 | 2000-05-06 13:44 | 12 km | 74 km SSW of Lata, Solomon Islands |
| M6.3 2000-05-12 | 2000-05-12 23:10 | 108 km | 66 km NNW of P?r?n, Afghanistan |
| M6.3 2000-05-14 | 2000-05-14 20:08 | 33 km | 80 km ESE of Kendari, Indonesia |
| M6.3 2000-06-07 | 2000-06-07 21:46 | 33 km | 83 km NNE of Sarupathar, India |
| M6.3 2000-06-09 | 2000-06-09 01:27 | 33 km | 84 km SSE of Kokopo, Papua New Guinea |
| M6.3 2000-06-09 | 2000-06-09 23:31 | 485 km | Izu Islands, Japan region |
| M6.3 2000-06-14 | 2000-06-14 17:00 | 90 km | 264 km SE of Pondaguitan, Philippines |
| M6.3 2000-07-17 | 2000-07-17 22:53 | 141 km | 65 km S of Jurm, Afghanistan |
| M6.3 2000-08-09 | 2000-08-09 00:08 | 33 km | 75 km ENE of Norsup, Vanuatu |
| M6.3 2000-08-28 | 2000-08-28 19:29 | 33 km | 136 km WSW of Ambon, Indonesia |
| M6.3 2000-09-11 | 2000-09-11 17:17 | 115 km | Tonga |
| M6.3 2000-10-03 | 2000-10-03 04:13 | 33 km | 123 km NE of Miyako, Japan |
| M6.3 2000-10-21 | 2000-10-21 05:25 | 292 km | 196 km NW of Neiafu, Tonga |
| M6.3 2000-11-23 | 2000-11-23 18:43 | 33 km | 91 km ESE of Kokopo, Papua New Guinea |
| M6.3 2000-11-29 | 2000-11-29 10:25 | 58 km | 72 km NW of Taltal, Chile |
| M6.2 2000-01-06 | 2000-01-06 21:31 | 33 km | Luzon, Philippines |
| M6.2 2000-01-13 | 2000-01-13 20:07 | 535 km | 211 km ENE of Levuka, Fiji |
| M6.2 2000-02-26 | 2000-02-26 08:11 | 132 km | 30 km NNW of Yigo Village, Guam |
| M6.2 2000-04-03 | 2000-04-03 15:20 | 150 km | 147 km S of Sarangani, Philippines |
| M6.2 2000-06-02 | 2000-06-02 11:13 | 10 km | off the coast of Oregon |
| M6.2 2000-06-03 | 2000-06-03 08:54 | 62 km | 6 km SE of Narut?, Japan |
| M6.2 2000-06-06 | 2000-06-06 09:58 | 33 km | 132 km SSW of Pagar Alam, Indonesia |
| M6.2 2000-07-31 | 2000-07-31 22:44 | 10 km | Fiji region |
| M6.2 2000-07-31 | 2000-07-31 23:01 | 10 km | Kermadec Islands region |
| M6.2 2000-09-14 | 2000-09-14 14:59 | 33 km | 89 km NNE of Labasa, Fiji |
| M6.2 2000-09-22 | 2000-09-22 18:22 | 33 km | 129 km S of Bengkulu, Indonesia |
| M6.2 2000-10-04 | 2000-10-04 14:37 | 110 km | 66 km NNW of Güiria, Venezuela |
| M6.2 2000-10-31 | 2000-10-31 18:43 | 33 km | 165 km WNW of Neiafu, Tonga |
| M6.2 2000-11-07 | 2000-11-07 07:50 | 90 km | 189 km WNW of Panguna, Papua New Guinea |
| M6.2 2000-11-16 | 2000-11-16 11:05 | 33 km | 130 km SE of Kokopo, Papua New Guinea |
| M6.2 2000-11-21 | 2000-11-21 17:33 | 33 km | New Britain region, Papua New Guinea |
| M6.2 2000-12-19 | 2000-12-19 13:11 | 33 km | 166 km S of Merizo Village, Guam |
| M6.2 2000-12-22 | 2000-12-22 10:13 | 140 km | 72 km SW of Kuril’sk, Russia |
| M6.2 2000-12-28 | 2000-12-28 04:34 | 33 km | 23 km NE of Rabaul, Papua New Guinea |
| M6.1 2000-01-05 | 2000-01-05 07:40 | 33 km | 84 km SSW of Lata, Solomon Islands |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.