Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 2000 (M6+)

M6+ earthquakes160
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.02000 New Ireland Earthquake
M7+15
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.0 2000-11-162000-11-16 04:5433 km2000 New Ireland Earthquake
M7.9 2000-06-042000-06-04 16:2833 km103 km S of Bengkulu, Indonesia
M7.9 2000-06-182000-06-18 14:4410 kmSouth Indian Ocean
M7.8 2000-11-162000-11-16 07:4230 km135 km SE of Kokopo, Papua New Guinea
M7.8 2000-11-172000-11-17 21:0133 km138 km SSW of Kokopo, Papua New Guinea
M7.6 2000-03-282000-03-28 11:00126 kmVolcano Islands, Japan region
M7.6 2000-05-042000-05-04 04:2126 km89 km E of Luwuk, Indonesia
M7.4 2000-08-062000-08-06 07:27395 kmBonin Islands, Japan region
M7.2 2000-01-082000-01-08 16:47183 km117 km SSW of Hihifo, Tonga
M7.2 2000-05-122000-05-12 18:43225 km75 km N of San Antonio de los Cobres, Argentina
M7.1 2000-02-252000-02-25 01:4333 kmVanuatu region
M7.0 2000-04-232000-04-23 09:27608 km22 km NW of Añatuya, Argentina
M7.0 2000-10-042000-10-04 16:5823 km29 km WNW of Luganville, Vanuatu
M7.0 2000-10-292000-10-29 08:3750 km191 km ESE of Kokopo, Papua New Guinea
M7.0 2000-12-062000-12-06 17:1130 km37 km E of Balkanabat, Turkmenistan
M6.8 2000-01-282000-01-28 14:2161 km84 km S of Shikotan, Russia
M6.8 2000-08-042000-08-04 21:1310 km35 km SSE of Uglegorsk, Russia
M6.8 2000-08-282000-08-28 15:0516 km98 km WSW of Ambon, Indonesia
M6.8 2000-10-252000-10-25 09:3238 km29 km SW of Labuan, Indonesia
M6.8 2000-11-072000-11-07 00:1810 kmSouth Sandwich Islands region
M6.8 2000-11-182000-11-18 06:5433 km112 km SSW of Kokopo, Papua New Guinea
M6.8 2000-11-252000-11-25 18:0950 km15 km SSE of Baku, Azerbaijan
M6.7 2000-06-042000-06-04 16:3933 km95 km S of Bengkulu, Indonesia
M6.7 2000-06-072000-06-07 23:4533 km98 km SSW of Bengkulu, Indonesia
M6.7 2000-10-062000-10-06 04:3010 km8 km ESE of Matsue, Japan
M6.6 2000-02-062000-02-06 11:3333 km87 km ESE of Kimbe, Papua New Guinea
M6.6 2000-03-032000-03-03 22:2210 km62 km SSW of Ialibu, Papua New Guinea
M6.6 2000-06-112000-06-11 11:5510 kmwestern Indian-Antarctic Ridge
M6.6 2000-07-162000-07-16 03:5710 km227 km SE of Kandrian, Papua New Guinea
M6.6 2000-08-032000-08-03 01:0933 km161 km SSE of Lata, Solomon Islands
M6.6 2000-08-152000-08-15 04:30358 kmKermadec Islands region
M6.6 2000-11-182000-11-18 02:0533 km131 km SE of Kokopo, Papua New Guinea
M6.6 2000-12-182000-12-18 01:19628 kmFiji region
M6.6 2000-12-202000-12-20 16:4933 kmD'Entrecasteaux Islands region
M6.5 2000-01-092000-01-09 21:5433 kmFiji region
M6.5 2000-05-042000-05-04 20:36516 km229 km E of Levuka, Fiji
M6.5 2000-06-172000-06-17 15:4010 km25 km E of Selfoss, Iceland
M6.5 2000-06-212000-06-21 00:5110 km12 km ENE of Selfoss, Iceland
M6.5 2000-07-112000-07-11 01:3243 km24 km SSW of Larsen Bay, Alaska
M6.5 2000-07-302000-07-30 12:2510 km94 km SSE of Shimoda, Japan
M6.5 2000-08-072000-08-07 14:33648 km217 km NE of Maumere, Indonesia
M6.5 2000-08-092000-08-09 11:4146 km24 km NNW of El Habillal, Mexico
M6.5 2000-10-022000-10-02 02:2534 km15 km W of Nkove, Tanzania
M6.5 2000-11-082000-11-08 06:5917 km10 km SW of Juradó, Colombia
M6.5 2000-11-162000-11-16 07:4533 km118 km ESE of Kokopo, Papua New Guinea
M6.5 2000-11-252000-11-25 18:1033 km23 km SSE of Badamdar, Azerbaijan
M6.5 2000-12-062000-12-06 22:5731 km52 km ENE of Kokopo, Papua New Guinea
M6.5 2000-12-202000-12-20 11:2311 km134 km WSW of Carahue, Chile
M6.4 2000-01-082000-01-08 01:1933 km15 km SE of Malango, Solomon Islands
M6.4 2000-01-082000-01-08 11:5936 km60 km NNE of Antofagasta, Chile
M6.4 2000-03-032000-03-03 22:09142 km211 km NE of Lospalos, Timor Leste
M6.4 2000-03-042000-03-04 02:2410 kmwest of Macquarie Island
M6.4 2000-06-062000-06-06 14:5733 km124 km SE of Koshima, Japan
M6.4 2000-06-102000-06-10 18:2333 km29 km ESE of Puli, Taiwan
M6.4 2000-06-142000-06-14 02:15605 kmsouth of the Fiji Islands
M6.4 2000-06-162000-06-16 07:55120 km53 km ESE of Puente Alto, Chile
M6.4 2000-07-162000-07-16 03:2133 km22 km SSE of Basco, Philippines
M6.4 2000-07-212000-07-21 01:5333 km55 km SSE of Sámara, Costa Rica
M6.4 2000-08-092000-08-09 22:5533 kmFiji region
M6.4 2000-09-262000-09-26 06:1756 km136 km S of Hihifo, Tonga
M6.4 2000-09-282000-09-28 23:2323 km45 km NNW of Bahía de Caráquez, Ecuador
M6.4 2000-12-212000-12-21 01:0133 km110 km E of Kimbe, Papua New Guinea
M6.3 2000-01-262000-01-26 13:2633 km147 km S of Hihifo, Tonga
M6.3 2000-03-122000-03-12 22:2162 km3 km ESE of Plan de Ayala, Mexico
M6.3 2000-04-072000-04-07 19:0810 km286 km NE of Port Mathurin, Mauritius
M6.3 2000-05-062000-05-06 13:4412 km74 km SSW of Lata, Solomon Islands
M6.3 2000-05-122000-05-12 23:10108 km66 km NNW of P?r?n, Afghanistan
M6.3 2000-05-142000-05-14 20:0833 km80 km ESE of Kendari, Indonesia
M6.3 2000-06-072000-06-07 21:4633 km83 km NNE of Sarupathar, India
M6.3 2000-06-092000-06-09 01:2733 km84 km SSE of Kokopo, Papua New Guinea
M6.3 2000-06-092000-06-09 23:31485 kmIzu Islands, Japan region
M6.3 2000-06-142000-06-14 17:0090 km264 km SE of Pondaguitan, Philippines
M6.3 2000-07-172000-07-17 22:53141 km65 km S of Jurm, Afghanistan
M6.3 2000-08-092000-08-09 00:0833 km75 km ENE of Norsup, Vanuatu
M6.3 2000-08-282000-08-28 19:2933 km136 km WSW of Ambon, Indonesia
M6.3 2000-09-112000-09-11 17:17115 kmTonga
M6.3 2000-10-032000-10-03 04:1333 km123 km NE of Miyako, Japan
M6.3 2000-10-212000-10-21 05:25292 km196 km NW of Neiafu, Tonga
M6.3 2000-11-232000-11-23 18:4333 km91 km ESE of Kokopo, Papua New Guinea
M6.3 2000-11-292000-11-29 10:2558 km72 km NW of Taltal, Chile
M6.2 2000-01-062000-01-06 21:3133 kmLuzon, Philippines
M6.2 2000-01-132000-01-13 20:07535 km211 km ENE of Levuka, Fiji
M6.2 2000-02-262000-02-26 08:11132 km30 km NNW of Yigo Village, Guam
M6.2 2000-04-032000-04-03 15:20150 km147 km S of Sarangani, Philippines
M6.2 2000-06-022000-06-02 11:1310 kmoff the coast of Oregon
M6.2 2000-06-032000-06-03 08:5462 km6 km SE of Narut?, Japan
M6.2 2000-06-062000-06-06 09:5833 km132 km SSW of Pagar Alam, Indonesia
M6.2 2000-07-312000-07-31 22:4410 kmFiji region
M6.2 2000-07-312000-07-31 23:0110 kmKermadec Islands region
M6.2 2000-09-142000-09-14 14:5933 km89 km NNE of Labasa, Fiji
M6.2 2000-09-222000-09-22 18:2233 km129 km S of Bengkulu, Indonesia
M6.2 2000-10-042000-10-04 14:37110 km66 km NNW of Güiria, Venezuela
M6.2 2000-10-312000-10-31 18:4333 km165 km WNW of Neiafu, Tonga
M6.2 2000-11-072000-11-07 07:5090 km189 km WNW of Panguna, Papua New Guinea
M6.2 2000-11-162000-11-16 11:0533 km130 km SE of Kokopo, Papua New Guinea
M6.2 2000-11-212000-11-21 17:3333 kmNew Britain region, Papua New Guinea
M6.2 2000-12-192000-12-19 13:1133 km166 km S of Merizo Village, Guam
M6.2 2000-12-222000-12-22 10:13140 km72 km SW of Kuril’sk, Russia
M6.2 2000-12-282000-12-28 04:3433 km23 km NE of Rabaul, Papua New Guinea
M6.1 2000-01-052000-01-05 07:4033 km84 km SSW of Lata, Solomon Islands

← 19992001 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.