Home › 2000 › Papua New Guinea
M7.8 earthquake, Papua New Guinea, 2000-11-16
MagnitudeM7.8mwc
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth30 km
Time (UTC)2000-11-16 07:42
Rank in 20004 / 160among M6+
Rank since 1900200 / 14,458
Energy vs an M6×501approx.
135 km SE of Kokopo, Papua New Guinea · -5.23, 153.10
M5.5+ within 100 km in the next 30 days
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M6.5 2000-11-16 | 2000-11-16 07:45 | 33 km | 118 km ESE of Kokopo, Papua New Guinea |
| M5.5 2000-11-16 | 2000-11-16 07:53 | 33 km | 120 km SE of Kokopo, Papua New Guinea |
| M5.7 2000-11-16 | 2000-11-16 07:58 | 33 km | 110 km SE of Kokopo, Papua New Guinea |
| M5.6 2000-11-16 | 2000-11-16 09:23 | 33 km | 137 km ESE of Kokopo, Papua New Guinea |
| M5.5 2000-11-16 | 2000-11-16 10:55 | 33 km | 115 km ESE of Kokopo, Papua New Guinea |
| M6.2 2000-11-16 | 2000-11-16 11:05 | 33 km | 130 km SE of Kokopo, Papua New Guinea |
| M5.5 2000-11-16 | 2000-11-16 11:12 | 33 km | 138 km SE of Kokopo, Papua New Guinea |
| M5.5 2000-11-16 | 2000-11-16 20:39 | 33 km | 155 km SSE of Kokopo, Papua New Guinea |
| M5.8 2000-11-17 | 2000-11-17 01:37 | 33 km | 110 km SE of Kokopo, Papua New Guinea |
| M5.5 2000-11-18 | 2000-11-18 00:16 | 33 km | 141 km SE of Kokopo, Papua New Guinea |
| M6.6 2000-11-18 | 2000-11-18 02:05 | 33 km | 131 km SE of Kokopo, Papua New Guinea |
| M5.7 2000-11-18 | 2000-11-18 05:22 | 33 km | 153 km SSE of Kokopo, Papua New Guinea |
| M5.7 2000-11-18 | 2000-11-18 15:04 | 33 km | 100 km ESE of Kokopo, Papua New Guinea |
| M5.7 2000-11-18 | 2000-11-18 15:51 | 33 km | 100 km ESE of Kokopo, Papua New Guinea |
| M5.5 2000-11-18 | 2000-11-18 21:48 | 33 km | 171 km SE of Kokopo, Papua New Guinea |
| M6.1 2000-11-18 | 2000-11-18 23:05 | 33 km | 174 km SE of Kokopo, Papua New Guinea |
| M5.7 2000-11-19 | 2000-11-19 00:38 | 33 km | 99 km ESE of Kokopo, Papua New Guinea |
| M5.5 2000-11-19 | 2000-11-19 05:29 | 64 km | 100 km SE of Kokopo, Papua New Guinea |
| M5.9 2000-11-19 | 2000-11-19 16:22 | 33 km | 106 km ESE of Kokopo, Papua New Guinea |
| M5.7 2000-11-21 | 2000-11-21 04:44 | 33 km | 59 km ESE of Kokopo, Papua New Guinea |
| M6.1 2000-11-21 | 2000-11-21 21:21 | 33 km | 128 km SSE of Kokopo, Papua New Guinea |
| M5.7 2000-11-23 | 2000-11-23 00:13 | 33 km | 141 km SSE of Kokopo, Papua New Guinea |
| M5.5 2000-11-23 | 2000-11-23 04:56 | 33 km | 87 km SSE of Kokopo, Papua New Guinea |
| M6.3 2000-11-23 | 2000-11-23 18:43 | 33 km | 91 km ESE of Kokopo, Papua New Guinea |
| M5.8 2000-11-23 | 2000-11-23 23:10 | 33 km | 87 km ESE of Kokopo, Papua New Guinea |
| M5.6 2000-11-25 | 2000-11-25 16:46 | 33 km | 190 km SE of Kokopo, Papua New Guinea |
| M5.5 2000-12-08 | 2000-12-08 15:24 | 33 km | 113 km ESE of Kokopo, Papua New Guinea |
M6.5+ within 300 km (largest first)
M8.2
M8.1
M8.0
M8.0
M8.0
M7.9
M7.9
M7.9
M7.8
M7.8
M7.8
M7.7
Earlier M6+ within 300 km
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M6.0 2000-11-16 | 2000-11-16 05:21 | 33 km | 134 km SE of Kokopo, Papua New Guinea |
| M8.0 2000-11-16 | 2000-11-16 04:54 | 33 km | 2000 New Ireland Earthquake |
| M6.2 2000-11-07 | 2000-11-07 07:50 | 90 km | 189 km WNW of Panguna, Papua New Guinea |
| M6.0 2000-11-07 | 2000-11-07 01:01 | 33 km | 151 km SSW of Kokopo, Papua New Guinea |
| M7.0 2000-10-29 | 2000-10-29 08:37 | 50 km | 191 km ESE of Kokopo, Papua New Guinea |
| M6.3 2000-06-09 | 2000-06-09 01:27 | 33 km | 84 km SSE of Kokopo, Papua New Guinea |
| M6.6 2000-02-06 | 2000-02-06 11:33 | 33 km | 87 km ESE of Kimbe, Papua New Guinea |
| M6.3 1999-12-15 | 1999-12-15 04:41 | 33 km | New Britain region, Papua New Guinea |
| M6.3 1999-10-23 | 1999-10-23 02:12 | 83 km | 137 km ESE of Kokopo, Papua New Guinea |
| M6.2 1999-07-26 | 1999-07-26 01:33 | 69 km | 96 km SSW of Kokopo, Papua New Guinea |
Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.