Major earthquakes worldwide in 1999 (M6+)
M6+ earthquakes135
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.7Taiwan
M7+18
1991–2020 average153
By magnitude
96
21
18
0
By region
21
9
9
7
7
6
5
5
4
4
Nearby years
158
200
164
136
121
135
160
137
139
154
157
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.7 1999-09-20 | 1999-09-20 17:47 | 33 km | 21 km S of Puli, Taiwan |
| M7.6 1999-08-17 | 1999-08-17 00:01 | 17 km | 4 km ESE of Derince, Turkey |
| M7.5 1999-09-30 | 1999-09-30 16:31 | 61 km | 15 km W of San Baltazar Loxicha, Mexico |
| M7.5 1999-11-26 | 1999-11-26 13:21 | 33 km | 92 km ESE of Lakatoro, Vanuatu |
| M7.4 1999-04-05 | 1999-04-05 11:08 | 150 km | 63 km W of Kimbe, Papua New Guinea |
| M7.3 1999-02-06 | 1999-02-06 21:47 | 90 km | 146 km NW of Sola, Vanuatu |
| M7.3 1999-12-11 | 1999-12-11 18:03 | 33 km | 14 km WNW of Bolitoc, Philippines |
| M7.2 1999-11-12 | 1999-11-12 16:57 | 10 km | 8 km S of Düzce, Turkey |
| M7.1 1999-03-04 | 1999-03-04 08:52 | 33 km | 69 km S of Tabiauan, Philippines |
| M7.1 1999-04-08 | 1999-04-08 13:10 | 566 km | 57 km ENE of Wangqing, China |
| M7.1 1999-05-10 | 1999-05-10 20:33 | 138 km | 92 km ENE of Kimbe, Papua New Guinea |
| M7.1 1999-05-16 | 1999-05-16 00:51 | 74 km | 51 km SSE of Kokopo, Papua New Guinea |
| M7.1 1999-10-16 | 1999-10-16 09:46 | 14 km | The 1999 Hector Mine, California Earthquake |
| M7.0 1999-01-19 | 1999-01-19 03:35 | 114 km | 110 km ESE of Kokopo, Papua New Guinea |
| M7.0 1999-06-15 | 1999-06-15 20:42 | 70 km | 1 km SE of Texcala, Mexico |
| M7.0 1999-11-15 | 1999-11-15 05:42 | 10 km | South Indian Ocean |
| M7.0 1999-11-19 | 1999-11-19 13:56 | 33 km | 88 km W of Kandrian, Papua New Guinea |
| M7.0 1999-12-06 | 1999-12-06 23:12 | 44 km | 26 km SSE of Karluk, Alaska |
| M6.9 1999-03-08 | 1999-03-08 12:25 | 57 km | 123 km SE of Vilyuchinsk, Russia |
| M6.9 1999-03-20 | 1999-03-20 10:47 | 33 km | 78 km WSW of Adak, Alaska |
| M6.9 1999-08-20 | 1999-08-20 10:02 | 20 km | 42 km S of Quepos, Costa Rica |
| M6.9 1999-11-17 | 1999-11-17 03:27 | 48 km | 84 km WNW of Kandrian, Papua New Guinea |
| M6.9 1999-12-29 | 1999-12-29 13:29 | 33 km | 50 km WSW of Lata, Solomon Islands |
| M6.8 1999-04-03 | 1999-04-03 06:17 | 87 km | 6 km SE of Camaná, Peru |
| M6.8 1999-04-13 | 1999-04-13 10:38 | 164 km | 132 km WSW of Haveluloto, Tonga |
| M6.7 1999-07-11 | 1999-07-11 14:14 | 10 km | 16 km N of Potrerillos, Honduras |
| M6.6 1999-01-28 | 1999-01-28 08:10 | 67 km | 18 km WSW of Nikolski, Alaska |
| M6.6 1999-03-04 | 1999-03-04 05:38 | 33 km | 110 km SSE of K?h Sef?d, Iran |
| M6.6 1999-03-28 | 1999-03-28 19:05 | 15 km | 9 km NNW of P?palkoti, India |
| M6.6 1999-05-17 | 1999-05-17 10:07 | 27 km | 113 km SE of Kokopo, Papua New Guinea |
| M6.6 1999-08-22 | 1999-08-22 12:40 | 33 km | 66 km E of Lakatoro, Vanuatu |
| M6.6 1999-11-30 | 1999-11-30 04:01 | 128 km | 127 km ESE of Arica, Chile |
| M6.5 1999-04-20 | 1999-04-20 19:04 | 96 km | Kermadec Islands region |
| M6.5 1999-07-19 | 1999-07-19 02:17 | 39 km | Kermadec Islands region |
| M6.5 1999-08-01 | 1999-08-01 08:39 | 10 km | Kermadec Islands, New Zealand |
| M6.5 1999-09-25 | 1999-09-25 23:52 | 17 km | 31 km SE of Puli, Taiwan |
| M6.5 1999-11-08 | 1999-11-08 16:45 | 228 km | 31 km SW of Ashk?sham, Afghanistan |
| M6.5 1999-12-10 | 1999-12-10 18:38 | 10 km | West Chile Rise |
| M6.5 1999-12-21 | 1999-12-21 14:14 | 56 km | 59 km SSW of Labuan, Indonesia |
| M6.4 1999-01-24 | 1999-01-24 00:37 | 33 km | 15 km SSE of Nishinoomote, Japan |
| M6.4 1999-01-28 | 1999-01-28 18:24 | 101 km | 156 km E of Kokopo, Papua New Guinea |
| M6.4 1999-02-22 | 1999-02-22 01:00 | 33 km | 187 km E of Tadine, New Caledonia |
| M6.4 1999-04-06 | 1999-04-06 08:22 | 33 km | 21 km N of Lae, Papua New Guinea |
| M6.4 1999-05-16 | 1999-05-16 15:25 | 59 km | 268 km W of Abepura, Indonesia |
| M6.4 1999-06-18 | 1999-06-18 10:55 | 33 km | 106 km SSE of Pondaguitan, Philippines |
| M6.4 1999-08-14 | 1999-08-14 00:16 | 101 km | 79 km SW of Bandar Lampung, Indonesia |
| M6.4 1999-08-22 | 1999-08-22 09:35 | 33 km | 132 km WSW of Corral, Chile |
| M6.4 1999-09-15 | 1999-09-15 03:01 | 218 km | 70 km SW of Uyuni, Bolivia |
| M6.4 1999-09-20 | 1999-09-20 21:46 | 33 km | 44 km SSE of Lugu, Taiwan |
| M6.4 1999-09-22 | 1999-09-22 00:14 | 26 km | 33 km SE of Puli, Taiwan |
| M6.4 1999-10-13 | 1999-10-13 01:33 | 30 km | 85 km ESE of King Cove, Alaska |
| M6.4 1999-11-29 | 1999-11-29 03:46 | 10 km | South Indian Ocean |
| M6.4 1999-12-07 | 1999-12-07 00:19 | 44 km | 29 km N of Akhiok, Alaska |
| M6.4 1999-12-07 | 1999-12-07 21:29 | 138 km | 20 km WNW of Hihifo, Tonga |
| M6.4 1999-12-09 | 1999-12-09 10:18 | 58 km | 67 km NNE of Finschhafen, Papua New Guinea |
| M6.3 1999-01-24 | 1999-01-24 08:00 | 10 km | Mid-Indian Ridge |
| M6.3 1999-02-03 | 1999-02-03 01:13 | 33 km | 54 km S of Pangai, Tonga |
| M6.3 1999-03-31 | 1999-03-31 05:54 | 10 km | 245 km S of Punta de Burica, Panama |
| M6.3 1999-06-06 | 1999-06-06 07:08 | 33 km | 6 km ESE of Puerto San José, Guatemala |
| M6.3 1999-06-21 | 1999-06-21 17:43 | 69 km | 20 km E of Coahuayutla de Guerrero, Mexico |
| M6.3 1999-07-09 | 1999-07-09 05:04 | 29 km | 63 km WSW of Panguna, Papua New Guinea |
| M6.3 1999-07-28 | 1999-07-28 10:08 | 25 km | Kermadec Islands, New Zealand |
| M6.3 1999-08-28 | 1999-08-28 12:40 | 196 km | 43 km SE of Tena, Ecuador |
| M6.3 1999-09-17 | 1999-09-17 14:54 | 197 km | 35 km WNW of Sola, Vanuatu |
| M6.3 1999-09-20 | 1999-09-20 18:03 | 33 km | 54 km SW of Hualien City, Taiwan |
| M6.3 1999-10-18 | 1999-10-18 02:43 | 33 km | South Sandwich Islands region |
| M6.3 1999-10-23 | 1999-10-23 02:12 | 83 km | 137 km ESE of Kokopo, Papua New Guinea |
| M6.3 1999-11-01 | 1999-11-01 17:53 | 33 km | 66 km S of Hualien City, Taiwan |
| M6.3 1999-11-17 | 1999-11-17 11:36 | 45 km | 85 km WNW of Kandrian, Papua New Guinea |
| M6.3 1999-12-01 | 1999-12-01 19:23 | 10 km | 209 km SSW of George Town, Cayman Islands |
| M6.3 1999-12-15 | 1999-12-15 04:41 | 33 km | New Britain region, Papua New Guinea |
| M6.3 1999-12-24 | 1999-12-24 19:26 | 10 km | west of Macquarie Island |
| M6.2 1999-02-13 | 1999-02-13 14:45 | 10 km | 101 km ENE of Angoram, Papua New Guinea |
| M6.2 1999-02-23 | 1999-02-23 07:27 | 33 km | 127 km NNW of Palu, Indonesia |
| M6.2 1999-04-01 | 1999-04-01 21:36 | 33 km | 48 km E of Kokopo, Papua New Guinea |
| M6.2 1999-04-02 | 1999-04-02 17:05 | 10 km | 120 km WSW of Isangel, Vanuatu |
| M6.2 1999-04-09 | 1999-04-09 12:16 | 621 km | south of the Fiji Islands |
| M6.2 1999-05-06 | 1999-05-06 23:00 | 33 km | 25 km ESE of K?zer?n, Iran |
| M6.2 1999-05-07 | 1999-05-07 14:13 | 10 km | 129 km SSE of Old Harbor, Alaska |
| M6.2 1999-05-12 | 1999-05-12 17:59 | 103 km | 44 km W of Kushiro, Japan |
| M6.2 1999-07-26 | 1999-07-26 01:33 | 69 km | 96 km SSW of Kokopo, Papua New Guinea |
| M6.2 1999-08-12 | 1999-08-12 05:44 | 33 km | 92 km SSW of Luwuk, Indonesia |
| M6.2 1999-08-21 | 1999-08-21 21:51 | 10 km | east of the South Sandwich Islands |
| M6.2 1999-08-26 | 1999-08-26 07:39 | 33 km | 186 km ENE of Angoram, Papua New Guinea |
| M6.2 1999-09-20 | 1999-09-20 18:16 | 33 km | 36 km SE of Puli, Taiwan |
| M6.2 1999-10-25 | 1999-10-25 20:31 | 159 km | 24 km W of Taupo, New Zealand |
| M6.2 1999-11-11 | 1999-11-11 18:05 | 211 km | 106 km SSE of Rantauprapat, Indonesia |
| M6.2 1999-11-21 | 1999-11-21 06:46 | 33 km | 242 km SW of La Cruz de Loreto, Mexico |
| M6.2 1999-12-18 | 1999-12-18 17:44 | 16 km | 108 km W of Abepura, Indonesia |
| M6.2 1999-12-28 | 1999-12-28 12:46 | 10 km | 269 km S of Punta de Burica, Panama |
| M6.2 1999-12-29 | 1999-12-29 22:53 | 33 km | 70 km SW of Lata, Solomon Islands |
| M6.1 1999-01-24 | 1999-01-24 07:01 | 33 km | 37 km NE of ‘Ohonua, Tonga |
| M6.1 1999-01-25 | 1999-01-25 18:19 | 17 km | Near Armenia, Colombia |
| M6.1 1999-03-07 | 1999-03-07 20:35 | 33 km | 139 km ENE of Labasa, Fiji |
| M6.1 1999-05-05 | 1999-05-05 22:41 | 33 km | 197 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico |
| M6.1 1999-05-08 | 1999-05-08 22:12 | 39 km | 9 km SSW of Champerico, Guatemala |
| M6.1 1999-05-18 | 1999-05-18 04:19 | 127 km | 125 km NE of Finschhafen, Papua New Guinea |
| M6.1 1999-05-22 | 1999-05-22 10:08 | 33 km | 145 km SSE of Isangel, Vanuatu |
| M6.1 1999-07-03 | 1999-07-03 05:30 | 431 km | Bonin Islands, Japan region |
| M6.1 1999-07-07 | 1999-07-07 18:52 | 33 km | 165 km SSW of Severo-Kuril’sk, Russia |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.