Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1987 (M6+)

M6+ earthquakes166
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.9Alaska
M7+13
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M7.9 1987-11-301987-11-30 19:2310 km200 km WSW of Yakutat, Alaska
M7.6 1987-03-051987-03-05 09:1762 km84 km SSE of Antofagasta, Chile
M7.4 1987-02-081987-02-08 18:3355 km54 km NNW of Finschhafen, Papua New Guinea
M7.4 1987-09-031987-09-03 06:4033 kmMacquarie Island region
M7.4 1987-10-161987-10-16 20:4848 km54 km W of Kandrian, Papua New Guinea
M7.3 1987-10-061987-10-06 04:1916 km201 km ENE of Neiafu, Tonga
M7.2 1987-03-061987-03-06 04:1010 km29 km SSE of Pimampiro, Ecuador
M7.2 1987-08-081987-08-08 15:4870 km68 km SSE of Arica, Chile
M7.1 1987-06-171987-06-17 01:3267 km217 km W of Tual, Indonesia
M7.0 1987-01-301987-01-30 22:2948 kmSouth Sandwich Islands region
M7.0 1987-03-051987-03-05 10:5535 km98 km SSW of Antofagasta, Chile
M7.0 1987-04-011987-04-01 01:48249 km52 km W of Abra Pampa, Argentina
M7.0 1987-10-121987-10-12 13:5725 km163 km SW of Panguna, Papua New Guinea
M6.9 1987-02-231987-02-23 15:49234 km57 km ENE of Lakatoro, Vanuatu
M6.9 1987-02-271987-02-27 08:3110 km67 km SW of Unalaska, Alaska
M6.9 1987-04-251987-04-25 12:16107 km4 km N of Canaoalan, Philippines
M6.9 1987-11-171987-11-17 08:4610 kmGulf of Alaska
M6.8 1987-01-051987-01-05 12:1133 km64 km SSW of Nikolski, Alaska
M6.8 1987-01-141987-01-14 11:03102 km47 km ENE of Shizunai-furukawach?, Japan
M6.8 1987-02-061987-02-06 13:1648 km72 km E of Iwaki, Japan
M6.8 1987-02-131987-02-13 07:1832 km136 km W of Ternate, Indonesia
M6.8 1987-02-171987-02-17 06:1610 kmsouth of the Kermadec Islands
M6.8 1987-05-061987-05-06 04:0620 km235 km WSW of Adak, Alaska
M6.8 1987-05-071987-05-07 03:05430 km72 km ENE of Svetlaya, Russia
M6.8 1987-05-181987-05-18 03:07542 kmSea of Okhotsk
M6.8 1987-09-031987-09-03 08:0133 kmMacquarie Island region
M6.8 1987-09-281987-09-28 11:4731 km79 km SSW of Port-Vila, Vanuatu
M6.8 1987-10-251987-10-25 16:5433 km254 km W of Abepura, Indonesia
M6.8 1987-10-291987-10-29 20:23153 km239 km SE of Pondaguitan, Philippines
M6.7 1987-01-031987-01-03 22:0414 km92 km E of Port-Olry, Vanuatu
M6.7 1987-03-181987-03-18 03:3654 km33 km ESE of Takanabe, Japan
M6.7 1987-04-071987-04-07 00:4029 km71 km E of Namie, Japan
M6.7 1987-04-221987-04-22 20:1330 km62 km E of Iwaki, Japan
M6.7 1987-05-121987-05-12 01:3025 km22 km SE of Manay, Philippines
M6.7 1987-07-061987-07-06 01:0610 km114 km E of Hanga Roa, Chile
M6.7 1987-09-011987-09-01 04:26199 km88 km WNW of El Aguilar, Argentina
M6.7 1987-11-261987-11-26 01:4333 km108 km NNW of Pante Makasar, Timor Leste
M6.7 1987-12-171987-12-17 02:0863 km10 km SW of Mobara, Japan
M6.6 1987-01-091987-01-09 06:1468 km35 km NW of Miyako, Japan
M6.6 1987-03-191987-03-19 22:51214 km127 km NW of Nuku‘alofa, Tonga
M6.6 1987-06-271987-06-27 00:1721 km256 km ESE of Biak, Indonesia
M6.6 1987-07-061987-07-06 02:4948 km37 km SE of Sola, Vanuatu
M6.6 1987-08-131987-08-13 15:2336 km36 km SSW of Locumba, Peru
M6.6 1987-09-071987-09-07 11:5733 kmKermadec Islands region
M6.6 1987-09-281987-09-28 13:4625 km91 km S of Port-Vila, Vanuatu
M6.6 1987-11-241987-11-24 13:1511 kmThe 1987 Superstition Hills, California Earthquake
M6.5 1987-01-091987-01-09 08:0133 km231 km NW of Nuku‘alofa, Tonga
M6.5 1987-02-101987-02-10 00:59394 km297 km NW of Haveluloto, Tonga
M6.5 1987-03-021987-03-02 01:4219 km6 km WNW of Edgecumbe, New Zealand
M6.5 1987-04-291987-04-29 14:27385 kmFiji region
M6.5 1987-05-061987-05-06 12:3920 km157 km SSE of Kokopo, Papua New Guinea
M6.5 1987-05-111987-05-11 09:5994 km269 km SE of Pondaguitan, Philippines
M6.5 1987-06-061987-06-06 18:4014 km42 km SE of Sulangan, Philippines
M6.5 1987-06-211987-06-21 05:4634 km88 km SE of False Pass, Alaska
M6.5 1987-06-241987-06-24 03:3033 kmVanuatu region
M6.5 1987-07-081987-07-08 11:5010 km127 km E of Hanga Roa, Chile
M6.5 1987-08-151987-08-15 18:0437 km50 km NNW of Vallenar, Chile
M6.5 1987-09-301987-09-30 01:3951 km66 km SW of Port-Vila, Vanuatu
M6.5 1987-10-061987-10-06 20:1134 km89 km E of Petropavlovsk-Kamchatsky, Russia
M6.5 1987-11-171987-11-17 03:4076 km4 km S of Chichigalpa, Nicaragua
M6.4 1987-01-291987-01-29 02:4348 km138 km WNW of Ternate, Indonesia
M6.4 1987-02-061987-02-06 12:2336 km80 km E of Iwaki, Japan
M6.4 1987-02-111987-02-11 07:5624 km25 km N of Norsup, Vanuatu
M6.4 1987-03-061987-03-06 01:5414 km49 km SE of Pimampiro, Ecuador
M6.4 1987-03-211987-03-21 10:4193 km65 km WNW of Adak, Alaska
M6.4 1987-04-081987-04-08 17:4256 km11 km SSW of El Rosario, Nicaragua
M6.4 1987-04-251987-04-25 19:2211 km45 km S of Tomok Bolon, Indonesia
M6.4 1987-07-101987-07-10 18:4933 km226 km ESE of Ust’-Kamchatsk Staryy, Russia
M6.4 1987-09-221987-09-22 13:4310 km26 km W of Tena, Ecuador
M6.4 1987-10-031987-10-03 10:1674 km193 km W of Tual, Indonesia
M6.4 1987-10-271987-10-27 21:58604 km8 km SSE of Colonia Dora, Argentina
M6.4 1987-11-181987-11-18 16:2722 km34 km N of Bugko, Philippines
M6.4 1987-12-041987-12-04 19:51145 km118 km WNW of Panguna, Papua New Guinea
M6.4 1987-12-121987-12-12 04:51164 kmIzu Islands, Japan region
M6.3 1987-01-031987-01-03 16:305 km189 km SW of Lorengau, Papua New Guinea
M6.3 1987-01-041987-01-04 17:5210 km229 km S of Punta de Burica, Panama
M6.3 1987-04-091987-04-09 00:4845 km71 km SE of Tobelo, Indonesia
M6.3 1987-05-181987-05-18 01:5350 km45 km SSE of Koh?ma, India
M6.3 1987-05-181987-05-18 07:2716 km12 km ENE of Busdi, Philippines
M6.3 1987-06-071987-06-07 05:4915 km63 km W of Basco, Philippines
M6.3 1987-06-091987-06-09 06:1954 km81 km WSW of Kandrian, Papua New Guinea
M6.3 1987-06-181987-06-18 14:0373 km52 km ESE of Kirakira, Solomon Islands
M6.3 1987-09-041987-09-04 04:2733 km155 km S of Severo-Kuril’sk, Russia
M6.3 1987-10-081987-10-08 03:2040 km132 km E of Pangai, Tonga
M6.3 1987-10-251987-10-25 16:4612 km28 km SSE of Jinka, Ethiopia
M6.3 1987-11-281987-11-28 04:0334 km181 km S of Tondano, Indonesia
M6.3 1987-12-071987-12-07 12:2648 km31 km NNW of Sola, Vanuatu
M6.2 1987-01-031987-01-03 15:355 km191 km SW of Lorengau, Papua New Guinea
M6.2 1987-01-241987-01-24 08:0929 km89 km WNW of Aksu, China
M6.2 1987-02-071987-02-07 11:5727 km84 km N of Finschhafen, Papua New Guinea
M6.2 1987-02-081987-02-08 17:4817 km126 km NW of Ternate, Indonesia
M6.2 1987-02-161987-02-16 17:2825 km133 km W of Ternate, Indonesia
M6.2 1987-02-181987-02-18 00:0033 km194 km WSW of Adak, Alaska
M6.2 1987-02-231987-02-23 02:4327 kmSouth Sandwich Islands region
M6.2 1987-03-021987-03-02 05:5710 kmsoutheast Indian Ridge
M6.2 1987-03-061987-03-06 09:3946 km61 km SSE of Antofagasta, Chile
M6.2 1987-03-131987-03-13 08:2132 kmsouth of the Fiji Islands
M6.2 1987-03-221987-03-22 02:4920 km79 km SSE of Atka, Alaska
M6.2 1987-03-261987-03-26 16:17191 km41 km WNW of Sola, Vanuatu
M6.2 1987-05-051987-05-05 10:5010 kmcentral Mid-Atlantic Ridge

← 19861988 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.