Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1988 (M6+)

M6+ earthquakes122
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Gulf of Alaska
M7+11
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M7.8 1988-03-061988-03-06 22:3510 kmGulf of Alaska
M7.7 1988-11-061988-11-06 13:0318 km145 km NW of Jinghong, China
M7.6 1988-08-101988-08-10 04:3834 km121 km W of Kirakira, Solomon Islands
M7.3 1988-02-241988-02-24 03:5225 km37 km ESE of Bato, Philippines
M7.3 1988-08-061988-08-06 00:3690 km85 km SE of Phek, India
M7.2 1988-02-051988-02-05 14:0137 km72 km N of Taltal, Chile
M7.1 1988-04-121988-04-12 23:1933 km30 km SW of Islay (Matarani), Peru
M7.1 1988-10-081988-10-08 04:4635 km166 km E of Neiafu, Tonga
M7.0 1988-01-191988-01-19 07:3033 km77 km N of Taltal, Chile
M7.0 1988-07-231988-07-23 15:1717 km247 km SSE of Kokopo, Papua New Guinea
M7.0 1988-07-251988-07-25 06:4628 km112 km ESE of Tual, Indonesia
M6.9 1988-02-291988-02-29 05:3133 kmKomandorskiye Ostrova, Russia region
M6.9 1988-05-301988-05-30 21:1186 km184 km NE of Lospalos, Timor Leste
M6.9 1988-08-201988-08-20 23:0957 km9 km WSW of Triyuga, Nepal
M6.8 1988-02-261988-02-26 06:1710 kmSouthwest Indian Ridge
M6.8 1988-07-051988-07-05 20:3253 km89 km WNW of Kandrian, Papua New Guinea
M6.8 1988-08-101988-08-10 13:11125 km29 km NE of Port-Olry, Vanuatu
M6.8 1988-11-071988-11-07 03:5022 kmsouth of the Fiji Islands
M6.8 1988-12-071988-12-07 07:415 km10 km N of Gogaran, Armenia
M6.7 1988-01-221988-01-22 12:045 km38 km WSW of Tennant Creek, Australia
M6.7 1988-02-221988-02-22 19:1370 km78 km SSE of Iquique, Chile
M6.7 1988-03-101988-03-10 06:1756 km62 km ESE of Sangre Grande, Trinidad and Tobago
M6.7 1988-06-031988-06-03 23:2783 km46 km NNW of Te Anau, New Zealand
M6.7 1988-06-181988-06-18 22:4910 km76 km SW of Bahía de Lobos, Mexico
M6.7 1988-07-271988-07-27 21:55172 km100 km NNW of Sola, Vanuatu
M6.7 1988-08-141988-08-14 17:5332 km76 km W of Copiapó, Chile
M6.7 1988-09-071988-09-07 11:53485 kmIzu Islands, Japan region
M6.7 1988-11-141988-11-14 02:1533 km129 km SW of Kavieng, Papua New Guinea
M6.6 1988-01-121988-01-12 07:2915 kmKermadec Islands region
M6.6 1988-03-101988-03-10 10:25623 kmFiji region
M6.6 1988-05-061988-05-06 14:4687 km2 km WSW of Belén, Nicaragua
M6.6 1988-07-031988-07-03 11:4315 kmState of Yap, Federated States of Micronesia
M6.6 1988-07-231988-07-23 14:2518 kmsoutheast of the Loyalty Islands
M6.6 1988-07-311988-07-31 12:5056 kmsoutheast of the Loyalty Islands
M6.6 1988-08-101988-08-10 06:3840 km120 km WNW of Kirakira, Solomon Islands
M6.6 1988-11-031988-11-03 14:4768 km20 km S of Taxisco, Guatemala
M6.6 1988-11-171988-11-17 06:5519 km10 km W of Polañge, Philippines
M6.6 1988-11-181988-11-18 19:3861 km27 km ENE of Kandrian, Papua New Guinea
M6.5 1988-02-051988-02-05 18:4931 km57 km N of Taltal, Chile
M6.5 1988-02-061988-02-06 18:03285 km32 km NE of Oruro, Bolivia
M6.5 1988-02-201988-02-20 01:25314 km152 km N of Lospalos, Timor Leste
M6.5 1988-03-211988-03-21 23:3110 kmLaptev Sea
M6.5 1988-06-051988-06-05 18:22110 km46 km ENE of Luganville, Vanuatu
M6.5 1988-06-121988-06-12 13:3914 km68 km W of Lata, Solomon Islands
M6.4 1988-01-151988-01-15 08:40214 km90 km WNW of Haveluloto, Tonga
M6.4 1988-02-071988-02-07 08:46134 km75 km WNW of Ninilchik, Alaska
M6.4 1988-02-071988-02-07 18:1533 km230 km S of Attu Station, Alaska
M6.4 1988-04-081988-04-08 23:1332 km195 km ENE of Angoram, Papua New Guinea
M6.4 1988-05-041988-05-04 23:47122 kmPagan region, Northern Mariana Islands
M6.4 1988-07-191988-07-19 01:00137 km76 km WNW of Pangai, Tonga
M6.4 1988-11-061988-11-06 13:1510 km175 km E of Lashio, Myanmar
M6.4 1988-12-051988-12-05 16:0540 km82 km NNE of Hihifo, Tonga
M6.4 1988-12-161988-12-16 09:5731 kmKermadec Islands, New Zealand
M6.3 1988-01-221988-01-22 00:355 km46 km WSW of Tennant Creek, Australia
M6.3 1988-01-221988-01-22 03:575 km33 km WSW of Tennant Creek, Australia
M6.3 1988-04-021988-04-02 14:2633 km95 km NE of Hihifo, Tonga
M6.3 1988-04-171988-04-17 05:1133 kmSouth Sandwich Islands region
M6.3 1988-04-251988-04-25 10:1044 km152 km WNW of Buala, Solomon Islands
M6.3 1988-05-051988-05-05 10:0410 kmEaster Island region
M6.3 1988-06-111988-06-11 12:1736 km111 km NNE of Hihifo, Tonga
M6.3 1988-07-021988-07-02 10:01143 km59 km SW of Sola, Vanuatu
M6.3 1988-07-061988-07-06 15:5430 km137 km S of Kushiro, Japan
M6.3 1988-08-061988-08-06 09:03195 km48 km SSE of Jurm, Afghanistan
M6.3 1988-10-011988-10-01 09:4310 kmsouthern East Pacific Rise
M6.3 1988-10-101988-10-10 18:2028 kmKermadec Islands region
M6.3 1988-11-011988-11-01 22:3133 kmSouth Sandwich Islands region
M6.3 1988-11-251988-11-25 08:3510 kmsoutheast Indian Ridge
M6.2 1988-01-211988-01-21 08:2244 km52 km SSW of Port-Vila, Vanuatu
M6.2 1988-02-061988-02-06 15:1538 km137 km SW of Tual, Indonesia
M6.2 1988-02-061988-02-06 21:30126 km26 km S of Hihifo, Tonga
M6.2 1988-03-061988-03-06 23:1410 km290 km SW of Yakutat, Alaska
M6.2 1988-03-181988-03-18 22:5133 km192 km NNE of Madang, Papua New Guinea
M6.2 1988-03-231988-03-23 15:5010 kmnorthern Mid-Atlantic Ridge
M6.2 1988-03-251988-03-25 19:3610 kmNorthwest Territories, Canada
M6.2 1988-03-301988-03-30 23:5041 kmNear the coast of Antofagasta, Chile
M6.2 1988-04-131988-04-13 00:3916 km52 km WSW of Islay (Matarani), Peru
M6.2 1988-05-011988-05-01 23:06138 kmSouth Sandwich Islands region
M6.2 1988-05-171988-05-17 14:2530 kmSanta Cruz Islands region
M6.2 1988-06-191988-06-19 20:1917 km1 km NNE of Bagong Sikat, Philippines
M6.2 1988-07-281988-07-28 17:12279 km12 km WNW of Villazón, Bolivia
M6.2 1988-08-111988-08-11 13:2910 km276 km NE of Port Mathurin, Mauritius
M6.2 1988-09-151988-09-15 18:48170 km15 km ENE of Puyo, Ecuador
M6.2 1988-11-051988-11-05 02:148 kmSouthern Qinghai, China
M6.2 1988-11-051988-11-05 12:1542 km238 km ESE of Tadine, New Caledonia
M6.2 1988-12-081988-12-08 12:5810 km124 km S of Punta de Burica, Panama
M6.1 1988-01-281988-01-28 11:2044 km100 km E of Sarangani, Philippines
M6.1 1988-04-081988-04-08 23:2133 km190 km ENE of Angoram, Papua New Guinea
M6.1 1988-05-031988-05-03 23:2211 km282 km ESE of Tadine, New Caledonia
M6.1 1988-05-051988-05-05 22:3210 kmEaster Island region
M6.1 1988-05-161988-05-16 23:0716 km131 km W of Sola, Vanuatu
M6.1 1988-05-201988-05-20 14:5810 kmcentral Mid-Atlantic Ridge
M6.1 1988-05-211988-05-21 14:2842 km23 km NNW of Valparaíso, Chile
M6.1 1988-08-061988-08-06 06:2625 km196 km ESE of Kandrian, Papua New Guinea
M6.1 1988-08-111988-08-11 16:0433 km21 km SE of N?r?b?d, Iran
M6.1 1988-08-141988-08-14 10:56645 kmSea of Okhotsk
M6.1 1988-08-151988-08-15 09:5952 kmMindanao, Philippines
M6.1 1988-08-171988-08-17 11:3438 km73 km WNW of Copiap?, Chile
M6.1 1988-10-041988-10-04 15:3728 km114 km SSW of Kavieng, Papua New Guinea
M6.1 1988-11-201988-11-20 09:1110 kmsoutheast Indian Ridge
M6.1 1988-11-301988-11-30 08:1314 km126 km NW of Jinghong, China

← 19871989 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.