Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1986 (M6+)

M6+ earthquakes138
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.0Alaska Earthquake
M7+11
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.0 1986-05-071986-05-07 22:4733 km1986 Atka, Alaska Earthquake
M7.7 1986-10-201986-10-20 06:4629 kmKermadec Islands region
M7.5 1986-08-141986-08-14 19:3933 km146 km NW of Ternate, Indonesia
M7.4 1986-11-141986-11-14 21:2034 km8 km SSW of Hualien City, Taiwan
M7.2 1986-06-241986-06-24 03:11102 km44 km SSW of Angoram, Papua New Guinea
M7.2 1986-08-301986-08-30 21:28132 km7 km NNE of Ca?oca, Romania
M7.2 1986-10-301986-10-30 01:28188 km157 km WSW of Haveluloto, Tonga
M7.1 1986-01-151986-01-15 20:17150 km210 km SSE of Isangel, Vanuatu
M7.1 1986-05-261986-05-26 19:06538 km230 km S of Suva, Fiji
M7.1 1986-06-161986-06-16 10:48547 kmsouth of the Fiji Islands
M7.0 1986-04-301986-04-30 07:0726 km41 km SSW of Aguililla, Mexico
M6.8 1986-04-201986-04-20 07:0333 km148 km W of Abepura, Indonesia
M6.8 1986-05-021986-05-02 10:3015 km145 km SE of Ust’-Kamchatsk Staryy, Russia
M6.8 1986-05-261986-05-26 18:40583 kmFiji region
M6.8 1986-06-191986-06-19 09:0917 km100 km SSE of Old Harbor, Alaska
M6.8 1986-07-091986-07-09 23:1028 km155 km NW of Ternate, Indonesia
M6.8 1986-10-141986-10-14 16:5341 km167 km ESE of Kokopo, Papua New Guinea
M6.8 1986-11-231986-11-23 01:39106 km109 km W of Alianza Cristiana, Peru
M6.7 1986-03-241986-03-24 19:3129 km215 km W of Abepura, Indonesia
M6.7 1986-09-161986-09-16 18:2048 kmMariana Islands region
M6.7 1986-10-231986-10-23 15:4819 km73 km WSW of Lata, Solomon Islands
M6.6 1986-05-111986-05-11 01:24194 km215 km N of Hirara, Japan
M6.6 1986-06-171986-06-17 18:1332 km6 km SSW of Pangyan, Philippines
M6.6 1986-06-241986-06-24 02:5363 km46 km SSE of Katsuura, Japan
M6.6 1986-07-161986-07-16 12:41111 km12 km WNW of Isangel, Vanuatu
M6.6 1986-08-231986-08-23 23:4732 kmsouth of the Kermadec Islands
M6.5 1986-02-031986-02-03 20:47508 kmBonin Islands, Japan region
M6.5 1986-03-061986-03-06 00:0533 km105 km E of Pirallah?, Azerbaijan
M6.5 1986-04-141986-04-14 00:2529 km78 km W of Sola, Vanuatu
M6.5 1986-05-171986-05-17 16:2026 km25 km NW of Atka, Alaska
M6.5 1986-06-181986-06-18 08:0527 km57 km S of Adak, Alaska
M6.5 1986-06-281986-06-28 05:03211 km151 km NW of Nuku‘alofa, Tonga
M6.5 1986-07-071986-07-07 16:268 kmCarlsberg Ridge
M6.5 1986-09-111986-09-11 00:1851 km95 km SSE of Kokopo, Papua New Guinea
M6.5 1986-09-121986-09-12 23:5731 km95 km SSE of Akhiok, Alaska
M6.5 1986-09-131986-09-13 15:17215 kmKermadec Islands region
M6.5 1986-10-231986-10-23 16:2324 km49 km SW of Lata, Solomon Islands
M6.5 1986-12-191986-12-19 03:4125 km120 km WSW of Waingapu, Indonesia
M6.5 1986-12-211986-12-21 01:1017 kmKermadec Islands region
M6.4 1986-03-071986-03-07 02:46116 km94 km SW of Kokopo, Papua New Guinea
M6.4 1986-04-141986-04-14 14:5211 kmSouth Sandwich Islands region
M6.4 1986-05-081986-05-08 05:3718 km106 km SE of Adak, Alaska
M6.4 1986-05-081986-05-08 14:37166 km85 km S of Sarangani, Philippines
M6.4 1986-05-151986-05-15 06:3833 km37 km WNW of Atka, Alaska
M6.4 1986-06-241986-06-24 06:5622 kmnorth of Ascension Island
M6.4 1986-07-211986-07-21 14:429 kmThe 1986 Chalfant Valley, California Earthquake
M6.4 1986-08-161986-08-16 17:1933 km152 km NW of Ternate, Indonesia
M6.4 1986-08-171986-08-17 15:2731 km131 km WNW of Tobelo, Indonesia
M6.4 1986-08-201986-08-20 21:2333 kmSouthern Qinghai, China
M6.4 1986-10-171986-10-17 07:3267 km151 km WNW of Tual, Indonesia
M6.4 1986-10-241986-10-24 02:5852 km193 km WNW of Panguna, Papua New Guinea
M6.4 1986-10-251986-10-25 20:4731 km20 km WNW of Port-Vila, Vanuatu
M6.4 1986-12-221986-12-22 14:1810 kmScotia Sea
M6.4 1986-12-251986-12-25 17:1710 kmOff the coast of Aisen, Chile
M6.3 1986-01-221986-01-22 12:2695 km104 km WNW of Kirakira, Solomon Islands
M6.3 1986-03-151986-03-15 11:29243 km65 km W of Challapata, Bolivia
M6.3 1986-03-241986-03-24 02:0126 km54 km ENE of Naze, Japan
M6.3 1986-03-261986-03-26 22:06608 km127 km ENE of Cruzeiro do Sul, Brazil
M6.3 1986-04-161986-04-16 12:5223 km68 km E of Shikotan, Russia
M6.3 1986-05-071986-05-07 20:4322 km99 km SSW of Atka, Alaska
M6.3 1986-05-211986-05-21 05:4739 km137 km E of Shikotan, Russia
M6.3 1986-06-111986-06-11 13:4819 km36 km ESE of Carúpano, Venezuela
M6.3 1986-07-191986-07-19 05:59141 kmKuril Islands
M6.3 1986-08-151986-08-15 07:4033 km161 km NW of Ternate, Indonesia
M6.3 1986-08-171986-08-17 15:3133 km110 km WNW of Tobelo, Indonesia
M6.3 1986-08-201986-08-20 07:0579 km134 km E of Kimbe, Papua New Guinea
M6.3 1986-09-131986-09-13 09:2810 kmScotia Sea
M6.3 1986-10-241986-10-24 05:5333 km66 km WSW of Lata, Solomon Islands
M6.3 1986-11-141986-11-14 23:0433 km16 km SE of Hualien City, Taiwan
M6.3 1986-12-281986-12-28 20:0410 kmMid-Indian Ridge
M6.2 1986-02-121986-02-12 02:5930 km49 km ESE of Hitachi, Japan
M6.2 1986-02-241986-02-24 19:4110 km92 km S of Gizo, Solomon Islands
M6.2 1986-03-141986-03-14 16:5542 kmKermadec Islands region
M6.2 1986-04-101986-04-10 02:2113 km200 km SSW of Ternate, Indonesia
M6.2 1986-05-201986-05-20 05:2519 km16 km N of Hualien City, Taiwan
M6.2 1986-08-101986-08-10 04:40104 km40 km NE of Tobelo, Indonesia
M6.2 1986-08-181986-08-18 01:5920 km76 km SSE of Pangai, Tonga
M6.2 1986-09-171986-09-17 21:2510 kmCarlsberg Ridge
M6.2 1986-10-141986-10-14 13:0710 kmPrince Edward Islands region
M6.2 1986-10-231986-10-23 02:18160 km43 km E of Luganville, Vanuatu
M6.2 1986-11-071986-11-07 19:4833 kmKermadec Islands region
M6.1 1986-01-031986-01-03 09:4339 km203 km SSW of Ternate, Indonesia
M6.1 1986-03-051986-03-05 15:47287 km87 km NNE of Isangel, Vanuatu
M6.1 1986-03-131986-03-13 05:3666 km83 km S of Panguna, Papua New Guinea
M6.1 1986-03-221986-03-22 16:5610 kmcentral East Pacific Rise
M6.1 1986-05-011986-05-01 19:3152 km245 km E of Tadine, New Caledonia
M6.1 1986-05-051986-05-05 03:3510 km11 km SSW of Do?an?ehir, Turkey
M6.1 1986-06-031986-06-03 14:4067 km40 km NNW of Santa Monica, Philippines
M6.1 1986-06-081986-06-08 11:0256 km61 km SSW of Shikotan, Russia
M6.1 1986-06-191986-06-19 23:1810 kmKermadec Islands, New Zealand
M6.1 1986-06-201986-06-20 17:1233 km263 km NE of Saga, China
M6.1 1986-06-291986-06-29 11:5710 kmKermadec Islands region
M6.1 1986-07-011986-07-01 00:4933 km150 km ENE of Hihifo, Tonga
M6.1 1986-07-051986-07-05 19:5710 kmwest of Macquarie Island
M6.1 1986-07-251986-07-25 23:4122 km177 km W of Itoman, Japan
M6.1 1986-08-161986-08-16 21:0833 km150 km NW of Ternate, Indonesia
M6.1 1986-09-051986-09-05 02:4728 kmSouth Sandwich Islands region
M6.1 1986-09-141986-09-14 20:5859 km65 km WSW of Panguna, Papua New Guinea
M6.1 1986-10-201986-10-20 14:4133 kmKermadec Islands region
M6.1 1986-12-011986-12-01 12:3033 kmKermadec Islands region

← 19851987 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.