Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1985 (M6+)

M6+ earthquakes160
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.0Chile
M7+15
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.0 1985-03-031985-03-03 22:4733 km25 km WSW of Valparaíso, Chile
M8.0 1985-09-191985-09-19 13:1728 km1985 Michoacan, Mexico Earthquake
M7.6 1985-09-211985-09-21 01:3731 km7 km N of Pantla, Mexico
M7.4 1985-03-041985-03-04 00:3233 km19 km S of Valparaíso, Chile
M7.4 1985-07-291985-07-29 07:5499 km75 km S of Jurm, Afghanistan
M7.3 1985-07-031985-07-03 04:3633 km62 km E of Kokopo, Papua New Guinea
M7.2 1985-04-091985-04-09 01:5638 km59 km S of San Antonio, Chile
M7.2 1985-05-101985-05-10 15:3527 km100 km E of Kimbe, Papua New Guinea
M7.1 1985-11-171985-11-17 09:4010 km127 km SE of Manokwari, Indonesia
M7.1 1985-12-211985-12-21 01:1343 km112 km W of Sola, Vanuatu
M7.0 1985-04-131985-04-13 03:0051 km142 km NW of Ternate, Indonesia
M7.0 1985-04-231985-04-23 16:15188 km1 km ENE of Santo Cristo, Philippines
M7.0 1985-08-231985-08-23 12:417 km66 km W of Kashgar, China
M7.0 1985-11-281985-11-28 02:2533 km142 km NW of Port-Olry, Vanuatu
M7.0 1985-11-281985-11-28 03:4933 km148 km W of Sola, Vanuatu
M6.9 1985-01-211985-01-21 00:5533 km214 km SSE of Sofifi, Indonesia
M6.9 1985-09-261985-09-26 07:2752 kmsouth of the Kermadec Islands
M6.9 1985-12-231985-12-23 05:166 kmNorthwest Territories, Canada
M6.8 1985-07-221985-07-22 09:2649 km85 km W of Kandrian, Papua New Guinea
M6.7 1985-03-021985-03-02 15:4744 km112 km N of Rantepao, Indonesia
M6.7 1985-03-171985-03-17 10:4133 km35 km WNW of Hacienda La Calera, Chile
M6.7 1985-03-191985-03-19 04:0142 km18 km S of Valparaíso, Chile
M6.7 1985-06-031985-06-03 12:0633 kmTonga
M6.7 1985-09-271985-09-27 03:3932 km21 km SE of Malango, Solomon Islands
M6.7 1985-10-051985-10-05 15:2410 kmNorthwest Territories, Canada
M6.6 1985-03-041985-03-04 03:3233 km19 km NW of Valparaíso, Chile
M6.6 1985-05-011985-05-01 13:27600 km125 km SSW of Tarauacá, Brazil
M6.6 1985-06-061985-06-06 02:4010 kmcentral Mid-Atlantic Ridge
M6.6 1985-08-281985-08-28 20:50625 kmFiji region
M6.6 1985-10-091985-10-09 09:3330 km85 km SE of Sand Point, Alaska
M6.6 1985-12-161985-12-16 08:0437 km139 km NW of Port-Olry, Vanuatu
M6.5 1985-03-131985-03-13 19:3410 km259 km W of Bandon, Oregon
M6.5 1985-03-161985-03-16 14:5413 km18 km SE of Market Shop, Saint Kitts and Nevis
M6.5 1985-03-181985-03-18 19:4933 km10 km SE of Muricay, Philippines
M6.5 1985-03-251985-03-25 05:1445 km86 km WNW of Santa Cruz, Chile
M6.5 1985-04-031985-04-03 20:21469 kmBonin Islands, Japan region
M6.5 1985-05-151985-05-15 20:1233 kmSouth Sandwich Islands region
M6.5 1985-06-231985-06-23 13:0136 km192 km ESE of Kirakira, Solomon Islands
M6.5 1985-07-031985-07-03 15:5529 km74 km NW of Port-Vila, Vanuatu
M6.5 1985-08-121985-08-12 03:4952 km75 km ENE of Namie, Japan
M6.5 1985-09-101985-09-10 04:0710 km29 km SE of Kandrian, Papua New Guinea
M6.5 1985-10-091985-10-09 01:15154 km19 km W of Ciranjang-hilir, Indonesia
M6.5 1985-10-311985-10-31 21:49596 km23 km WSW of Colonia Dora, Argentina
M6.5 1985-11-071985-11-07 19:1244 kmeast of the North Island of New Zealand
M6.5 1985-11-161985-11-16 04:1210 kmMid-Indian Ridge
M6.5 1985-12-211985-12-21 02:4633 km99 km WSW of Sola, Vanuatu
M6.5 1985-12-271985-12-27 05:3824 km124 km WSW of Bandar Lampung, Indonesia
M6.4 1985-03-011985-03-01 17:1117 km101 km NNW of Rantepao, Indonesia
M6.4 1985-03-031985-03-03 23:3833 km5 km N of Hacienda La Calera, Chile
M6.4 1985-03-221985-03-22 14:4270 km50 km WSW of Labuan, Indonesia
M6.4 1985-03-281985-03-28 16:07166 km9 km N of Takanosu, Japan
M6.4 1985-04-071985-04-07 00:1910 kmsouthern East Pacific Rise
M6.4 1985-05-021985-05-02 08:5543 km201 km S of Severo-Kuril’sk, Russia
M6.4 1985-05-141985-05-14 18:1110 km120 km E of Madimba, Tanzania
M6.4 1985-06-101985-06-10 15:37151 km30 km SSE of Londres, Argentina
M6.4 1985-06-231985-06-23 19:4932 km208 km ESE of Kirakira, Solomon Islands
M6.4 1985-07-031985-07-03 03:1110 kmwest of Macquarie Island
M6.4 1985-07-281985-07-28 22:5933 kmSouth Sandwich Islands region
M6.4 1985-08-021985-08-02 07:46120 km76 km S of Jurm, Afghanistan
M6.4 1985-08-041985-08-04 02:3636 km9 km ENE of Malim, Philippines
M6.4 1985-08-211985-08-21 11:2657 km32 km SW of Puerto Santa, Peru
M6.4 1985-09-101985-09-10 06:39501 kmBonin Islands, Japan region
M6.4 1985-10-121985-10-12 22:2010 kmcentral Mid-Atlantic Ridge
M6.4 1985-10-291985-10-29 14:1010 km101 km NE of Alotau, Papua New Guinea
M6.3 1985-01-181985-01-18 15:0083 km73 km NE of La Serena, Chile
M6.3 1985-01-311985-01-31 04:3210 km217 km WSW of Te Anau, New Zealand
M6.3 1985-02-231985-02-23 13:4185 km89 km WNW of Kirakira, Solomon Islands
M6.3 1985-03-041985-03-04 06:0633 km39 km SW of San Antonio, Chile
M6.3 1985-03-041985-03-04 06:1733 km36 km WSW of Valparaíso, Chile
M6.3 1985-03-041985-03-04 15:0140 km17 km S of Melipilla, Chile
M6.3 1985-04-101985-04-10 16:26420 kmIzu Islands, Japan region
M6.3 1985-04-201985-04-20 18:2338 km32 km E of Mulatupo, Panama
M6.3 1985-05-091985-05-09 19:0533 kmRat Islands, Aleutian Islands, Alaska
M6.3 1985-05-161985-05-16 14:2010 kmMid-Indian Ridge
M6.3 1985-05-191985-05-19 18:0939 km33 km S of Coquimbo, Chile
M6.3 1985-06-031985-06-03 02:4566 kmnear the coast of Guatemala
M6.3 1985-06-051985-06-05 23:0468 km105 km ESE of Kokopo, Papua New Guinea
M6.3 1985-07-061985-07-06 03:3750 kmKermadec Islands, New Zealand
M6.3 1985-07-081985-07-08 19:3710 kmwest of Macquarie Island
M6.3 1985-08-111985-08-11 09:5950 kmKomandorskiye Ostrova, Russia region
M6.3 1985-09-151985-09-15 01:2910 km115 km SE of Nabire, Indonesia
M6.3 1985-09-151985-09-15 02:4210 km104 km SE of Nabire, Indonesia
M6.3 1985-10-121985-10-12 02:12155 km133 km WSW of Haveluloto, Tonga
M6.3 1985-10-291985-10-29 13:1353 km21 km SE of Qarn?b?d, Iran
M6.3 1985-11-121985-11-12 03:3410 kmsoutheast of Easter Island
M6.3 1985-12-141985-12-14 06:4622 km228 km SSE of Sarangani, Philippines
M6.3 1985-12-161985-12-16 02:4422 km23 km E of Nandaime, Nicaragua
M6.3 1985-12-211985-12-21 10:0133 km115 km NW of Port-Olry, Vanuatu
M6.3 1985-12-281985-12-28 15:4136 km136 km NW of Sola, Vanuatu
M6.2 1985-01-051985-01-05 11:1133 km80 km NNW of Portobelo, Panama
M6.2 1985-01-111985-01-11 14:41189 km69 km ESE of Gorontalo, Indonesia
M6.2 1985-01-261985-01-26 03:065 km3 km N of San Martín, Argentina
M6.2 1985-03-041985-03-04 03:1733 km63 km SSW of San Antonio, Chile
M6.2 1985-03-041985-03-04 19:0333 km24 km NW of Valparaíso, Chile
M6.2 1985-03-051985-03-05 13:4033 km77 km NNW of Gorontalo, Indonesia
M6.2 1985-03-091985-03-09 14:0812 km49 km WNW of Stevens Village, Alaska
M6.2 1985-03-251985-03-25 11:07248 kmBanda Sea
M6.2 1985-04-031985-04-03 13:0633 km42 km WSW of La Ligua, Chile
M6.2 1985-04-091985-04-09 05:1544 km122 km SSE of Katsuura, Japan
M6.2 1985-05-061985-05-06 17:1030 km180 km NE of Gisborne, New Zealand

← 19841986 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.