Major earthquakes in southern East Pacific Rise since 1900 (M6+)
M6+97
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.02014
M7+1
LatestM6.62026-05-20
Per decade
0
0
7
3
6
12
7
3
6
17
17
13
6
Depth
97
0
0
50 largest
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.0 2014-10-09 | 2014-10-09 02:14 | 17 km | southern East Pacific Rise |
| M7.0 1920-03-20 | 1920-03-20 18:31 | 10 km | southern East Pacific Rise |
| M6.7 2001-08-06 | 2001-08-06 03:52 | 10 km | southern East Pacific Rise |
| M6.7 2021-05-19 | 2021-05-19 00:42 | 10 km | southern East Pacific Rise |
| M6.6 1944-09-03 | 1944-09-03 19:11 | 10 km | southern East Pacific Rise |
| M6.6 2014-10-09 | 2014-10-09 02:32 | 10 km | southern East Pacific Rise |
| M6.6 2026-05-20 | 2026-05-20 17:43 | 10 km | southern East Pacific Rise |
| M6.5 1971-04-04 | 1971-04-04 10:15 | 10 km | southern East Pacific Rise |
| M6.5 1997-06-10 | 1997-06-10 21:53 | 10 km | southern East Pacific Rise |
| M6.5 2014-05-12 | 2014-05-12 18:38 | 10 km | southern East Pacific Rise |
| M6.4 1929-02-16 | 1929-02-16 19:23 | 10 km | southern East Pacific Rise |
| M6.4 1951-02-19 | 1951-02-19 22:11 | 15 km | southern East Pacific Rise |
| M6.4 1983-01-26 | 1983-01-26 04:43 | 10 km | southern East Pacific Rise |
| M6.4 1985-04-07 | 1985-04-07 00:19 | 10 km | southern East Pacific Rise |
| M6.4 1991-09-03 | 1991-09-03 09:05 | 8 km | southern East Pacific Rise |
| M6.4 1991-12-11 | 1991-12-11 17:03 | 19 km | southern East Pacific Rise |
| M6.4 1949-07-25 | 1949-07-25 11:24 | 10 km | southern East Pacific Rise |
| M6.3 1940-03-07 | 1940-03-07 07:08 | 15 km | southern East Pacific Rise |
| M6.3 1962-11-16 | 1962-11-16 07:18 | 15 km | southern East Pacific Rise |
| M6.3 1935-05-16 | 1935-05-16 20:41 | 10 km | southern East Pacific Rise |
| M6.3 1950-07-09 | 1950-07-09 01:39 | 15 km | southern East Pacific Rise |
| M6.3 1957-05-02 | 1957-05-02 10:34 | 15 km | southern East Pacific Rise |
| M6.3 1954-04-08 | 1954-04-08 16:40 | 15 km | southern East Pacific Rise |
| M6.3 1967-01-21 | 1967-01-21 02:54 | 10 km | southern East Pacific Rise |
| M6.3 1988-10-01 | 1988-10-01 09:43 | 10 km | southern East Pacific Rise |
| M6.3 1991-09-03 | 1991-09-03 11:56 | 11 km | southern East Pacific Rise |
| M6.3 1991-10-13 | 1991-10-13 18:12 | 10 km | southern East Pacific Rise |
| M6.3 1992-03-31 | 1992-03-31 03:32 | 10 km | southern East Pacific Rise |
| M6.3 1995-09-08 | 1995-09-08 01:15 | 10 km | southern East Pacific Rise |
| M6.3 1997-06-26 | 1997-06-26 19:21 | 10 km | southern East Pacific Rise |
| M6.3 2010-03-07 | 2010-03-07 07:05 | 18 km | southern East Pacific Rise |
| M6.3 2018-11-15 | 2018-11-15 23:09 | 10 km | southern East Pacific Rise |
| M6.3 2024-02-23 | 2024-02-23 01:51 | 10 km | southern East Pacific Rise |
| M6.3 1956-10-19 | 1956-10-19 14:05 | 15 km | southern East Pacific Rise |
| M6.2 1951-08-02 | 1951-08-02 10:16 | 15 km | southern East Pacific Rise |
| M6.2 1930-06-15 | 1930-06-15 21:08 | 10 km | southern East Pacific Rise |
| M6.2 1951-02-20 | 1951-02-20 15:24 | 15 km | southern East Pacific Rise |
| M6.2 1956-06-05 | 1956-06-05 05:59 | 15 km | southern East Pacific Rise |
| M6.2 1976-07-26 | 1976-07-26 01:41 | 33 km | southern East Pacific Rise |
| M6.2 1989-02-16 | 1989-02-16 16:36 | 10 km | southern East Pacific Rise |
| M6.2 2002-04-24 | 2002-04-24 11:00 | 10 km | southern East Pacific Rise |
| M6.2 2003-08-28 | 2003-08-28 04:48 | 10 km | southern East Pacific Rise |
| M6.2 2007-02-04 | 2007-02-04 21:17 | 10 km | southern East Pacific Rise |
| M6.2 2007-03-31 | 2007-03-31 12:49 | 10 km | southern East Pacific Rise |
| M6.2 2015-12-24 | 2015-12-24 19:44 | 12 km | southern East Pacific Rise |
| M6.2 2022-05-26 | 2022-05-26 18:10 | 10 km | southern East Pacific Rise |
| M6.2 2022-09-04 | 2022-09-04 23:57 | 10 km | southern East Pacific Rise |
| M6.2 1955-11-22 | 1955-11-22 03:24 | 10 km | southern East Pacific Rise |
| M6.2 1952-08-28 | 1952-08-28 12:57 | 10 km | southern East Pacific Rise |
| M6.2 1966-12-29 | 1966-12-29 11:56 | 10 km | southern East Pacific Rise |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.