Earthquake Log
🌐 English

Home › Regions

Major earthquakes in southern East Pacific Rise since 1900 (M6+)

M6+97
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.02014
M7+1
LatestM6.62026-05-20

Per decade

Depth

50 largest

EventTime (UTC)DepthPlace
M7.0 2014-10-092014-10-09 02:1417 kmsouthern East Pacific Rise
M7.0 1920-03-201920-03-20 18:3110 kmsouthern East Pacific Rise
M6.7 2001-08-062001-08-06 03:5210 kmsouthern East Pacific Rise
M6.7 2021-05-192021-05-19 00:4210 kmsouthern East Pacific Rise
M6.6 1944-09-031944-09-03 19:1110 kmsouthern East Pacific Rise
M6.6 2014-10-092014-10-09 02:3210 kmsouthern East Pacific Rise
M6.6 2026-05-202026-05-20 17:4310 kmsouthern East Pacific Rise
M6.5 1971-04-041971-04-04 10:1510 kmsouthern East Pacific Rise
M6.5 1997-06-101997-06-10 21:5310 kmsouthern East Pacific Rise
M6.5 2014-05-122014-05-12 18:3810 kmsouthern East Pacific Rise
M6.4 1929-02-161929-02-16 19:2310 kmsouthern East Pacific Rise
M6.4 1951-02-191951-02-19 22:1115 kmsouthern East Pacific Rise
M6.4 1983-01-261983-01-26 04:4310 kmsouthern East Pacific Rise
M6.4 1985-04-071985-04-07 00:1910 kmsouthern East Pacific Rise
M6.4 1991-09-031991-09-03 09:058 kmsouthern East Pacific Rise
M6.4 1991-12-111991-12-11 17:0319 kmsouthern East Pacific Rise
M6.4 1949-07-251949-07-25 11:2410 kmsouthern East Pacific Rise
M6.3 1940-03-071940-03-07 07:0815 kmsouthern East Pacific Rise
M6.3 1962-11-161962-11-16 07:1815 kmsouthern East Pacific Rise
M6.3 1935-05-161935-05-16 20:4110 kmsouthern East Pacific Rise
M6.3 1950-07-091950-07-09 01:3915 kmsouthern East Pacific Rise
M6.3 1957-05-021957-05-02 10:3415 kmsouthern East Pacific Rise
M6.3 1954-04-081954-04-08 16:4015 kmsouthern East Pacific Rise
M6.3 1967-01-211967-01-21 02:5410 kmsouthern East Pacific Rise
M6.3 1988-10-011988-10-01 09:4310 kmsouthern East Pacific Rise
M6.3 1991-09-031991-09-03 11:5611 kmsouthern East Pacific Rise
M6.3 1991-10-131991-10-13 18:1210 kmsouthern East Pacific Rise
M6.3 1992-03-311992-03-31 03:3210 kmsouthern East Pacific Rise
M6.3 1995-09-081995-09-08 01:1510 kmsouthern East Pacific Rise
M6.3 1997-06-261997-06-26 19:2110 kmsouthern East Pacific Rise
M6.3 2010-03-072010-03-07 07:0518 kmsouthern East Pacific Rise
M6.3 2018-11-152018-11-15 23:0910 kmsouthern East Pacific Rise
M6.3 2024-02-232024-02-23 01:5110 kmsouthern East Pacific Rise
M6.3 1956-10-191956-10-19 14:0515 kmsouthern East Pacific Rise
M6.2 1951-08-021951-08-02 10:1615 kmsouthern East Pacific Rise
M6.2 1930-06-151930-06-15 21:0810 kmsouthern East Pacific Rise
M6.2 1951-02-201951-02-20 15:2415 kmsouthern East Pacific Rise
M6.2 1956-06-051956-06-05 05:5915 kmsouthern East Pacific Rise
M6.2 1976-07-261976-07-26 01:4133 kmsouthern East Pacific Rise
M6.2 1989-02-161989-02-16 16:3610 kmsouthern East Pacific Rise
M6.2 2002-04-242002-04-24 11:0010 kmsouthern East Pacific Rise
M6.2 2003-08-282003-08-28 04:4810 kmsouthern East Pacific Rise
M6.2 2007-02-042007-02-04 21:1710 kmsouthern East Pacific Rise
M6.2 2007-03-312007-03-31 12:4910 kmsouthern East Pacific Rise
M6.2 2015-12-242015-12-24 19:4412 kmsouthern East Pacific Rise
M6.2 2022-05-262022-05-26 18:1010 kmsouthern East Pacific Rise
M6.2 2022-09-042022-09-04 23:5710 kmsouthern East Pacific Rise
M6.2 1955-11-221955-11-22 03:2410 kmsouthern East Pacific Rise
M6.2 1952-08-281952-08-28 12:5710 kmsouthern East Pacific Rise
M6.2 1966-12-291966-12-29 11:5610 kmsouthern East Pacific Rise

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.