Earthquake Log
🌐 English

Home › 2014 › southern East Pacific Rise

M6.6 earthquake, southern East Pacific Rise, 2014-10-09

MagnitudeM6.6mww
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)2014-10-09 02:32
Rank in 201435 / 155among M6+
Rank since 19003734 / 14,458
Energy vs an M6×8approx.

southern East Pacific Rise · -32.10, -110.86

M5.5+ within 100 km in the next 30 days

EventTime (UTC)DepthPlace
M5.7 2014-10-092014-10-09 08:1410 kmsouthern East Pacific Rise
M5.7 2014-10-092014-10-09 20:5910 kmEaster Island region
M5.6 2014-10-102014-10-10 04:0710 kmsouthern East Pacific Rise
M5.8 2014-11-012014-11-01 10:0510 kmEaster Island region
M6.0 2014-11-012014-11-01 10:5910 kmEaster Island region

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M7.0 2014-10-092014-10-09 02:1417 kmsouthern East Pacific Rise
M6.0 2011-03-012011-03-01 00:5310 kmEaster Island region
M6.1 1984-09-281984-09-28 10:4010 kmEaster Island region
M6.3 1984-01-161984-01-16 12:2710 kmEaster Island region
M6.2 1981-10-281981-10-28 04:3410 kmEaster Island region
M6.2 1972-04-241972-04-24 01:2032 kmEaster Island region
M6.2 1966-12-291966-12-29 11:5610 kmsouthern East Pacific Rise
M6.2 1964-10-121964-10-12 21:5510 kmEaster Island region
M6.3 1962-11-161962-11-16 07:1815 kmsouthern East Pacific Rise
M6.4 1962-08-211962-08-21 21:0915 kmEaster Island region

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.