Home › 2014 › southern East Pacific Rise
M6.6 earthquake, southern East Pacific Rise, 2014-10-09
MagnitudeM6.6mww
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)2014-10-09 02:32
Rank in 201435 / 155among M6+
Rank since 19003734 / 14,458
Energy vs an M6×8approx.
southern East Pacific Rise · -32.10, -110.86
M5.5+ within 100 km in the next 30 days
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M5.7 2014-10-09 | 2014-10-09 08:14 | 10 km | southern East Pacific Rise |
| M5.7 2014-10-09 | 2014-10-09 20:59 | 10 km | Easter Island region |
| M5.6 2014-10-10 | 2014-10-10 04:07 | 10 km | southern East Pacific Rise |
| M5.8 2014-11-01 | 2014-11-01 10:05 | 10 km | Easter Island region |
| M6.0 2014-11-01 | 2014-11-01 10:59 | 10 km | Easter Island region |
M6.5+ within 300 km (largest first)
M7.0
M6.9
M6.7
M6.6
Earlier M6+ within 300 km
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.0 2014-10-09 | 2014-10-09 02:14 | 17 km | southern East Pacific Rise |
| M6.0 2011-03-01 | 2011-03-01 00:53 | 10 km | Easter Island region |
| M6.1 1984-09-28 | 1984-09-28 10:40 | 10 km | Easter Island region |
| M6.3 1984-01-16 | 1984-01-16 12:27 | 10 km | Easter Island region |
| M6.2 1981-10-28 | 1981-10-28 04:34 | 10 km | Easter Island region |
| M6.2 1972-04-24 | 1972-04-24 01:20 | 32 km | Easter Island region |
| M6.2 1966-12-29 | 1966-12-29 11:56 | 10 km | southern East Pacific Rise |
| M6.2 1964-10-12 | 1964-10-12 21:55 | 10 km | Easter Island region |
| M6.3 1962-11-16 | 1962-11-16 07:18 | 15 km | southern East Pacific Rise |
| M6.4 1962-08-21 | 1962-08-21 21:09 | 15 km | Easter Island region |
Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.