Earthquake Log
🌐 English

Home › 2021 › southern East Pacific Rise

M6.7 earthquake, southern East Pacific Rise, 2021-05-19

MagnitudeM6.7mww
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)2021-05-19 00:42
Rank in 202131 / 157among M6+
Rank since 19003091 / 14,458
Energy vs an M6×11approx.

southern East Pacific Rise · -33.06, -109.39

M5.5+ within 100 km in the next 30 days

None

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.0 2014-11-012014-11-01 10:5910 kmEaster Island region
M6.6 2014-10-092014-10-09 02:3210 kmsouthern East Pacific Rise
M7.0 2014-10-092014-10-09 02:1417 kmsouthern East Pacific Rise
M6.1 2007-04-132007-04-13 18:2410 kmsouthern East Pacific Rise
M6.1 2000-10-252000-10-25 19:0010 kmsouthern East Pacific Rise
M6.0 2000-10-252000-10-25 05:2610 kmsouthern East Pacific Rise
M6.1 1998-09-141998-09-14 04:4310 kmsouthern East Pacific Rise
M6.1 1984-09-281984-09-28 10:4010 kmEaster Island region
M6.2 1981-10-281981-10-28 04:3410 kmEaster Island region
M6.2 1972-04-241972-04-24 01:2032 kmEaster Island region

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.