Earthquake Log
🌐 English

Home › 2014 › southern East Pacific Rise

M6.5 earthquake, southern East Pacific Rise, 2014-05-12

MagnitudeM6.5mww
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)2014-05-12 18:38
Rank in 201448 / 155among M6+
Rank since 19004632 / 14,458
Energy vs an M6×6approx.

southern East Pacific Rise · -49.94, -114.80

M5.5+ within 100 km in the next 30 days

None

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.1 2013-09-252013-09-25 06:5110 kmsouthern East Pacific Rise
M6.1 2004-01-292004-01-29 03:5210 kmsouthern East Pacific Rise
M6.2 2003-08-282003-08-28 04:4810 kmsouthern East Pacific Rise
M6.0 2002-12-102002-12-10 01:2810 kmsouthern East Pacific Rise
M6.0 2000-02-292000-02-29 04:3510 kmsouthern East Pacific Rise
M6.3 1997-06-261997-06-26 19:2110 kmsouthern East Pacific Rise
M6.1 1996-07-251996-07-25 12:4910 kmsouthern East Pacific Rise
M6.3 1992-03-311992-03-31 03:3210 kmsouthern East Pacific Rise
M6.0 1987-01-141987-01-14 09:3810 kmsouthern East Pacific Rise
M6.4 1983-01-261983-01-26 04:4310 kmsouthern East Pacific Rise

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.