Earthquakes worldwide, 2007-10 (M5.5+)
M5.5+37
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.2Northern Mariana Islands
Average for month 10 (2000–)41.8
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.2 2007-10-31 | 2007-10-31 03:30 | 207 km | Pagan region, Northern Mariana Islands |
| M6.8 2007-10-15 | 2007-10-15 12:29 | 18 km | 70 km N of Te Anau, New Zealand |
| M6.8 2007-10-24 | 2007-10-24 21:02 | 21 km | 138 km W of Bengkulu, Indonesia |
| M6.6 2007-10-16 | 2007-10-16 21:05 | 509 km | south of the Fiji Islands |
| M6.5 2007-10-05 | 2007-10-05 07:17 | 509 km | south of the Fiji Islands |
| M6.3 2007-10-02 | 2007-10-02 18:00 | 32 km | 72 km SSE of King Cove, Alaska |
| M6.2 2007-10-04 | 2007-10-04 12:40 | 35 km | off the west coast of northern Sumatra |
| M6.1 2007-10-06 | 2007-10-06 12:38 | 20 km | Mariana Islands region |
| M6.1 2007-10-13 | 2007-10-13 17:45 | 37 km | 140 km ENE of Tadine, New Caledonia |
| M6.1 2007-10-15 | 2007-10-15 21:28 | 19 km | 72 km NNW of Te Anau, New Zealand |
| M6.1 2007-10-25 | 2007-10-25 13:50 | 20 km | east of the Kuril Islands |
| M6.0 2007-10-09 | 2007-10-09 15:03 | 39 km | 86 km SE of Kokopo, Papua New Guinea |
| M6.0 2007-10-21 | 2007-10-21 10:24 | 46 km | 79 km W of Panguna, Papua New Guinea |
| M6.0 2007-10-31 | 2007-10-31 13:44 | 28 km | 131 km WSW of Adak, Alaska |
| M5.9 2007-10-01 | 2007-10-01 13:50 | 10 km | 163 km SE of Lorengau, Papua New Guinea |
| M5.9 2007-10-02 | 2007-10-02 03:43 | 22 km | 126 km WSW of Bengkulu, Indonesia |
| M5.9 2007-10-10 | 2007-10-10 00:19 | 27 km | 130 km SW of Padang, Indonesia |
| M5.8 2007-10-08 | 2007-10-08 17:10 | 41 km | 27 km S of Shikotan, Russia |
| M5.8 2007-10-23 | 2007-10-23 19:56 | 30 km | 126 km SSW of Padang, Indonesia |
| M5.7 2007-10-04 | 2007-10-04 14:28 | 10 km | 28 km NE of Labuan Lombok, Indonesia |
| M5.7 2007-10-08 | 2007-10-08 18:37 | 338 km | 232 km WNW of Haveluloto, Tonga |
| M5.7 2007-10-12 | 2007-10-12 00:31 | 15 km | 167 km SW of Sungai Penuh, Indonesia |
| M5.7 2007-10-18 | 2007-10-18 16:13 | 10 km | northern Mid-Atlantic Ridge |
| M5.6 2007-10-02 | 2007-10-02 18:03 | 47 km | 81 km SSE of King Cove, Alaska |
| M5.6 2007-10-11 | 2007-10-11 16:25 | 10 km | Auckland Islands, New Zealand region |
| M5.6 2007-10-21 | 2007-10-21 16:25 | 28 km | 157 km W of Bengkulu, Indonesia |
| M5.6 2007-10-25 | 2007-10-25 03:44 | 55 km | 72 km W of Panguna, Papua New Guinea |
| M5.6 2007-10-25 | 2007-10-25 08:35 | 100 km | 151 km ESE of Iquique, Chile |
| M5.6 2007-10-26 | 2007-10-26 16:34 | 35 km | 34 km NNE of Wewak, Papua New Guinea |
| M5.5 2007-10-13 | 2007-10-13 03:58 | 10 km | south of Panama |
| M5.5 2007-10-17 | 2007-10-17 01:05 | 10 km | central East Pacific Rise |
| M5.5 2007-10-19 | 2007-10-19 07:19 | 35 km | 17 km N of Surab, Pakistan |
| M5.5 2007-10-21 | 2007-10-21 14:24 | 35 km | 164 km W of Bengkulu, Indonesia |
| M5.5 2007-10-25 | 2007-10-25 05:25 | 30 km | 165 km W of Bengkulu, Indonesia |
| M5.5 2007-10-26 | 2007-10-26 09:10 | 13 km | 119 km WSW of Abepura, Indonesia |
| M5.5 2007-10-26 | 2007-10-26 09:17 | 10 km | 120 km WSW of Abepura, Indonesia |
| M5.5 2007-10-26 | 2007-10-26 15:23 | 43 km | 71 km SSE of King Cove, Alaska |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.