Earthquakes worldwide, 2007-11 (M5.5+)
M5.5+57
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.7Chile
Average for month 11 (2000–)43.6
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.7 2007-11-14 | 2007-11-14 15:40 | 40 km | 36 km ESE of Tocopilla, Chile |
| M7.4 2007-11-29 | 2007-11-29 19:00 | 156 km | 18 km WNW of Basse-Pointe, Martinique |
| M6.8 2007-11-15 | 2007-11-15 15:05 | 26 km | 82 km NNE of Antofagasta, Chile |
| M6.8 2007-11-16 | 2007-11-16 03:13 | 123 km | 30 km E of Macas, Ecuador |
| M6.8 2007-11-22 | 2007-11-22 08:48 | 53 km | 107 km N of Lae, Papua New Guinea |
| M6.6 2007-11-10 | 2007-11-10 01:13 | 10 km | north of Macquarie Island |
| M6.6 2007-11-27 | 2007-11-27 11:49 | 16 km | 60 km SSE of Kirakira, Solomon Islands |
| M6.5 2007-11-25 | 2007-11-25 16:02 | 20 km | 28 km NNW of Dompu, Indonesia |
| M6.5 2007-11-25 | 2007-11-25 19:53 | 18 km | 34 km N of Dompu, Indonesia |
| M6.3 2007-11-15 | 2007-11-15 15:03 | 27 km | 86 km N of Antofagasta, Chile |
| M6.3 2007-11-19 | 2007-11-19 00:52 | 558 km | Fiji region |
| M6.3 2007-11-29 | 2007-11-29 03:26 | 10 km | West Chile Rise |
| M6.1 2007-11-02 | 2007-11-02 22:31 | 10 km | Pacific-Antarctic Ridge |
| M6.1 2007-11-20 | 2007-11-20 17:55 | 15 km | 81 km N of Antofagasta, Chile |
| M6.0 2007-11-18 | 2007-11-18 05:40 | 246 km | Jujuy, Argentina |
| M6.0 2007-11-19 | 2007-11-19 15:20 | 10 km | Vanuatu region |
| M6.0 2007-11-20 | 2007-11-20 12:52 | 53 km | 68 km SSE of Panguna, Papua New Guinea |
| M6.0 2007-11-25 | 2007-11-25 17:41 | 35 km | 110 km W of Sungai Penuh, Indonesia |
| M5.9 2007-11-10 | 2007-11-10 23:19 | 15 km | 165 km SW of Sungai Penuh, Indonesia |
| M5.9 2007-11-17 | 2007-11-17 17:54 | 15 km | 68 km NNW of Antofagasta, Chile |
| M5.9 2007-11-19 | 2007-11-19 23:30 | 30 km | 97 km SW of Tocopilla, Chile |
| M5.9 2007-11-20 | 2007-11-20 15:28 | 32 km | Kermadec Islands, New Zealand |
| M5.9 2007-11-23 | 2007-11-23 01:26 | 150 km | 54 km SW of Kokopo, Papua New Guinea |
| M5.9 2007-11-25 | 2007-11-25 02:51 | 56 km | 86 km SSW of Sungai Penuh, Indonesia |
| M5.9 2007-11-26 | 2007-11-26 13:51 | 42 km | 52 km E of Namie, Japan |
| M5.9 2007-11-27 | 2007-11-27 04:26 | 35 km | 5 km S of Bangan-Oda, Philippines |
| M5.8 2007-11-02 | 2007-11-02 13:30 | 10 km | 87 km ENE of Hihifo, Tonga |
| M5.8 2007-11-15 | 2007-11-15 17:18 | 37 km | 185 km S of ‘Ohonua, Tonga |
| M5.8 2007-11-19 | 2007-11-19 20:32 | 10 km | 248 km W of Bandon, Oregon |
| M5.8 2007-11-21 | 2007-11-21 12:55 | 115 km | 175 km NW of Antofagasta de la Sierra, Argentina |
| M5.8 2007-11-22 | 2007-11-22 23:02 | 49 km | 93 km SSW of Banda Aceh, Indonesia |
| M5.8 2007-11-26 | 2007-11-26 21:56 | 53 km | 5 km W of Churumuco de Morelos, Mexico |
| M5.7 2007-11-02 | 2007-11-02 12:40 | 10 km | 93 km NE of Hihifo, Tonga |
| M5.7 2007-11-04 | 2007-11-04 20:35 | 10 km | Antarctica |
| M5.7 2007-11-10 | 2007-11-10 16:11 | 45 km | 105 km SSE of Lata, Solomon Islands |
| M5.7 2007-11-12 | 2007-11-12 00:25 | 7 km | south of the Mariana Islands |
| M5.7 2007-11-14 | 2007-11-14 17:44 | 38 km | 50 km NNW of Antofagasta, Chile |
| M5.7 2007-11-18 | 2007-11-18 12:15 | 33 km | 62 km NNW of Antofagasta, Chile |
| M5.7 2007-11-20 | 2007-11-20 23:52 | 35 km | 121 km NE of Neiafu, Tonga |
| M5.7 2007-11-26 | 2007-11-26 17:41 | 87 km | 28 km SW of La Esperanza (El Zapotal), Mexico |
| M5.6 2007-11-01 | 2007-11-01 21:45 | 35 km | 85 km WSW of Panguna, Papua New Guinea |
| M5.6 2007-11-02 | 2007-11-02 21:20 | 10 km | Pacific-Antarctic Ridge |
| M5.6 2007-11-04 | 2007-11-04 01:31 | 10 km | north of Macquarie Island |
| M5.6 2007-11-15 | 2007-11-15 15:15 | 29 km | 77 km S of Tocopilla, Chile |
| M5.6 2007-11-23 | 2007-11-23 12:37 | 35 km | 121 km NW of Neiafu, Tonga |
| M5.6 2007-11-24 | 2007-11-24 05:02 | 92 km | 126 km SW of San Pedro de Atacama, Chile |
| M5.6 2007-11-25 | 2007-11-25 00:11 | 10 km | 127 km E of Hihifo, Tonga |
| M5.5 2007-11-01 | 2007-11-01 00:05 | 35 km | 169 km ESE of Kokopo, Papua New Guinea |
| M5.5 2007-11-06 | 2007-11-06 02:15 | 131 km | Tajikistan-Xinjiang border region |
| M5.5 2007-11-07 | 2007-11-07 07:10 | 29 km | 18 km ESE of B?ndarban, Bangladesh |
| M5.5 2007-11-10 | 2007-11-10 23:42 | 35 km | 72 km W of Pariaman, Indonesia |
| M5.5 2007-11-11 | 2007-11-11 07:37 | 25 km | south of the Fiji Islands |
| M5.5 2007-11-14 | 2007-11-14 18:47 | 47 km | 103 km SSE of Lata, Solomon Islands |
| M5.5 2007-11-16 | 2007-11-16 08:42 | 15 km | 92 km NNW of Antofagasta, Chile |
| M5.5 2007-11-17 | 2007-11-17 03:07 | 34 km | 68 km N of Antofagasta, Chile |
| M5.5 2007-11-23 | 2007-11-23 12:22 | 35 km | 109 km NW of Neiafu, Tonga |
| M5.5 2007-11-23 | 2007-11-23 19:18 | 10 km | southwest of Africa |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.