Earthquake Log
🌐 English

Home › 2007

Earthquakes worldwide, 2007-09 (M5.5+)

M5.5+64
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.4Indonesia
Average for month 9 (2000–)41.5

Per day

1: 112: 23: 14: 05: 06: 167: 18: 09: 010: 111: 11112: 613: 914: 415: 216: 01617: 018: 219: 120: 221: 02122: 123: 124: 225: 126: 52627: 228: 929: 530: 4
EventTime (UTC)DepthPlace
M8.4 2007-09-122007-09-12 11:1034 km122 km SW of Bengkulu, Indonesia
M7.9 2007-09-122007-09-12 23:4935 km87 km SW of Sungai Penuh, Indonesia
M7.5 2007-09-282007-09-28 13:38260 kmVolcano Islands, Japan region
M7.4 2007-09-302007-09-30 05:2310 kmAuckland Islands, New Zealand region
M7.2 2007-09-022007-09-02 01:0535 km97 km S of Lata, Solomon Islands
M7.0 2007-09-132007-09-13 03:3522 km153 km SSW of Padang, Indonesia
M6.9 2007-09-302007-09-30 02:0814 kmsouth of the Mariana Islands
M6.8 2007-09-102007-09-10 01:4915 km39 km WNW of Timbiquí, Colombia
M6.8 2007-09-262007-09-26 12:3640 km154 km ESE of Kokopo, Papua New Guinea
M6.7 2007-09-202007-09-20 08:3130 km118 km SSW of Padang, Indonesia
M6.6 2007-09-302007-09-30 09:4718 kmAuckland Islands, New Zealand region
M6.5 2007-09-132007-09-13 02:3029 kmKepulauan Mentawai region, Indonesia
M6.5 2007-09-282007-09-28 01:3510 km161 km ENE of Tadine, New Caledonia
M6.4 2007-09-142007-09-14 06:0123 km125 km WSW of Bengkulu, Indonesia
M6.3 2007-09-022007-09-02 02:3537 km115 km S of Lata, Solomon Islands
M6.3 2007-09-132007-09-13 09:4826 km202 km SSE of Sarangani, Philippines
M6.3 2007-09-282007-09-28 01:0112 km158 km ENE of Tadine, New Caledonia
M6.2 2007-09-032007-09-03 16:1494 km183 km ENE of Kuril’sk, Russia
M6.2 2007-09-062007-09-06 17:5153 km66 km SE of Yilan, Taiwan
M6.2 2007-09-252007-09-25 05:16417 kmKermadec Islands region
M6.1 2007-09-012007-09-01 19:149 km100 km SW of Topolobampo, Mexico
M6.1 2007-09-262007-09-26 15:4326 km133 km SW of Padang, Indonesia
M6.1 2007-09-272007-09-27 19:579 km153 km ENE of Tadine, New Caledonia
M6.0 2007-09-132007-09-13 16:0953 km107 km NW of Bengkulu, Indonesia
M6.0 2007-09-132007-09-13 20:0610 kmPacific-Antarctic Ridge
M6.0 2007-09-192007-09-19 07:2735 km94 km SW of Sungai Penuh, Indonesia
M6.0 2007-09-292007-09-29 05:3735 km106 km WNW of Sinabang, Indonesia
M5.9 2007-09-072007-09-07 04:4610 kmsouthern East Pacific Rise
M5.9 2007-09-122007-09-12 14:4035 km114 km NW of Bengkulu, Indonesia
M5.9 2007-09-142007-09-14 11:51552 kmsouth of the Fiji Islands
M5.9 2007-09-262007-09-26 04:43100 km8 km N of Loja, Ecuador
M5.9 2007-09-282007-09-28 11:1610 km132 km E of Tadine, New Caledonia
M5.8 2007-09-122007-09-12 16:3735 km120 km S of Sungai Penuh, Indonesia
M5.8 2007-09-142007-09-14 06:0325 km160 km WSW of Bengkulu, Indonesia
M5.8 2007-09-282007-09-28 11:1210 km137 km E of Tadine, New Caledonia
M5.7 2007-09-132007-09-13 01:2617 km120 km SSW of Padang, Indonesia
M5.7 2007-09-142007-09-14 05:4635 km241 km S of Mata-Utu, Wallis and Futuna
M5.7 2007-09-202007-09-20 09:2935 km201 km SSE of Praya, Indonesia
M5.7 2007-09-242007-09-24 08:1518 km166 km SW of Sungai Penuh, Indonesia
M5.7 2007-09-282007-09-28 00:4410 km146 km ENE of Tadine, New Caledonia
M5.7 2007-09-292007-09-29 05:3220 km105 km WNW of Sinabang, Indonesia
M5.7 2007-09-292007-09-29 15:3610 km147 km ENE of Tadine, New Caledonia
M5.6 2007-09-122007-09-12 13:0235 km96 km S of Sungai Penuh, Indonesia
M5.6 2007-09-152007-09-15 02:2132 km81 km SSW of Isangel, Vanuatu
M5.6 2007-09-182007-09-18 08:4135 km118 km WNW of Bengkulu, Indonesia
M5.6 2007-09-242007-09-24 11:5535 km123 km SSE of Lata, Solomon Islands
M5.6 2007-09-262007-09-26 12:4935 km168 km ESE of Kokopo, Papua New Guinea
M5.6 2007-09-262007-09-26 18:3910 kmAscension Island region
M5.6 2007-09-292007-09-29 17:2410 km152 km ENE of Tadine, New Caledonia
M5.5 2007-09-112007-09-11 06:2110 kmcentral East Pacific Rise
M5.5 2007-09-122007-09-12 11:4035 km156 km WSW of Sungai Penuh, Indonesia
M5.5 2007-09-132007-09-13 05:2332 km117 km SW of Padang, Indonesia
M5.5 2007-09-132007-09-13 13:1017 km89 km SSW of Sungai Penuh, Indonesia
M5.5 2007-09-132007-09-13 16:5930 km149 km SSW of Padang, Indonesia
M5.5 2007-09-152007-09-15 14:4535 km83 km SSW of Sungai Penuh, Indonesia
M5.5 2007-09-182007-09-18 06:1038 km125 km NNE of Labasa, Fiji
M5.5 2007-09-222007-09-22 08:0110 km273 km W of Puerto Chacabuco, Chile
M5.5 2007-09-232007-09-23 14:1328 km139 km SSW of Padang, Indonesia
M5.5 2007-09-272007-09-27 21:0510 km160 km ENE of Tadine, New Caledonia
M5.5 2007-09-282007-09-28 01:5010 km161 km ENE of Tadine, New Caledonia
M5.5 2007-09-282007-09-28 02:4037 kmMariana Islands region
M5.5 2007-09-282007-09-28 08:2110 km161 km ENE of Tadine, New Caledonia
M5.5 2007-09-292007-09-29 06:4225 km149 km ESE of Pondaguitan, Philippines
M5.5 2007-09-302007-09-30 15:0224 kmsouth of the Mariana Islands

← 2007-082007-10 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.