Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1970 (M6+)

M6+ earthquakes152
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.0Peru
M7+17
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.0 1970-07-311970-07-31 17:08645 km95 km N of San Antonio del Estrecho, Peru
M7.9 1970-05-311970-05-31 20:2358 km34 km SW of Chimbote, Peru
M7.4 1970-04-071970-04-07 05:3431 km14 km ENE of Suklayin, Philippines
M7.3 1970-08-301970-08-30 17:46648 kmSea of Okhotsk
M7.3 1970-04-291970-04-29 14:0135 km34 km SW of Puerto Madero, Mexico
M7.3 1970-06-111970-06-11 16:4615 kmMacquarie Island region
M7.3 1970-06-241970-06-24 13:0920 km288 km S of Prince Rupert, Canada
M7.3 1970-01-201970-01-20 07:1950 kmsouth of the Fiji Islands
M7.3 1970-01-101970-01-10 12:0758 km33 km SE of Lukatan, Philippines
M7.2 1970-03-281970-03-28 21:0222 km22 km NE of Gediz, Turkey
M7.2 1970-12-101970-12-10 04:3419 km9 km ENE of Papayal, Peru
M7.1 1970-05-271970-05-27 12:05390 kmBonin Islands, Japan region
M7.1 1970-02-281970-02-28 10:52164 km58 km WNW of Atka, Alaska
M7.1 1970-01-041970-01-04 17:0015 km22 km SSW of Yuxi, China
M7.0 1970-04-121970-04-12 04:0115 km17 km N of Karligan, Philippines
M7.0 1970-07-251970-07-25 22:4143 km21 km SE of Tsunō, Japan
M7.0 1970-07-291970-07-29 10:1671 km61 km ESE of Tuensang, India
M7.0 1970-12-021970-12-02 15:5430 km181 km ESE of Kirakira, Solomon Islands
M6.9 1970-08-111970-08-11 10:2220 km97 km WSW of Sola, Vanuatu
M6.9 1970-10-311970-10-31 17:5360 km49 km WNW of Madang, Papua New Guinea
M6.9 1970-06-141970-06-14 00:0015 km116 km WSW of Puerto Natales, Chile
M6.8 1970-01-081970-01-08 17:12199 kmsouth of the Kermadec Islands
M6.8 1970-03-301970-03-30 16:4654 km26 km SE of Bobon, Philippines
M6.8 1970-06-151970-06-15 11:1410 km191 km E of Tolhuin, Argentina
M6.7 1970-02-051970-02-05 22:069 km9 km W of Calatrava, Philippines
M6.7 1970-03-271970-03-27 18:3633 km146 km NNW of Palu, Indonesia
M6.7 1970-01-211970-01-21 17:5115 kmGalapagos Triple Junction region
M6.7 1970-05-141970-05-14 18:1212 km5 km ENE of Uchkent, Russia
M6.7 1970-11-081970-11-08 22:3522 km12 km ESE of Nabire, Indonesia
M6.7 1970-12-021970-12-02 15:2515 km199 km ESE of Kirakira, Solomon Islands
M6.7 1970-12-071970-12-07 21:35185 kmIzu Islands, Japan region
M6.7 1970-12-291970-12-29 02:2641 km55 km W of Kirakira, Solomon Islands
M6.7 1970-04-161970-04-16 05:3310 km163 km W of Yakutat, Alaska
M6.6 1970-04-301970-04-30 08:3326 km86 km WSW of Aquiles Serdán, Mexico
M6.6 1970-06-111970-06-11 06:02112 km176 km S of San Pedro de Atacama, Chile
M6.6 1970-04-201970-04-20 10:39239 km91 km N of Isangel, Vanuatu
M6.6 1970-03-091970-03-09 16:0137 km77 km NW of Isangel, Vanuatu
M6.6 1970-06-281970-06-28 01:3088 km66 km NW of Pante Makasar, Timor Leste
M6.6 1970-09-011970-09-01 05:1125 kmMariana Islands region
M6.6 1970-03-291970-03-29 10:08237 km81 km NNE of Port-Vila, Vanuatu
M6.6 1970-11-131970-11-13 14:1622 km8 km NNE of Placer, Philippines
M6.6 1970-09-271970-09-27 03:3810 km19 km N of Bahía Solano, Colombia
M6.6 1970-04-291970-04-29 11:2225 km55 km SW of Puerto Madero, Mexico
M6.6 1970-12-281970-12-28 20:0362 km174 km ESE of Kokopo, Papua New Guinea
M6.5 1970-07-301970-07-30 04:5829 km223 km N of Kilmia, Yemen
M6.5 1970-04-081970-04-08 21:2328 km35 km E of Dingalan, Philippines
M6.5 1970-08-121970-08-12 09:2455 km23 km WNW of Masachapa, Nicaragua
M6.5 1970-12-061970-12-06 20:2040 km64 km SSE of Hiroo, Japan
M6.5 1970-06-191970-06-19 10:5650 km21 km SW of Tocopilla, Chile
M6.5 1970-09-261970-09-26 12:029 km9 km NW of Bahía Solano, Colombia
M6.5 1970-10-111970-10-11 03:1626 kmKermadec Islands region
M6.5 1970-12-041970-12-04 17:0845 km45 km ESE of Mejillones, Chile
M6.5 1970-10-141970-10-14 18:1534 km104 km ESE of Shikotan, Russia
M6.5 1970-08-281970-08-28 01:0259 km107 km ESE of Kokopo, Papua New Guinea
M6.5 1970-09-051970-09-05 07:52581 kmSea of Okhotsk
M6.5 1970-02-131970-02-13 15:43623 km125 km NNE of Paciran, Indonesia
M6.5 1970-01-201970-01-20 17:3334 km16 km SSW of Sarabetsu, Japan
M6.5 1970-01-261970-01-26 10:0136 km176 km NW of Sola, Vanuatu
M6.4 1970-09-141970-09-14 09:4445 km60 km ESE of Ōfunato, Japan
M6.4 1970-02-041970-02-04 05:0819 km131 km S of San Andrés Playa Encantada (El Podrido), Mexico
M6.4 1970-06-041970-06-04 04:0955 km51 km WNW of Huarmey, Peru
M6.4 1970-08-101970-08-10 15:1520 km89 km W of Sola, Vanuatu
M6.4 1970-08-241970-08-24 12:3017 kmPacific-Antarctic Ridge
M6.4 1970-06-281970-06-28 11:09605 kmFiji region
M6.4 1970-12-081970-12-08 19:3049 km29 km SW of Monte Patria, Chile
M6.4 1970-08-121970-08-12 01:3935 km91 km W of Sola, Vanuatu
M6.4 1970-07-301970-07-30 00:5212 km52 km NE of Kalāleh, Iran
M6.4 1970-11-291970-11-29 06:0112 kmAscension Island region
M6.3 1970-08-111970-08-11 03:4816 kmnorth of Ascension Island
M6.3 1970-09-231970-09-23 12:0438 km96 km W of Panguna, Papua New Guinea
M6.3 1970-10-251970-10-25 15:0924 kmNicobar Islands, India region
M6.3 1970-10-101970-10-10 21:5920 kmKermadec Islands region
M6.3 1970-07-271970-07-27 12:3195 km26 km ENE of Opotiki, New Zealand
M6.3 1970-03-191970-03-19 23:3318 km169 km S of Attu Station, Alaska
M6.3 1970-07-171970-07-17 20:0421 km82 km SSE of ‘Ohonua, Tonga
M6.3 1970-04-081970-04-08 13:5013 km4 km SSE of Antikyra, Greece
M6.3 1970-06-051970-06-05 04:5320 km13 km E of Ak-Suu, Kyrgyzstan
M6.3 1970-10-101970-10-10 08:5329 kmSouth Indian Ocean
M6.3 1970-11-121970-11-12 06:0724 km59 km W of Madang, Papua New Guinea
M6.3 1970-05-151970-05-15 17:1311 km54 km ESE of Mugur-Aksy, Russia
M6.3 1970-09-291970-09-29 06:0350 km104 km WNW of Sola, Vanuatu
M6.2 1970-04-151970-04-15 13:1426 km59 km NNE of Casuguran, Philippines
M6.2 1970-05-271970-05-27 22:3527 km115 km E of Noda, Japan
M6.2 1970-10-111970-10-11 05:3825 kmsouth of the Kermadec Islands
M6.2 1970-03-101970-03-10 04:5854 km100 km SE of Kuril’sk, Russia
M6.2 1970-05-291970-05-29 19:0263 km121 km SE of Lata, Solomon Islands
M6.2 1970-03-041970-03-04 03:3018 km148 km SW of Merizo Village, Guam
M6.2 1970-06-011970-06-01 01:3645 km59 km SW of Puerto Santa, Peru
M6.2 1970-06-251970-06-25 05:1348 km94 km WNW of Buala, Solomon Islands
M6.2 1970-07-261970-07-26 07:1046 km28 km ESE of Tsunō, Japan
M6.2 1970-10-161970-10-16 05:2612 km17 km ESE of Yokote, Japan
M6.2 1970-11-141970-11-14 07:5825 km99 km ESE of Yujing, Taiwan
M6.2 1970-12-011970-12-01 18:1410 km171 km ESE of Kirakira, Solomon Islands
M6.2 1970-05-091970-05-09 18:00180 km38 km WSW of Rabaul, Papua New Guinea
M6.2 1970-02-241970-02-24 08:0517 km165 km SE of Cordova, Alaska
M6.2 1970-01-061970-01-06 05:3515 km140 km NE of Alotau, Papua New Guinea
M6.2 1970-07-191970-07-19 09:2218 km23 km NNE of Rabaul, Papua New Guinea
M6.2 1970-11-021970-11-02 10:1310 km236 km W of Hihifo, Tonga
M6.2 1970-12-251970-12-25 12:5316 kmcentral Mid-Atlantic Ridge
M6.1 1970-01-281970-01-28 23:06606 kmFiji region

← 19691971 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.