Earthquake Log
🌐 English

Home › 2009

Earthquakes worldwide, 2009-10 (M5.5+)

M5.5+82
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Vanuatu
Average for month 10 (2000–)41.8

Per day

1: 412: 33: 24: 55: 06: 267: 138: 79: 410: 411: 21112: 413: 414: 115: 516: 11617: 218: 319: 220: 021: 02122: 223: 224: 225: 226: 02627: 128: 129: 230: 131: 131
EventTime (UTC)DepthPlace
M7.8 2009-10-072009-10-07 22:1835 km196 km NW of Sola, Vanuatu
M7.7 2009-10-072009-10-07 22:0345 km148 km NW of Sola, Vanuatu
M7.4 2009-10-072009-10-07 23:1331 km143 km NW of Sola, Vanuatu
M6.9 2009-10-242009-10-24 14:40130 km268 km WSW of Tual, Indonesia
M6.8 2009-10-072009-10-07 21:41574 km221 km SSE of Tabiauan, Philippines
M6.8 2009-10-072009-10-07 22:5021 km186 km S of Lata, Solomon Islands
M6.8 2009-10-082009-10-08 08:2835 km188 km WNW of Sola, Vanuatu
M6.8 2009-10-302009-10-30 07:0334 km98 km NNE of Naze, Japan
M6.6 2009-10-012009-10-01 01:529 km49 km SSE of Sungai Penuh, Indonesia
M6.6 2009-10-042009-10-04 10:58620 km71 km W of Gadung, Philippines
M6.5 2009-10-132009-10-13 05:3724 km127 km E of Nikolski, Alaska
M6.4 2009-10-132009-10-13 20:2114 km123 km ESE of Nikolski, Alaska
M6.3 2009-10-142009-10-14 18:0010 km159 km NW of Hihifo, Tonga
M6.2 2009-10-122009-10-12 03:1510 kmMauritius - Reunion region
M6.2 2009-10-122009-10-12 09:3742 km198 km NW of Sola, Vanuatu
M6.2 2009-10-222009-10-22 19:51186 km39 km SSE of Jurm, Afghanistan
M6.2 2009-10-292009-10-29 17:44210 km53 km S of Jurm, Afghanistan
M6.1 2009-10-022009-10-02 01:078 km54 km SE of Hihifo, Tonga
M6.1 2009-10-032009-10-03 17:3628 km41 km SSW of Hualien City, Taiwan
M6.1 2009-10-082009-10-08 10:1145 km59 km S of Lata, Solomon Islands
M6.1 2009-10-162009-10-16 09:5238 km69 km WSW of Labuan, Indonesia
M6.0 2009-10-022009-10-02 15:4710 kmFiji region
M6.0 2009-10-082009-10-08 08:3435 km183 km SSE of Lata, Solomon Islands
M6.0 2009-10-082009-10-08 21:1635 km171 km NW of Sola, Vanuatu
M6.0 2009-10-102009-10-10 21:24112 kmKuril Islands
M6.0 2009-10-112009-10-11 03:1210 km249 km E of Tadine, New Caledonia
M6.0 2009-10-132009-10-13 11:3832 km135 km N of Tobelo, Indonesia
M6.0 2009-10-152009-10-15 12:11106 km131 km WSW of Abepura, Indonesia
M6.0 2009-10-152009-10-15 17:4810 kmGalapagos Triple Junction region
M6.0 2009-10-192009-10-19 22:4918 km159 km SSW of Lotofag?, Samoa
M6.0 2009-10-222009-10-22 00:5118 km147 km SSE of Punta de Burica, Panama
M6.0 2009-10-232009-10-23 15:1431 km164 km S of Lata, Solomon Islands
M6.0 2009-10-252009-10-25 07:53418 kmsouth of the Fiji Islands
M6.0 2009-10-272009-10-27 00:0410 kmDrake Passage
M5.9 2009-10-082009-10-08 01:5935 km130 km S of Lata, Solomon Islands
M5.9 2009-10-102009-10-10 19:4113 km85 km ENE of Hihifo, Tonga
M5.9 2009-10-312009-10-31 19:09134 km95 km SE of Lata, Solomon Islands
M5.8 2009-10-012009-10-01 06:1314 km85 km NE of Hihifo, Tonga
M5.8 2009-10-072009-10-07 20:528 kmeast of Severnaya Zemlya
M5.8 2009-10-072009-10-07 22:1835 km190 km NW of Sola, Vanuatu
M5.8 2009-10-072009-10-07 23:5435 km147 km WNW of Sola, Vanuatu
M5.8 2009-10-082009-10-08 02:1235 km111 km SSE of Lata, Solomon Islands
M5.8 2009-10-102009-10-10 14:2535 km96 km WSW of Sola, Vanuatu
M5.8 2009-10-192009-10-19 07:4110 km104 km ENE of Hihifo, Tonga
M5.8 2009-10-232009-10-23 11:1515 km7 km ENE of Manokwari, Indonesia
M5.7 2009-10-062009-10-06 01:5910 kmcentral East Pacific Rise
M5.7 2009-10-072009-10-07 05:38138 kmRat Islands, Aleutian Islands, Alaska
M5.7 2009-10-072009-10-07 23:4834 km130 km WNW of Sola, Vanuatu
M5.7 2009-10-082009-10-08 23:3535 km187 km NNW of Sola, Vanuatu
M5.7 2009-10-112009-10-11 04:4745 km183 km WNW of Sola, Vanuatu
M5.7 2009-10-122009-10-12 20:5935 km138 km NW of Port-Olry, Vanuatu
M5.7 2009-10-132009-10-13 10:1540 km122 km SE of Kuril’sk, Russia
M5.7 2009-10-152009-10-15 18:3317 km82 km ENE of Kendari, Indonesia
M5.7 2009-10-172009-10-17 10:4510 km198 km ESE of Hihifo, Tonga
M5.7 2009-10-182009-10-18 23:50156 km14 km S of Calatagan, Philippines
M5.7 2009-10-292009-10-29 10:5216 km27 km NE of Paso Nacional, Mexico
M5.6 2009-10-042009-10-04 11:04640 km55 km WSW of Gadung, Philippines
M5.6 2009-10-072009-10-07 22:2635 km177 km SSE of Lata, Solomon Islands
M5.6 2009-10-092009-10-09 07:3335 km154 km WNW of Sola, Vanuatu
M5.6 2009-10-092009-10-09 09:1435 km111 km S of Lata, Solomon Islands
M5.6 2009-10-092009-10-09 13:1235 km127 km WNW of Sola, Vanuatu
M5.6 2009-10-092009-10-09 22:4910 km159 km SE of Gizo, Solomon Islands
M5.6 2009-10-102009-10-10 15:2620 km55 km NNW of Taltal, Chile
M5.6 2009-10-172009-10-17 13:1835 km155 km NW of Sola, Vanuatu
M5.6 2009-10-182009-10-18 08:2321 km84 km ENE of Kendari, Indonesia
M5.6 2009-10-242009-10-24 20:5435 km154 km SSE of Dompu, Indonesia
M5.6 2009-10-252009-10-25 17:47125 km90 km NW of Dalbandin, Pakistan
M5.5 2009-10-012009-10-01 10:5110 km176 km SE of Hihifo, Tonga
M5.5 2009-10-012009-10-01 20:5581 km185 km SSE of Lata, Solomon Islands
M5.5 2009-10-022009-10-02 01:0910 kmTonga
M5.5 2009-10-032009-10-03 07:1610 km138 km SE of Hihifo, Tonga
M5.5 2009-10-042009-10-04 03:3646 km128 km WNW of Manokwari, Indonesia
M5.5 2009-10-042009-10-04 09:1023 km66 km ESE of Hihifo, Tonga
M5.5 2009-10-042009-10-04 17:0910 km72 km SE of Hihifo, Tonga
M5.5 2009-10-062009-10-06 17:2210 km255 km WSW of La Cruz de Loreto, Mexico
M5.5 2009-10-072009-10-07 22:2935 km90 km SSE of Lata, Solomon Islands
M5.5 2009-10-072009-10-07 23:2336 km204 km S of Lata, Solomon Islands
M5.5 2009-10-122009-10-12 12:4442 km121 km SSE of Lata, Solomon Islands
M5.5 2009-10-152009-10-15 00:1320 km114 km S of Unalaska, Alaska
M5.5 2009-10-152009-10-15 03:3410 kmoff the coast of Ecuador
M5.5 2009-10-182009-10-18 08:2622 km89 km ENE of Kendari, Indonesia
M5.5 2009-10-282009-10-28 23:5610 km47 km ENE of Hihifo, Tonga

← 2009-092009-11 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.