Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 2009 (M6+)

M6+ earthquakes160
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.12009 Samoa Earthquake
M7+17
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.1 2009-09-292009-09-29 17:4818 km2009 Samoa Earthquake
M7.8 2009-07-152009-07-15 09:2212 km97 km WSW of Te Anau, New Zealand
M7.8 2009-10-072009-10-07 22:1835 km196 km NW of Sola, Vanuatu
M7.7 2009-01-032009-01-03 19:4317 km140 km WNW of Manokwari, Indonesia
M7.7 2009-10-072009-10-07 22:0345 km148 km NW of Sola, Vanuatu
M7.6 2009-03-192009-03-19 18:1731 km191 km S of ‘Ohonua, Tonga
M7.6 2009-09-302009-09-30 10:1681 km30 km WSW of Pariaman, Indonesia
M7.5 2009-08-102009-08-10 19:5524 km266 km N of Bamboo Flat, India
M7.4 2009-01-032009-01-03 22:3323 km86 km WNW of Manokwari, Indonesia
M7.4 2009-01-152009-01-15 17:4936 kmeast of the Kuril Islands
M7.4 2009-10-072009-10-07 23:1331 km143 km NW of Sola, Vanuatu
M7.3 2009-05-282009-05-28 08:2419 km46 km NW of Guanaja, Honduras
M7.3 2009-11-092009-11-09 10:44595 km77 km ENE of Ba, Fiji
M7.2 2009-02-112009-02-11 17:3420 km196 km SSE of Sarangani, Philippines
M7.1 2009-08-092009-08-09 10:55292 km161 km S of ?yama, Japan
M7.0 2009-02-182009-02-18 21:5325 kmKermadec Islands region
M7.0 2009-09-022009-09-02 07:5546 km66 km SSW of Banjar, Indonesia
M6.9 2009-04-072009-04-07 04:2331 kmKuril Islands
M6.9 2009-08-032009-08-03 17:5910 km96 km WNW of Bahía de Kino, Mexico
M6.9 2009-08-282009-08-28 01:51642 km211 km NE of Maumere, Indonesia
M6.9 2009-10-242009-10-24 14:40130 km268 km WSW of Tual, Indonesia
M6.8 2009-10-072009-10-07 21:41574 km221 km SSE of Tabiauan, Philippines
M6.8 2009-10-072009-10-07 22:5021 km186 km S of Lata, Solomon Islands
M6.8 2009-10-082009-10-08 08:2835 km188 km WNW of Sola, Vanuatu
M6.8 2009-10-302009-10-30 07:0334 km98 km NNE of Naze, Japan
M6.8 2009-11-242009-11-24 12:4718 km104 km SSE of Pangai, Tonga
M6.7 2009-01-152009-01-15 07:2727 km298 km ESE of Tadine, New Caledonia
M6.7 2009-04-162009-04-16 14:5720 kmSouth Sandwich Islands region
M6.7 2009-06-232009-06-23 14:1964 km190 km ESE of Kokopo, Papua New Guinea
M6.7 2009-08-162009-08-16 07:3820 km112 km WSW of Padang, Indonesia
M6.7 2009-08-172009-08-17 00:0520 km114 km SW of Ishigaki, Japan
M6.6 2009-01-032009-01-03 20:23205 km50 km S of Jurm, Afghanistan
M6.6 2009-01-192009-01-19 03:3512 kmsoutheast of the Loyalty Islands
M6.6 2009-04-182009-04-18 19:1735 km290 km ENE of Kuril’sk, Russia
M6.6 2009-08-102009-08-10 04:0635 km103 km SSE of Lata, Solomon Islands
M6.6 2009-08-122009-08-12 22:4853 km244 km SSE of Tateyama, Japan
M6.6 2009-08-302009-08-30 14:5111 km154 km ENE of Hihifo, Tonga
M6.6 2009-10-012009-10-01 01:529 km49 km SSE of Sungai Penuh, Indonesia
M6.6 2009-10-042009-10-04 10:58620 km71 km W of Gadung, Philippines
M6.6 2009-11-082009-11-08 19:4118 km29 km NNW of Bima, Indonesia
M6.6 2009-11-172009-11-17 15:3017 km254 km SSW of Prince Rupert, Canada
M6.5 2009-03-062009-03-06 10:509 kmnorth of Svalbard
M6.5 2009-05-162009-05-16 00:5343 kmKermadec Islands region
M6.5 2009-10-132009-10-13 05:3724 km127 km E of Nikolski, Alaska
M6.5 2009-11-132009-11-13 03:0527 km92 km N of Iquique, Chile
M6.4 2009-01-182009-01-18 14:1133 kmKermadec Islands, New Zealand
M6.4 2009-04-012009-04-01 03:5410 km52 km E of Wewak, Papua New Guinea
M6.4 2009-06-052009-06-05 03:3029 km105 km ESE of Shizunai-furukawach?, Japan
M6.4 2009-07-012009-07-01 09:3019 km95 km S of Néa Anatolí, Greece
M6.4 2009-09-122009-09-12 20:0614 km27 km NNE of Puerto Cabello, Venezuela
M6.4 2009-09-242009-09-24 07:1613 km236 km WSW of La Cruz de Loreto, Mexico
M6.4 2009-10-132009-10-13 20:2114 km123 km ESE of Nikolski, Alaska
M6.4 2009-11-222009-11-22 07:48523 km241 km E of Levuka, Fiji
M6.4 2009-12-092009-12-09 09:4645 kmsoutheast of the Loyalty Islands
M6.4 2009-12-092009-12-09 16:0010 kmcentral Mid-Atlantic Ridge
M6.4 2009-12-192009-12-19 13:0243 km20 km S of Hualien City, Taiwan
M6.3 2009-02-122009-02-12 13:1527 km193 km SE of Sarangani, Philippines
M6.3 2009-02-282009-02-28 14:3315 kmSouth Sandwich Islands region
M6.3 2009-03-122009-03-12 23:239 km259 km S of Punta de Burica, Panama
M6.3 2009-03-162009-03-16 14:1535 km213 km SE of Sarangani, Philippines
M6.3 2009-04-042009-04-04 05:3148 kmPhilippine Islands region
M6.3 2009-04-062009-04-06 01:329 km3 km SE of Sassa, Italy
M6.3 2009-04-152009-04-15 20:0122 km155 km SW of Sungai Penuh, Indonesia
M6.3 2009-05-032009-05-03 16:21108 km5 km S of San Lucas Tolimán, Guatemala
M6.3 2009-06-022009-06-02 02:1715 km38 km W of Port-Vila, Vanuatu
M6.3 2009-07-132009-07-13 18:0517 km61 km E of Hualien City, Taiwan
M6.3 2009-08-182009-08-18 21:20270 kmsouth of the Fiji Islands
M6.3 2009-08-282009-08-28 01:5213 km294 km SW of Laojunmiao, China
M6.3 2009-10-142009-10-14 18:0010 km159 km NW of Hihifo, Tonga
M6.3 2009-12-102009-12-10 02:30656 kmSea of Okhotsk
M6.3 2009-12-242009-12-24 00:23392 km98 km SE of Preobrazheniye, Russia
M6.2 2009-04-212009-04-21 05:26152 km80 km WNW of Severo-Kuril’sk, Russia
M6.2 2009-08-032009-08-03 18:4010 km97 km N of San Luis, Mexico
M6.2 2009-08-102009-08-10 20:0740 km8 km NE of Sagara, Japan
M6.2 2009-09-022009-09-02 18:00257 kmKermadec Islands, New Zealand
M6.2 2009-09-032009-09-03 13:26163 km32 km WSW of Makurazaki, Japan
M6.2 2009-09-072009-09-07 16:1223 km250 km S of Pundong, Indonesia
M6.2 2009-09-172009-09-17 23:2110 kmEaster Island region
M6.2 2009-10-122009-10-12 03:1510 kmMauritius - Reunion region
M6.2 2009-10-122009-10-12 09:3742 km198 km NW of Sola, Vanuatu
M6.2 2009-10-222009-10-22 19:51186 km39 km SSE of Jurm, Afghanistan
M6.2 2009-10-292009-10-29 17:44210 km53 km S of Jurm, Afghanistan
M6.2 2009-11-022009-11-02 10:479 kmsouth of Tonga
M6.2 2009-11-142009-11-14 19:44220 km100 km WSW of Abra Pampa, Argentina
M6.2 2009-11-222009-11-22 22:47436 kmKermadec Islands region
M6.1 2009-01-082009-01-08 19:2114 km10 km NNE of Sabanilla, Costa Rica
M6.1 2009-01-212009-01-21 17:0824 kmsoutheast of the Loyalty Islands
M6.1 2009-01-222009-01-22 13:4044 kmNew Britain region, Papua New Guinea
M6.1 2009-01-222009-01-22 20:16147 km219 km NE of Lospalos, Timor Leste
M6.1 2009-02-152009-02-15 10:0421 kmnear the coast of northern Peru
M6.1 2009-04-172009-04-17 02:0825 km77 km NNW of Iquique, Chile
M6.1 2009-04-192009-04-19 05:2325 km194 km SE of Sarangani, Philippines
M6.1 2009-04-262009-04-26 00:06132 kmKermadec Islands, New Zealand
M6.1 2009-05-102009-05-10 01:166 kmoff the coast of Ecuador
M6.1 2009-05-122009-05-12 01:2689 km60 km N of Kandrian, Papua New Guinea
M6.1 2009-06-142009-06-14 05:5835 km107 km SE of Caburan, Philippines
M6.1 2009-06-162009-06-16 20:0510 kmBouvet Island region
M6.1 2009-07-042009-07-04 06:4938 km4 km NNW of El Porvenir, Panama
M6.1 2009-07-062009-07-06 14:5322 kmRat Islands, Aleutian Islands, Alaska
M6.1 2009-07-072009-07-07 19:1119 kmBaffin Bay

← 20082010 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.