Earthquake Log
🌐 English

Home › 2006

Earthquakes worldwide, 2006-10 (M5.5+)

M5.5+41
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.7Hawaii
Average for month 10 (2000–)41.8

Per day

1: 112: 03: 14: 05: 06: 267: 18: 19: 310: 211: 21112: 213: 114: 015: 216: 21617: 218: 219: 020: 421: 12122: 123: 324: 125: 026: 22627: 028: 029: 130: 431: 031
EventTime (UTC)DepthPlace
M6.7 2006-10-152006-10-15 17:0738 km14 km SW of Puako, Hawaii
M6.7 2006-10-172006-10-17 01:2532 km100 km ESE of Kimbe, Papua New Guinea
M6.7 2006-10-202006-10-20 10:4823 km52 km SW of San Vicente de Cañete, Peru
M6.5 2006-10-012006-10-01 09:0619 kmKuril Islands
M6.4 2006-10-122006-10-12 18:0531 km45 km NNW of Illapel, Chile
M6.4 2006-10-182006-10-18 10:45115 km20 km E of Port-Olry, Vanuatu
M6.4 2006-10-232006-10-23 21:1711 kmIzu Islands, Japan region
M6.3 2006-10-032006-10-03 18:03161 km83 km NNW of Isangel, Vanuatu
M6.3 2006-10-092006-10-09 10:0114 km167 km SSW of Hengchun, Taiwan
M6.1 2006-10-222006-10-22 08:5510 kmsoutheast Indian Ridge
M6.1 2006-10-242006-10-24 03:0310 km58 km SSW of Sarangani, Philippines
M6.0 2006-10-102006-10-10 08:0210 kmsouthern East Pacific Rise
M6.0 2006-10-102006-10-10 23:589 km150 km ESE of Namie, Japan
M6.0 2006-10-152006-10-15 17:1416 km20 km SW of Hawi, Hawaii
M6.0 2006-10-262006-10-26 22:5428 km41 km SW of San Vicente de Cañete, Peru
M5.9 2006-10-092006-10-09 11:0810 km163 km SSW of Hengchun, Taiwan
M5.9 2006-10-132006-10-13 13:474 kmKuril Islands
M5.9 2006-10-172006-10-17 04:02141 km162 km WSW of Colchani, Bolivia
M5.9 2006-10-212006-10-21 18:2318 km8 km ENE of Estrella, Philippines
M5.8 2006-10-082006-10-08 13:5010 km248 km S of ‘Ohonua, Tonga
M5.8 2006-10-112006-10-11 06:0010 kmnorthern East Pacific Rise
M5.8 2006-10-162006-10-16 00:3510 kmAuckland Islands, New Zealand region
M5.8 2006-10-202006-10-20 14:3123 km20 km ENE of Estrella, Philippines
M5.8 2006-10-202006-10-20 17:2725 km24 km SSE of Laiya, Philippines
M5.8 2006-10-232006-10-23 21:00262 km25 km N of Villazón, Bolivia
M5.8 2006-10-262006-10-26 14:28212 km40 km W of San Nicolò, Italy
M5.7 2006-10-062006-10-06 05:0810 kmMid-Indian Ridge
M5.7 2006-10-062006-10-06 16:2510 kmsouthern East Pacific Rise
M5.7 2006-10-072006-10-07 08:20104 km151 km ESE of Antofagasta, Chile
M5.7 2006-10-092006-10-09 18:1910 kmsouth of Africa
M5.7 2006-10-112006-10-11 06:4310 km158 km SSW of Hengchun, Taiwan
M5.7 2006-10-122006-10-12 14:4635 kmTaiwan region
M5.7 2006-10-182006-10-18 21:1520 kmsouth of Panama
M5.7 2006-10-232006-10-23 00:1910 km57 km SSW of Sarangani, Philippines
M5.6 2006-10-202006-10-20 22:0910 km27 km ENE of Estrella, Philippines
M5.6 2006-10-292006-10-29 08:3110 kmIzu Islands, Japan region
M5.6 2006-10-302006-10-30 08:2736 km152 km WNW of Tobelo, Indonesia
M5.5 2006-10-162006-10-16 01:3338 km32 km S of Coquimbo, Chile
M5.5 2006-10-302006-10-30 04:16204 km15 km ENE of Palca, Peru
M5.5 2006-10-302006-10-30 04:2935 km64 km WSW of Panguna, Papua New Guinea
M5.5 2006-10-302006-10-30 07:3835 km151 km WNW of Tobelo, Indonesia

← 2006-092006-11 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.