Earthquake Log
🌐 English

Home › 2000

Earthquakes worldwide, 2000-10 (M5.5+)

M5.5+56
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.0Vanuatu
Average for month 10 (2000–)41.8

Per day

1: 112: 33: 14: 45: 26: 167: 18: 19: 110: 111: 31112: 113: 014: 115: 116: 01617: 118: 119: 020: 121: 52122: 323: 124: 025: 326: 22627: 428: 129: 430: 631: 231
EventTime (UTC)DepthPlace
M7.0 2000-10-042000-10-04 16:5823 km29 km WNW of Luganville, Vanuatu
M7.0 2000-10-292000-10-29 08:3750 km191 km ESE of Kokopo, Papua New Guinea
M6.8 2000-10-252000-10-25 09:3238 km29 km SW of Labuan, Indonesia
M6.7 2000-10-062000-10-06 04:3010 km8 km ESE of Matsue, Japan
M6.5 2000-10-022000-10-02 02:2534 km15 km W of Nkove, Tanzania
M6.3 2000-10-032000-10-03 04:1333 km123 km NE of Miyako, Japan
M6.3 2000-10-212000-10-21 05:25292 km196 km NW of Neiafu, Tonga
M6.2 2000-10-042000-10-04 14:37110 km66 km NNW of Güiria, Venezuela
M6.2 2000-10-312000-10-31 18:4333 km165 km WNW of Neiafu, Tonga
M6.1 2000-10-052000-10-05 13:3910 kmnorthern Mid-Atlantic Ridge
M6.1 2000-10-052000-10-05 20:0687 km46 km ESE of Jovellar, Philippines
M6.1 2000-10-252000-10-25 19:0010 kmsouthern East Pacific Rise
M6.1 2000-10-272000-10-27 04:21388 kmBonin Islands, Japan region
M6.0 2000-10-212000-10-21 11:3510 kmsouthern Mid-Atlantic Ridge
M6.0 2000-10-252000-10-25 05:2610 kmsouthern East Pacific Rise
M6.0 2000-10-302000-10-30 12:0133 km130 km W of Waingapu, Indonesia
M5.9 2000-10-072000-10-07 11:5733 km103 km WSW of Waingapu, Indonesia
M5.9 2000-10-092000-10-09 02:3033 km185 km S of Port Blair, India
M5.9 2000-10-212000-10-21 15:5210 km286 km N of Puerto Ayora, Ecuador
M5.9 2000-10-212000-10-21 22:30152 km15 km W of Tingloy, Philippines
M5.8 2000-10-012000-10-01 19:0333 km101 km WSW of Ambon, Indonesia
M5.8 2000-10-022000-10-02 07:2933 km119 km N of Naze, Japan
M5.8 2000-10-042000-10-04 03:5910 kmPacific-Antarctic Ridge
M5.8 2000-10-042000-10-04 20:4833 km22 km SW of Luganville, Vanuatu
M5.8 2000-10-112000-10-11 04:13489 km293 km WNW of Haveluloto, Tonga
M5.8 2000-10-172000-10-17 20:00180 km4 km ENE of Nuevo Amatenango, Mexico
M5.8 2000-10-272000-10-27 09:1010 kmcentral Mid-Atlantic Ridge
M5.8 2000-10-292000-10-29 12:3033 km99 km NNE of Hihifo, Tonga
M5.8 2000-10-302000-10-30 03:0733 km67 km E of Codrington, Antigua and Barbuda
M5.7 2000-10-022000-10-02 07:4433 km128 km N of Naze, Japan
M5.7 2000-10-082000-10-08 03:3610 km7 km WNW of Talisay, Philippines
M5.7 2000-10-222000-10-22 20:26143 km66 km ENE of Luganville, Vanuatu
M5.7 2000-10-232000-10-23 23:0433 km96 km WSW of Ambon, Indonesia
M5.7 2000-10-282000-10-28 04:1251 kmPagan region, Northern Mariana Islands
M5.7 2000-10-312000-10-31 18:0933 km154 km WNW of Neiafu, Tonga
M5.6 2000-10-102000-10-10 05:23100 km95 km W of Panguna, Papua New Guinea
M5.6 2000-10-112000-10-11 04:3433 km89 km SE of Luwuk, Indonesia
M5.6 2000-10-112000-10-11 09:42116 km52 km ENE of Mawlaik, Myanmar
M5.6 2000-10-152000-10-15 18:07186 kmBanda Sea
M5.6 2000-10-212000-10-21 14:2410 km274 km NNW of Puerto Ayora, Ecuador
M5.6 2000-10-222000-10-22 01:2182 km26 km ESE of Manay, Philippines
M5.6 2000-10-272000-10-27 19:0238 km67 km E of Codrington, Antigua and Barbuda
M5.6 2000-10-292000-10-29 08:3633 km208 km NW of Panguna, Papua New Guinea
M5.6 2000-10-302000-10-30 01:0310 kmcentral Mid-Atlantic Ridge
M5.6 2000-10-302000-10-30 20:28108 km23 km N of Lata, Solomon Islands
M5.5 2000-10-122000-10-12 23:2529 km10 km WNW of Catubig, Philippines
M5.5 2000-10-142000-10-14 20:02138 kmVolcano Islands, Japan region
M5.5 2000-10-182000-10-18 02:4310 kmMid-Indian Ridge
M5.5 2000-10-202000-10-20 19:4710 kmcentral East Pacific Rise
M5.5 2000-10-222000-10-22 11:3733 kmSouth Sandwich Islands region
M5.5 2000-10-262000-10-26 14:0810 kmsouthern East Pacific Rise
M5.5 2000-10-262000-10-26 22:44158 km281 km NE of Lospalos, Timor Leste
M5.5 2000-10-272000-10-27 00:0833 km61 km S of Aginskoye, Russia
M5.5 2000-10-292000-10-29 22:0350 kmeast of the Kuril Islands
M5.5 2000-10-302000-10-30 16:4235 kmwestern Honshu, Japan
M5.5 2000-10-302000-10-30 21:1233 km64 km WNW of Abepura, Indonesia

← 2000-092000-11 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.