Earthquake Log
🌐 English

Home › 2000

Earthquakes worldwide, 2000-09 (M5.5+)

M5.5+37
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.4Tonga
Average for month 9 (2000–)41.5

Per day

1: 112: 33: 24: 05: 06: 067: 08: 29: 310: 611: 11112: 213: 014: 215: 016: 21617: 118: 019: 020: 121: 12122: 223: 324: 025: 126: 22627: 028: 129: 130: 0
EventTime (UTC)DepthPlace
M6.4 2000-09-262000-09-26 06:1756 km136 km S of Hihifo, Tonga
M6.4 2000-09-282000-09-28 23:2323 km45 km NNW of Bahía de Caráquez, Ecuador
M6.3 2000-09-112000-09-11 17:17115 kmTonga
M6.2 2000-09-142000-09-14 14:5933 km89 km NNE of Labasa, Fiji
M6.2 2000-09-222000-09-22 18:2233 km129 km S of Bengkulu, Indonesia
M6.1 2000-09-102000-09-10 19:0633 km216 km W of Sorong, Indonesia
M6.1 2000-09-122000-09-12 00:2710 km257 km WSW of Xining, China
M6.0 2000-09-012000-09-01 11:5633 km117 km SSE of Sinabang, Indonesia
M6.0 2000-09-022000-09-02 17:02688 km275 km SE of Levuka, Fiji
M6.0 2000-09-122000-09-12 16:2733 km187 km SSW of Bengkulu, Indonesia
M5.9 2000-09-092000-09-09 12:1810 kmsoutheast of Easter Island
M5.9 2000-09-172000-09-17 09:29228 km109 km E of Madang, Papua New Guinea
M5.9 2000-09-252000-09-25 04:0010 kmPrince Edward Islands region
M5.9 2000-09-262000-09-26 16:49142 kmHalmahera, Indonesia
M5.8 2000-09-032000-09-03 08:21364 kmFiji region
M5.8 2000-09-082000-09-08 01:3410 kmSouth Indian Ocean
M5.8 2000-09-102000-09-10 08:5435 km8 km WNW of Hualien City, Taiwan
M5.7 2000-09-022000-09-02 10:19588 km250 km E of Levuka, Fiji
M5.7 2000-09-092000-09-09 06:01229 km60 km NNE of Sabang, Indonesia
M5.7 2000-09-232000-09-23 02:1710 kmcentral Mid-Atlantic Ridge
M5.6 2000-09-092000-09-09 10:0033 km163 km SSW of ‘Ohonua, Tonga
M5.6 2000-09-162000-09-16 17:2663 kmKermadec Islands, New Zealand
M5.6 2000-09-212000-09-21 17:4510 kmPacific-Antarctic Ridge
M5.6 2000-09-292000-09-29 22:4833 km34 km SW of Taclobo, Philippines
M5.5 2000-09-022000-09-02 00:2533 km114 km NE of Tual, Indonesia
M5.5 2000-09-032000-09-03 11:0153 km86 km S of Shikotan, Russia
M5.5 2000-09-082000-09-08 22:4133 km11 km NW of Dulian, Philippines
M5.5 2000-09-102000-09-10 03:1666 km8 km WSW of Looc, Philippines
M5.5 2000-09-102000-09-10 17:1133 km215 km W of Sorong, Indonesia
M5.5 2000-09-102000-09-10 19:4563 km237 km W of Tual, Indonesia
M5.5 2000-09-102000-09-10 21:3710 kmnorth of Ascension Island
M5.5 2000-09-142000-09-14 17:33110 km184 km SW of Vaini, Tonga
M5.5 2000-09-162000-09-16 11:03211 km114 km WSW of Gorontalo, Indonesia
M5.5 2000-09-202000-09-20 08:3733 km26 km WSW of Pedro Carbo, Ecuador
M5.5 2000-09-222000-09-22 13:21156 kmKermadec Islands, New Zealand
M5.5 2000-09-232000-09-23 02:1310 kmcentral Mid-Atlantic Ridge
M5.5 2000-09-232000-09-23 08:42125 km124 km SSE of Lata, Solomon Islands

← 2000-082000-10 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.