Earthquakes worldwide, 2000-02 (M5.5+)
M5.5+30
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.1Vanuatu
Average for month 2 (2000–)36.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.1 2000-02-25 | 2000-02-25 01:43 | 33 km | Vanuatu region |
| M6.6 2000-02-06 | 2000-02-06 11:33 | 33 km | 87 km ESE of Kimbe, Papua New Guinea |
| M6.2 2000-02-26 | 2000-02-26 08:11 | 132 km | 30 km NNW of Yigo Village, Guam |
| M6.1 2000-02-26 | 2000-02-26 18:24 | 65 km | 7 km SE of Narganá, Panama |
| M6.0 2000-02-13 | 2000-02-13 02:57 | 514 km | 15 km E of Slavyanka, Russia |
| M6.0 2000-02-28 | 2000-02-28 22:15 | 538 km | 187 km ENE of Levuka, Fiji |
| M6.0 2000-02-29 | 2000-02-29 04:35 | 10 km | southern East Pacific Rise |
| M6.0 2000-02-29 | 2000-02-29 22:44 | 33 km | 87 km ESE of Port-Vila, Vanuatu |
| M5.9 2000-02-12 | 2000-02-12 10:39 | 227 km | 108 km W of Hihifo, Tonga |
| M5.9 2000-02-12 | 2000-02-12 16:29 | 33 km | 59 km WSW of Panguna, Papua New Guinea |
| M5.9 2000-02-15 | 2000-02-15 02:05 | 522 km | 275 km N of Saipan, Northern Mariana Islands |
| M5.9 2000-02-17 | 2000-02-17 04:54 | 33 km | 99 km ESE of Lata, Solomon Islands |
| M5.7 2000-02-13 | 2000-02-13 18:19 | 141 km | 123 km SE of Pondaguitan, Philippines |
| M5.7 2000-02-16 | 2000-02-16 22:35 | 33 km | 84 km E of Lata, Solomon Islands |
| M5.7 2000-02-20 | 2000-02-20 08:27 | 20 km | 63 km S of Quepos, Costa Rica |
| M5.7 2000-02-21 | 2000-02-21 00:36 | 55 km | 80 km W of Panguna, Papua New Guinea |
| M5.7 2000-02-21 | 2000-02-21 16:29 | 33 km | 233 km SW of La Cruz de Loreto, Mexico |
| M5.7 2000-02-28 | 2000-02-28 09:45 | 33 km | 59 km SW of ‘Ohonua, Tonga |
| M5.6 2000-02-03 | 2000-02-03 10:24 | 10 km | northern Alaska |
| M5.6 2000-02-10 | 2000-02-10 14:18 | 10 km | Indian Ocean Triple Junction |
| M5.6 2000-02-18 | 2000-02-18 08:06 | 10 km | northern Mid-Atlantic Ridge |
| M5.6 2000-02-23 | 2000-02-23 03:57 | 99 km | 183 km NW of Panguna, Papua New Guinea |
| M5.6 2000-02-25 | 2000-02-25 13:54 | 33 km | Vanuatu region |
| M5.5 2000-02-03 | 2000-02-03 13:42 | 33 km | 19 km SE of Laiya, Philippines |
| M5.5 2000-02-03 | 2000-02-03 15:53 | 10 km | Svalbard region |
| M5.5 2000-02-06 | 2000-02-06 02:08 | 33 km | 135 km WNW of Ternate, Indonesia |
| M5.5 2000-02-10 | 2000-02-10 04:03 | 50 km | 128 km W of Ternate, Indonesia |
| M5.5 2000-02-22 | 2000-02-22 02:37 | 33 km | Mariana Islands region |
| M5.5 2000-02-23 | 2000-02-23 19:20 | 33 km | 111 km ENE of Parham, Antigua and Barbuda |
| M5.5 2000-02-25 | 2000-02-25 14:16 | 33 km | Vanuatu region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.