Earthquakes worldwide, 2000-01 (M5.5+)
M5.5+52
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.2Tonga
Average for month 1 (2000–)41.2
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.2 2000-01-08 | 2000-01-08 16:47 | 183 km | 117 km SSW of Hihifo, Tonga |
| M6.8 2000-01-28 | 2000-01-28 14:21 | 61 km | 84 km S of Shikotan, Russia |
| M6.5 2000-01-09 | 2000-01-09 21:54 | 33 km | Fiji region |
| M6.4 2000-01-08 | 2000-01-08 01:19 | 33 km | 15 km SE of Malango, Solomon Islands |
| M6.4 2000-01-08 | 2000-01-08 11:59 | 36 km | 60 km NNE of Antofagasta, Chile |
| M6.3 2000-01-26 | 2000-01-26 13:26 | 33 km | 147 km S of Hihifo, Tonga |
| M6.2 2000-01-06 | 2000-01-06 21:31 | 33 km | Luzon, Philippines |
| M6.2 2000-01-13 | 2000-01-13 20:07 | 535 km | 211 km ENE of Levuka, Fiji |
| M6.1 2000-01-05 | 2000-01-05 07:40 | 33 km | 84 km SSW of Lata, Solomon Islands |
| M6.1 2000-01-06 | 2000-01-06 10:42 | 1 km | 35 km WSW of Elfin Cove, Alaska |
| M6.1 2000-01-20 | 2000-01-20 09:41 | 10 km | 238 km WNW of Bandon, Oregon |
| M6.0 2000-01-01 | 2000-01-01 05:58 | 10 km | west of Macquarie Island |
| M6.0 2000-01-15 | 2000-01-15 12:49 | 633 km | Fiji region |
| M6.0 2000-01-19 | 2000-01-19 07:09 | 207 km | 51 km ESE of Farkh?r, Afghanistan |
| M6.0 2000-01-28 | 2000-01-28 16:39 | 194 km | 162 km NNW of Hirara, Japan |
| M5.9 2000-01-14 | 2000-01-14 23:37 | 33 km | 85 km E of Dali, China |
| M5.9 2000-01-16 | 2000-01-16 15:00 | 33 km | Kermadec Islands, New Zealand |
| M5.8 2000-01-02 | 2000-01-02 12:58 | 33 km | 88 km ESE of Adak, Alaska |
| M5.8 2000-01-02 | 2000-01-02 15:16 | 33 km | 95 km ENE of Kolonga, Tonga |
| M5.8 2000-01-05 | 2000-01-05 18:26 | 33 km | 156 km SSW of Srandakan, Indonesia |
| M5.8 2000-01-15 | 2000-01-15 02:04 | 72 km | 68 km ENE of Finschhafen, Papua New Guinea |
| M5.8 2000-01-17 | 2000-01-17 00:04 | 33 km | 110 km SSE of Lata, Solomon Islands |
| M5.8 2000-01-17 | 2000-01-17 21:18 | 33 km | 59 km ESE of Alo, Wallis and Futuna |
| M5.8 2000-01-20 | 2000-01-20 00:59 | 33 km | Kermadec Islands region |
| M5.8 2000-01-20 | 2000-01-20 06:13 | 221 km | 80 km NNW of Nelson Lagoon, Alaska |
| M5.8 2000-01-21 | 2000-01-21 05:04 | 10 km | east of the South Sandwich Islands |
| M5.8 2000-01-23 | 2000-01-23 06:08 | 47 km | 73 km NNE of Ruteng, Indonesia |
| M5.8 2000-01-23 | 2000-01-23 09:57 | 33 km | Fiji region |
| M5.7 2000-01-10 | 2000-01-10 16:40 | 453 km | Bonin Islands, Japan region |
| M5.7 2000-01-16 | 2000-01-16 23:19 | 40 km | 117 km SSE of Lata, Solomon Islands |
| M5.7 2000-01-21 | 2000-01-21 03:12 | 33 km | 90 km NE of Cabatuan, Philippines |
| M5.6 2000-01-05 | 2000-01-05 07:32 | 33 km | 97 km ENE of ‘Ohonua, Tonga |
| M5.6 2000-01-05 | 2000-01-05 17:55 | 10 km | Scotia Sea |
| M5.6 2000-01-08 | 2000-01-08 03:44 | 62 km | 45 km SSW of Labuan, Indonesia |
| M5.6 2000-01-17 | 2000-01-17 12:20 | 33 km | 21 km W of Fortul, Colombia |
| M5.6 2000-01-23 | 2000-01-23 08:03 | 46 km | 73 km NNE of Ruteng, Indonesia |
| M5.6 2000-01-28 | 2000-01-28 22:57 | 83 km | 131 km SSE of Dompu, Indonesia |
| M5.5 2000-01-02 | 2000-01-02 12:14 | 582 km | 234 km E of Levuka, Fiji |
| M5.5 2000-01-05 | 2000-01-05 08:41 | 33 km | 91 km SSW of Lata, Solomon Islands |
| M5.5 2000-01-05 | 2000-01-05 09:45 | 33 km | 102 km NE of Nagqu, China |
| M5.5 2000-01-07 | 2000-01-07 23:37 | 10 km | Falkland Islands region |
| M5.5 2000-01-09 | 2000-01-09 10:48 | 10 km | 34 km WNW of Abepura, Indonesia |
| M5.5 2000-01-14 | 2000-01-14 18:44 | 33 km | 79 km NNE of Hihifo, Tonga |
| M5.5 2000-01-14 | 2000-01-14 22:09 | 33 km | 95 km E of Dali, China |
| M5.5 2000-01-18 | 2000-01-18 01:31 | 33 km | 47 km E of Alo, Wallis and Futuna |
| M5.5 2000-01-20 | 2000-01-20 05:54 | 33 km | 46 km NW of Finschhafen, Papua New Guinea |
| M5.5 2000-01-22 | 2000-01-22 21:14 | 10 km | Mauritius - Reunion region |
| M5.5 2000-01-23 | 2000-01-23 07:40 | 43 km | 20 km SE of Koseda, Japan |
| M5.5 2000-01-23 | 2000-01-23 08:42 | 28 km | 190 km E of Chiniak, Alaska |
| M5.5 2000-01-23 | 2000-01-23 22:14 | 33 km | Fiji region |
| M5.5 2000-01-28 | 2000-01-28 13:17 | 575 km | 135 km NNE of Maumere, Indonesia |
| M5.5 2000-01-28 | 2000-01-28 22:42 | 10 km | South Indian Ocean |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.