Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1997 (M6+)

M6+ earthquakes136
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Tonga
M7+16
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M7.8 1997-10-141997-10-14 09:53167 km192 km WSW of Haveluloto, Tonga
M7.8 1997-12-051997-12-05 11:2633 km156 km S of Ust’-Kamchatsk Staryy, Russia
M7.7 1997-04-211997-04-21 12:0233 km171 km NNW of Sola, Vanuatu
M7.5 1997-11-081997-11-08 10:0233 kmwestern Xizang
M7.3 1997-05-101997-05-10 07:5710 km58 km E of Q?’en, Iran
M7.2 1997-01-111997-01-11 20:2833 km46 km WNW of El Habillal, Mexico
M7.2 1997-10-281997-10-28 06:15112 km51 km N of Barranca, Peru
M7.2 1997-12-221997-12-22 02:05179 km117 km N of Finschhafen, Papua New Guinea
M7.1 1997-01-231997-01-23 02:15276 km16 km NW of Villazón, Bolivia
M7.1 1997-02-271997-02-27 21:0833 km29 km ESE of Harnai, Pakistan
M7.1 1997-05-251997-05-25 23:22333 kmsouth of the Kermadec Islands
M7.1 1997-10-151997-10-15 01:0358 km36 km SW of Monte Patria, Chile
M7.0 1997-07-091997-07-09 19:2420 km26 km WSW of Carúpano, Venezuela
M7.0 1997-09-201997-09-20 16:1130 kmKermadec Islands region
M7.0 1997-11-151997-11-15 18:59123 km34 km ESE of Port-Olry, Vanuatu
M7.0 1997-11-251997-11-25 12:1424 km97 km NW of Gorontalo, Indonesia
M6.9 1997-03-111997-03-11 19:2210 km121 km E of Kinablangan, Philippines
M6.9 1997-05-011997-05-01 11:3733 km228 km WSW of La Cruz de Loreto, Mexico
M6.9 1997-05-031997-05-03 16:46108 kmKermadec Islands region
M6.9 1997-07-191997-07-19 14:2233 km4 km ENE of El Ciruelo, Mexico
M6.8 1997-04-281997-04-28 12:0710 kmPrince Edward Islands region
M6.8 1997-05-211997-05-21 14:1057 km99 km S of Isangel, Vanuatu
M6.8 1997-07-061997-07-06 09:5419 km52 km WSW of Coquimbo, Chile
M6.8 1997-09-021997-09-02 12:13199 km24 km SW of Roncesvalles, Colombia
M6.8 1997-09-041997-09-04 04:23625 kmsouth of the Fiji Islands
M6.7 1997-03-261997-03-26 02:0833 km273 km WSW of Adak, Alaska
M6.7 1997-04-221997-04-22 09:315 km18 km WSW of Scarborough, Trinidad and Tobago
M6.7 1997-11-281997-11-28 22:53586 km97 km NE of Sandia, Peru
M6.6 1997-08-081997-08-08 22:2710 km168 km SW of Leava, Wallis and Futuna
M6.6 1997-08-291997-08-29 08:1423 km64 km NNE of Angoram, Papua New Guinea
M6.6 1997-11-181997-11-18 13:0733 km22 km SW of Lithakiá, Greece
M6.6 1997-12-171997-12-17 04:3820 kmRat Islands, Aleutian Islands, Alaska
M6.5 1997-02-041997-02-04 10:3710 kmTurkmenistan-Iran border region
M6.5 1997-04-051997-04-05 12:2369 km49 km W of Finschhafen, Papua New Guinea
M6.5 1997-04-231997-04-23 19:44101 km49 km N of Yigo Village, Guam
M6.5 1997-05-111997-05-11 22:1610 kmWest Chile Rise
M6.5 1997-05-131997-05-13 14:13196 km51 km S of Jurm, Afghanistan
M6.5 1997-05-221997-05-22 07:5070 km5 km ENE of Churumuco de Morelos, Mexico
M6.5 1997-05-291997-05-29 17:0210 kmsoutheast of Easter Island
M6.5 1997-06-101997-06-10 21:5310 kmsouthern East Pacific Rise
M6.5 1997-08-201997-08-20 13:5110 kmMid-Indian Ridge
M6.5 1997-08-291997-08-29 06:5433 km206 km WNW of Hihifo, Tonga
M6.5 1997-10-061997-10-06 12:30106 km18 km E of Talisay, Philippines
M6.5 1997-11-091997-11-09 22:56176 km13 km NNE of San Sebastián, El Salvador
M6.4 1997-02-071997-02-07 08:4128 km111 km E of Pangai, Tonga
M6.4 1997-03-171997-03-17 08:0533 km43 km SW of Labuan, Indonesia
M6.4 1997-05-271997-05-27 08:0014 km96 km NNE of Hihifo, Tonga
M6.4 1997-06-171997-06-17 21:0333 km195 km WSW of Adak, Alaska
M6.4 1997-06-241997-06-24 23:0433 km193 km NW of Amahai, Indonesia
M6.4 1997-10-131997-10-13 13:3924 km47 km SSE of Koróni, Greece
M6.4 1997-10-151997-10-15 03:1122 km99 km WSW of Adak, Alaska
M6.4 1997-12-051997-12-05 18:4833 km220 km ENE of Petropavlovsk-Kamchatsky, Russia
M6.4 1997-12-111997-12-11 07:56178 km22 km WSW of Roncesvalles, Colombia
M6.3 1997-01-171997-01-17 15:5333 km67 km NE of Naze, Japan
M6.3 1997-03-211997-03-21 12:07449 kmKermadec Islands region
M6.3 1997-06-261997-06-26 19:2110 kmsouthern East Pacific Rise
M6.3 1997-07-271997-07-27 05:2133 km64 km W of Ovalle, Chile
M6.3 1997-08-101997-08-10 09:2010 km161 km NNE of Derby, Australia
M6.3 1997-08-151997-08-15 07:3710 kmcentral East Pacific Rise
M6.3 1997-10-051997-10-05 18:04274 kmSouth Sandwich Islands region
M6.3 1997-12-171997-12-17 05:51207 km53 km S of Jurm, Afghanistan
M6.2 1997-01-171997-01-17 11:20111 km81 km NNW of Naisano Dua, Indonesia
M6.2 1997-01-291997-01-29 23:1933 km166 km NW of Sola, Vanuatu
M6.2 1997-03-091997-03-09 11:4333 km13 km NE of La Serena, Chile
M6.2 1997-04-011997-04-01 18:33114 km73 km SE of Palca, Peru
M6.2 1997-04-011997-04-01 18:42116 km90 km SE of Palca, Peru
M6.2 1997-04-111997-04-11 05:3415 km82 km E of Kashgar, China
M6.2 1997-04-211997-04-21 12:1133 km116 km WNW of Sola, Vanuatu
M6.2 1997-07-251997-07-25 06:4733 km69 km WNW of Ovalle, Chile
M6.2 1997-08-131997-08-13 04:4555 km53 km ENE of Hirara, Japan
M6.2 1997-09-151997-09-15 13:0551 km23 km ESE of Barcelona, Philippines
M6.2 1997-09-301997-09-30 06:2710 kmIzu Islands, Japan region
M6.2 1997-10-171997-10-17 09:5510 kmwest of Macquarie Island
M6.2 1997-11-031997-11-03 19:1745 km16 km S of Ovalle, Chile
M6.2 1997-11-101997-11-10 23:0686 kmIzu Islands, Japan region
M6.2 1997-12-071997-12-07 17:5633 km176 km S of Ust’-Kamchatsk Staryy, Russia
M6.2 1997-12-271997-12-27 20:1110 kmsouthern Mid-Atlantic Ridge
M6.1 1997-02-091997-02-09 12:3233 km68 km S of Paracas, Peru
M6.1 1997-02-211997-02-21 23:4033 km186 km SSE of Kuril’sk, Russia
M6.1 1997-02-261997-02-26 18:2710 kmsoutheast Indian Ridge
M6.1 1997-02-281997-02-28 12:5710 km24 km SSW of Om?dcheh, Iran
M6.1 1997-03-111997-03-11 05:2510 kmKermadec Islands region
M6.1 1997-03-251997-03-25 16:44603 km115 km SSW of Tarauacá, Brazil
M6.1 1997-03-261997-03-26 08:3110 km16 km NE of Satsumasendai, Japan
M6.1 1997-04-011997-04-01 15:1133 km53 km SSW of Boca Chica, Panama
M6.1 1997-04-021997-04-02 06:1445 km33 km NW of Scarborough, Trinidad and Tobago
M6.1 1997-04-211997-04-21 12:0633 km161 km NW of Sola, Vanuatu
M6.1 1997-04-271997-04-27 00:3142 km71 km NW of Isangel, Vanuatu
M6.1 1997-05-131997-05-13 05:3833 km1 km WNW of Satsumasendai, Japan
M6.1 1997-05-221997-05-22 13:2134 km38 km NNE of Namuac, Philippines
M6.1 1997-05-271997-05-27 06:1010 kmPacific-Antarctic Ridge
M6.1 1997-06-021997-06-02 21:2433 kmSouth Sandwich Islands region
M6.1 1997-06-121997-06-12 12:0733 km85 km N of Lae, Papua New Guinea
M6.1 1997-07-061997-07-06 20:1333 km30 km NNW of Baja Mar, Honduras
M6.1 1997-07-141997-07-14 16:0933 km65 km E of Nemuro, Japan
M6.1 1997-07-201997-07-20 00:3014 km102 km ESE of Nikolski, Alaska
M6.1 1997-07-201997-07-20 10:14256 km68 km WSW of Abra Pampa, Argentina
M6.1 1997-07-251997-07-25 07:3333 km78 km W of Ovalle, Chile
M6.1 1997-08-041997-08-04 18:5333 km181 km WNW of Hihifo, Tonga
M6.1 1997-09-031997-09-03 06:2210 kmPacific-Antarctic Ridge

← 19961998 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.