Major earthquakes worldwide in 1994 (M6+)
M6+ earthquakes158
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.3Russia
M7+13
1991–2020 average153
By magnitude
106
39
11
2
By region
26
19
17
9
5
5
5
4
4
4
Nearby years
137
153
137
178
148
158
200
164
136
121
135
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M8.3 1994-10-04 | 1994-10-04 13:22 | 14 km | 48 km E of Shikotan, Russia |
| M8.2 1994-06-09 | 1994-06-09 00:33 | 631 km | 55 km NNW of Reyes, Bolivia |
| M7.8 1994-06-02 | 1994-06-02 18:17 | 18 km | 249 km SSW of Kencong, Indonesia |
| M7.8 1994-12-28 | 1994-12-28 12:19 | 26 km | off the east coast of Honshu, Japan |
| M7.6 1994-03-09 | 1994-03-09 23:28 | 562 km | 240 km E of Levuka, Fiji |
| M7.3 1994-07-21 | 1994-07-21 18:36 | 471 km | 46 km SSW of Vrangel’, Russia |
| M7.3 1994-10-09 | 1994-10-09 07:55 | 33 km | 96 km E of Shikotan, Russia |
| M7.2 1994-07-13 | 1994-07-13 02:35 | 33 km | 58 km S of Lakatoro, Vanuatu |
| M7.1 1994-09-01 | 1994-09-01 15:15 | 10 km | 121 km W of Ferndale, California |
| M7.1 1994-11-14 | 1994-11-14 19:15 | 32 km | 10 km E of Sabang, Philippines |
| M7.0 1994-01-21 | 1994-01-21 02:24 | 20 km | 36 km NNE of Sofifi, Indonesia |
| M7.0 1994-02-12 | 1994-02-12 17:58 | 28 km | 112 km S of Isangel, Vanuatu |
| M7.0 1994-03-14 | 1994-03-14 04:30 | 10 km | central Mid-Atlantic Ridge |
| M6.9 1994-01-10 | 1994-01-10 15:53 | 596 km | 74 km S of Tambopata, Peru |
| M6.9 1994-02-11 | 1994-02-11 21:17 | 206 km | 85 km N of Isangel, Vanuatu |
| M6.9 1994-02-15 | 1994-02-15 17:07 | 23 km | 66 km WSW of Kotabumi, Indonesia |
| M6.9 1994-03-14 | 1994-03-14 20:51 | 164 km | 6 km ENE of Rizo de Oro, Mexico |
| M6.9 1994-04-29 | 1994-04-29 07:11 | 562 km | 44 km SSE of Suncho Corral, Argentina |
| M6.9 1994-05-10 | 1994-05-10 06:36 | 600 km | 18 km NW of Colonia Dora, Argentina |
| M6.8 1994-01-19 | 1994-01-19 01:53 | 23 km | 55 km ENE of Nabire, Indonesia |
| M6.8 1994-06-06 | 1994-06-06 20:47 | 12 km | 23 km E of Toribío, Colombia |
| M6.8 1994-06-18 | 1994-06-18 03:25 | 14 km | 56 km NW of Oxford, New Zealand |
| M6.8 1994-09-16 | 1994-09-16 06:20 | 13 km | 145 km SW of Magong, Taiwan |
| M6.8 1994-10-08 | 1994-10-08 21:44 | 17 km | 225 km SSE of Sofifi, Indonesia |
| M6.7 1994-01-17 | 1994-01-17 12:30 | 18 km | Northridge, California, earthquake |
| M6.7 1994-02-12 | 1994-02-12 04:16 | 15 km | South Pacific Ocean |
| M6.7 1994-04-18 | 1994-04-18 17:29 | 26 km | 63 km WSW of Panguna, Papua New Guinea |
| M6.7 1994-04-21 | 1994-04-21 03:51 | 28 km | 165 km WNW of Panguna, Papua New Guinea |
| M6.7 1994-07-13 | 1994-07-13 03:13 | 33 km | 80 km SSW of Lakatoro, Vanuatu |
| M6.7 1994-10-16 | 1994-10-16 05:10 | 117 km | Kuril Islands |
| M6.7 1994-10-27 | 1994-10-27 22:20 | 519 km | south of the Fiji Islands |
| M6.6 1994-05-24 | 1994-05-24 04:00 | 16 km | 79 km SW of Yonakuni, Japan |
| M6.6 1994-06-03 | 1994-06-03 21:06 | 26 km | 235 km SSW of Kencong, Indonesia |
| M6.6 1994-07-25 | 1994-07-25 22:00 | 81 km | South Sandwich Islands region |
| M6.6 1994-08-18 | 1994-08-18 04:42 | 15 km | 186 km ESE of Kuril’sk, Russia |
| M6.6 1994-08-28 | 1994-08-28 18:37 | 19 km | 179 km ESE of Kuril’sk, Russia |
| M6.6 1994-09-28 | 1994-09-28 16:39 | 638 km | 86 km NNW of Batang, Indonesia |
| M6.5 1994-02-15 | 1994-02-15 21:11 | 20 km | 104 km SSW of Isangel, Vanuatu |
| M6.5 1994-03-31 | 1994-03-31 22:40 | 580 km | south of the Fiji Islands |
| M6.5 1994-04-13 | 1994-04-13 22:22 | 28 km | 57 km ENE of Nabire, Indonesia |
| M6.5 1994-05-11 | 1994-05-11 08:18 | 20 km | 133 km SSW of Padang, Indonesia |
| M6.5 1994-05-25 | 1994-05-25 04:03 | 33 km | 92 km S of Nabire, Indonesia |
| M6.5 1994-05-29 | 1994-05-29 14:11 | 36 km | 74 km W of Yenangyaung, Myanmar |
| M6.5 1994-06-04 | 1994-06-04 00:57 | 11 km | 275 km S of Kencong, Indonesia |
| M6.5 1994-07-04 | 1994-07-04 21:36 | 15 km | 108 km SSW of La Barra de Colotepec, Mexico |
| M6.5 1994-07-13 | 1994-07-13 11:45 | 159 km | 138 km NE of Lospalos, Timor Leste |
| M6.5 1994-08-19 | 1994-08-19 10:02 | 564 km | 46 km NNW of El Hoyo, Argentina |
| M6.5 1994-10-01 | 1994-10-01 16:35 | 17 km | 67 km W of Port-Vila, Vanuatu |
| M6.5 1994-11-05 | 1994-11-05 02:16 | 25 km | Macquarie Island region |
| M6.5 1994-11-15 | 1994-11-15 20:18 | 561 km | 114 km NNW of Batang, Indonesia |
| M6.5 1994-12-10 | 1994-12-10 16:17 | 48 km | 22 km SW of Guayameo, Mexico |
| M6.5 1994-12-15 | 1994-12-15 11:20 | 33 km | 83 km NNE of Opotiki, New Zealand |
| M6.4 1994-02-16 | 1994-02-16 06:48 | 13 km | 135 km WNW of Isangel, Vanuatu |
| M6.4 1994-03-15 | 1994-03-15 03:36 | 14 km | 181 km SSW of Corinto, Nicaragua |
| M6.4 1994-04-08 | 1994-04-08 01:10 | 13 km | 182 km NE of Miyako, Japan |
| M6.4 1994-06-05 | 1994-06-05 01:09 | 11 km | 31 km SSE of Yilan, Taiwan |
| M6.4 1994-07-24 | 1994-07-24 17:55 | 20 km | 97 km S of Lakatoro, Vanuatu |
| M6.4 1994-10-12 | 1994-10-12 06:43 | 16 km | 15 km E of Gigmoto, Philippines |
| M6.4 1994-10-13 | 1994-10-13 05:04 | 11 km | 219 km S of Sofifi, Indonesia |
| M6.4 1994-12-27 | 1994-12-27 17:32 | 212 km | Kermadec Islands region |
| M6.4 1994-12-28 | 1994-12-28 22:37 | 10 km | 165 km ENE of Miyako, Japan |
| M6.3 1994-01-25 | 1994-01-25 07:12 | 30 km | northern Mid-Atlantic Ridge |
| M6.3 1994-02-18 | 1994-02-18 04:19 | 10 km | southeast Indian Ridge |
| M6.3 1994-02-24 | 1994-02-24 00:11 | 10 km | 99 km WSW of Z?bol, Iran |
| M6.3 1994-04-27 | 1994-04-27 09:23 | 28 km | 134 km E of ‘Ohonua, Tonga |
| M6.3 1994-05-23 | 1994-05-23 01:41 | 55 km | 4 km W of San Cristóbal, Mexico |
| M6.3 1994-06-30 | 1994-06-30 09:23 | 227 km | Afghanistan-Tajikistan-Pakistan region |
| M6.3 1994-08-14 | 1994-08-14 01:31 | 19 km | 178 km ESE of Kuril’sk, Russia |
| M6.3 1994-09-03 | 1994-09-03 17:46 | 33 km | Vanuatu region |
| M6.3 1994-10-04 | 1994-10-04 15:24 | 20 km | 100 km ESE of Shikotan, Russia |
| M6.3 1994-10-04 | 1994-10-04 16:01 | 16 km | 102 km E of Shikotan, Russia |
| M6.3 1994-10-27 | 1994-10-27 17:45 | 20 km | 248 km W of Bandon, Oregon |
| M6.3 1994-11-20 | 1994-11-20 16:59 | 16 km | 92 km S of Biak, Indonesia |
| M6.3 1994-12-12 | 1994-12-12 07:41 | 148 km | 45 km E of Estique, Peru |
| M6.3 1994-12-30 | 1994-12-30 15:12 | 219 km | Pagan region, Northern Mariana Islands |
| M6.2 1994-02-05 | 1994-02-05 23:34 | 14 km | 13 km SSW of Bundibugyo, Uganda |
| M6.2 1994-04-05 | 1994-04-05 09:35 | 20 km | 123 km WSW of Adak, Alaska |
| M6.2 1994-04-06 | 1994-04-06 12:13 | 17 km | 66 km NW of Port-Vila, Vanuatu |
| M6.2 1994-04-23 | 1994-04-23 15:00 | 11 km | 33 km S of Sola, Vanuatu |
| M6.2 1994-05-03 | 1994-05-03 16:36 | 36 km | 46 km E of Rio Claro, Trinidad and Tobago |
| M6.2 1994-05-04 | 1994-05-04 06:37 | 206 km | 76 km N of Port-Vila, Vanuatu |
| M6.2 1994-05-18 | 1994-05-18 03:54 | 26 km | 132 km ESE of Kuril’sk, Russia |
| M6.2 1994-05-23 | 1994-05-23 05:36 | 20 km | 57 km SW of Yonakuni, Japan |
| M6.2 1994-06-09 | 1994-06-09 16:22 | 76 km | 18 km ENE of Rapu-Rapu, Philippines |
| M6.2 1994-06-13 | 1994-06-13 21:15 | 18 km | New Britain region, Papua New Guinea |
| M6.2 1994-06-15 | 1994-06-15 09:22 | 20 km | 221 km SSW of Gambiran Satu, Indonesia |
| M6.2 1994-08-04 | 1994-08-04 22:15 | 33 km | 152 km WSW of Tual, Indonesia |
| M6.2 1994-08-05 | 1994-08-05 19:41 | 10 km | Pacific-Antarctic Ridge |
| M6.2 1994-08-20 | 1994-08-20 04:38 | 24 km | 120 km ESE of Kuril’sk, Russia |
| M6.2 1994-08-22 | 1994-08-22 17:26 | 142 km | 112 km SE of Lata, Solomon Islands |
| M6.2 1994-08-30 | 1994-08-30 19:42 | 596 km | 218 km NNW of Maubara, Timor Leste |
| M6.2 1994-08-31 | 1994-08-31 09:07 | 76 km | 36 km SSE of Yuzhno-Kurilsk, Russia |
| M6.2 1994-09-27 | 1994-09-27 23:04 | 33 km | 206 km WSW of Bahía Solano, Colombia |
| M6.2 1994-10-01 | 1994-10-01 17:46 | 33 km | 51 km W of Port-Vila, Vanuatu |
| M6.2 1994-10-31 | 1994-10-31 11:48 | 29 km | 63 km NNW of Sinabang, Indonesia |
| M6.2 1994-12-28 | 1994-12-28 20:52 | 22 km | 80 km NE of Miyako, Japan |
| M6.1 1994-01-03 | 1994-01-03 13:24 | 16 km | Auckland Islands, New Zealand region |
| M6.1 1994-01-11 | 1994-01-11 00:51 | 10 km | 25 km SW of Myitkyina, Myanmar |
| M6.1 1994-01-19 | 1994-01-19 16:26 | 533 km | 238 km ENE of Levuka, Fiji |
| M6.1 1994-02-01 | 1994-02-01 22:14 | 38 km | 221 km WSW of Lata, Solomon Islands |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.