Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1972 (M6+)

M6+ earthquakes132
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.0Philippines Earthquake
M7+15
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.0 1972-12-021972-12-02 00:1951 km1972 Mindanao, Philippines Earthquake
M7.7 1972-06-111972-06-11 16:41333 km228 km SW of Sarangani, Philippines
M7.6 1972-07-301972-07-30 21:4520 km55 km SW of Sitka, Alaska
M7.5 1972-08-171972-08-17 23:4414 km199 km SSE of Kokopo, Papua New Guinea
M7.4 1972-02-141972-02-14 23:29103 km96 km SE of Lata, Solomon Islands
M7.3 1972-04-251972-04-25 19:3026 km18 km W of Harrison, Philippines
M7.3 1972-12-041972-12-04 10:1626 km206 km SSE of Wada, Japan
M7.3 1972-01-251972-01-25 02:0627 km167 km SSE of Hualien City, Taiwan
M7.2 1972-03-301972-03-30 05:34502 kmsouth of the Fiji Islands
M7.2 1972-04-281972-04-28 23:32403 km192 km NW of Panguna, Papua New Guinea
M7.2 1972-02-291972-02-29 09:2346 km193 km SSE of Wada, Japan
M7.1 1972-01-251972-01-25 03:4127 km110 km SSE of Hualien City, Taiwan
M7.0 1972-05-221972-05-22 20:45224 km146 km NW of Neiafu, Tonga
M7.0 1972-04-241972-04-24 09:5723 km44 km S of Hualien City, Taiwan
M7.0 1972-11-021972-11-02 19:5518 km68 km SSW of Isangel, Vanuatu
M6.9 1972-01-231972-01-23 21:1756 km138 km WNW of Sola, Vanuatu
M6.9 1972-05-221972-05-22 06:0431 km30 km ESE of Dicamay, Philippines
M6.9 1972-01-041972-01-04 03:1634 km146 km ENE of Hengchun, Taiwan
M6.8 1972-06-081972-06-08 18:5344 km43 km WNW of Ovalle, Chile
M6.8 1972-03-221972-03-22 10:27140 km257 km SW of Severo-Kuril’sk, Russia
M6.8 1972-09-241972-09-24 20:099 km198 km WSW of Tual, Indonesia
M6.8 1972-04-041972-04-04 22:43405 km122 km N of Metinaro, Timor Leste
M6.8 1972-01-011972-01-01 22:0510 km281 km WNW of Lautoka, Fiji
M6.8 1972-11-131972-11-13 04:4314 km70 km SE of Santa Gertrudis Miramar, Mexico
M6.7 1972-05-041972-05-04 07:4854 km21 km ENE of Norsup, Vanuatu
M6.7 1972-04-111972-04-11 02:2118 kmcentral Mid-Atlantic Ridge
M6.6 1972-03-071972-03-07 07:45212 kmKermadec Islands region
M6.6 1972-10-201972-10-20 08:1712 km194 km SW of La Cruz de Loreto, Mexico
M6.6 1972-04-101972-04-10 02:0610 km50 km SSE of Fīrūzābād, Iran
M6.6 1972-07-231972-07-23 19:1310 km176 km WSW of Port McNeill, Canada
M6.6 1972-05-051972-05-05 23:1627 km39 km ENE of Kokopo, Papua New Guinea
M6.6 1972-12-221972-12-22 12:1922 kmSouth Sandwich Islands region
M6.5 1972-11-211972-11-21 03:5915 km144 km W of Panguna, Papua New Guinea
M6.5 1972-01-261972-01-26 23:00655 km299 km SE of Levuka, Fiji
M6.5 1972-01-181972-01-18 21:5529 km97 km WNW of Madang, Papua New Guinea
M6.5 1972-04-021972-04-02 21:3010 km170 km WNW of Sola, Vanuatu
M6.5 1972-09-041972-09-04 18:1168 km131 km SSE of Lata, Solomon Islands
M6.5 1972-08-301972-08-30 10:2914 km108 km NE of Angoram, Papua New Guinea
M6.4 1972-01-081972-01-08 05:2713 km119 km SSW of Hengchun, Taiwan
M6.4 1972-03-201972-03-20 07:3352 km6 km N of Saposoa, Peru
M6.4 1972-09-131972-09-13 14:3337 km91 km S of Isangel, Vanuatu
M6.4 1972-01-121972-01-12 09:59568 km129 km NE of Cruzeiro do Sul, Brazil
M6.4 1972-05-281972-05-28 01:5527 km248 km S of Taliwang, Indonesia
M6.4 1972-04-011972-04-01 23:5110 kmAuckland Islands, New Zealand region
M6.4 1972-01-191972-01-19 15:0023 km110 km WNW of Madang, Papua New Guinea
M6.4 1972-03-241972-03-24 03:3870 km77 km ESE of Chignik, Alaska
M6.4 1972-03-251972-03-25 12:1530 km128 km SSW of Kavieng, Papua New Guinea
M6.3 1972-09-051972-09-05 17:3050 km46 km SSW of Isangel, Vanuatu
M6.3 1972-08-061972-08-06 07:1427 km78 km SSE of Kirakira, Solomon Islands
M6.3 1972-08-031972-08-03 04:4030 km134 km SW of Adak, Alaska
M6.3 1972-11-271972-11-27 15:17423 km256 km SW of Ambon, Indonesia
M6.3 1972-10-061972-10-06 16:4244 km28 km ENE of Kandrian, Papua New Guinea
M6.3 1972-01-221972-01-22 21:5010 kmVanuatu region
M6.3 1972-01-281972-01-28 01:16128 km14 km NNW of Isangel, Vanuatu
M6.3 1972-02-251972-02-25 01:1729 kmSouth Sandwich Islands region
M6.3 1972-04-171972-04-17 10:4944 km57 km SW of Yonakuni, Japan
M6.3 1972-09-221972-09-22 19:5717 km59 km NE of Hengchun, Taiwan
M6.3 1972-10-281972-10-28 02:2710 km13 km E of Wau, Papua New Guinea
M6.3 1972-08-041972-08-04 17:5135 km171 km S of Severo-Kuril’sk, Russia
M6.3 1972-09-051972-09-05 17:18125 km36 km NE of Tobelo, Indonesia
M6.3 1972-09-091972-09-09 02:4435 km195 km WNW of Hihifo, Tonga
M6.3 1972-12-231972-12-23 06:2910 km10 km N of Managua, Nicaragua
M6.3 1972-05-071972-05-07 22:0611 kmPacific-Antarctic Ridge
M6.3 1972-09-081972-09-08 11:3410 km76 km NW of Olonkinbyen, Svalbard and Jan Mayen
M6.3 1972-10-271972-10-27 09:2330 km60 km SSW of Isangel, Vanuatu
M6.3 1972-12-171972-12-17 00:1844 km129 km ESE of Kuril’sk, Russia
M6.2 1972-03-191972-03-19 15:5771 km53 km ENE of Misawa, Japan
M6.2 1972-08-211972-08-21 06:23587 km289 km E of Poronaysk, Russia
M6.2 1972-09-101972-09-10 06:0336 km91 km SW of Isangel, Vanuatu
M6.2 1972-09-031972-09-03 06:3122 km119 km E of Kimbe, Papua New Guinea
M6.2 1972-10-201972-10-20 04:3315 kmNorth Atlantic Ocean
M6.2 1972-11-041972-11-04 03:4945 km65 km S of Isangel, Vanuatu
M6.2 1972-05-041972-05-04 21:4036 km16 km WSW of Palaióchora, Greece
M6.2 1972-01-151972-01-15 20:2114 km38 km NNW of Tumxuk, China
M6.2 1972-09-021972-09-02 01:4951 km88 km S of Yudomari, Japan
M6.2 1972-09-031972-09-03 16:4832 km42 km SW of Gahkuch, Pakistan
M6.2 1972-11-121972-11-12 17:56114 km73 km WNW of Murghob, Tajikistan
M6.2 1972-03-251972-03-25 22:5944 km34 km E of Nemuro, Japan
M6.2 1972-09-271972-09-27 09:0113 km203 km ESE of Hihifo, Tonga
M6.2 1972-06-241972-06-24 15:2924 km36 km SSW of Farkhār, Afghanistan
M6.2 1972-12-081972-12-08 18:1330 km12 km NNE of Tuapejat, Indonesia
M6.2 1972-01-201972-01-20 11:36213 km51 km S of Jurm, Afghanistan
M6.2 1972-07-291972-07-29 05:04139 km65 km SE of Gorontalo, Indonesia
M6.2 1972-04-241972-04-24 01:2032 kmEaster Island region
M6.2 1972-05-171972-05-17 05:2726 km40 km W of Harrison, Philippines
M6.2 1972-08-011972-08-01 19:0696 km88 km NW of Tobelo, Indonesia
M6.2 1972-09-171972-09-17 14:0716 km16 km NW of Lixoúri, Greece
M6.2 1972-09-191972-09-19 01:3610 km10 km SSE of Joba Arriba, Dominican Republic
M6.1 1972-12-291972-12-29 04:5153 km6 km ENE of Ovalle, Chile
M6.1 1972-01-061972-01-06 00:30162 km58 km WSW of Kokopo, Papua New Guinea
M6.1 1972-01-181972-01-18 22:0825 km110 km WNW of Madang, Papua New Guinea
M6.1 1972-06-121972-06-12 19:4736 km63 km SSW of Unalaska, Alaska
M6.1 1972-01-241972-01-24 03:5551 km145 km WNW of Sola, Vanuatu
M6.1 1972-03-311972-03-31 15:3616 kmSouth Sandwich Islands region
M6.1 1972-05-021972-05-02 06:5629 kmGalapagos Triple Junction region
M6.1 1972-08-041972-08-04 11:3820 km53 km WSW of Port Alexander, Alaska
M6.1 1972-08-281972-08-28 18:5810 km68 km E of ‘Ohonua, Tonga
M6.1 1972-09-111972-09-11 13:3531 km180 km WSW of Fakfak, Indonesia
M6.1 1972-10-301972-10-30 16:4849 km74 km W of Panguna, Papua New Guinea
M6.1 1972-11-091972-11-09 18:4124 km10 km SW of Hualien City, Taiwan

← 19711973 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.