Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1967 (M6+)

M6+ earthquakes113
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3Chile
M7+10
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M7.3 1967-12-211967-12-21 02:2545 km34 km NE of Tocopilla, Chile
M7.3 1967-07-221967-07-22 16:5614 km9 km E of Akyazı, Turkey
M7.3 1967-12-251967-12-25 01:2353 km192 km ESE of Kokopo, Papua New Guinea
M7.2 1967-10-091967-10-09 17:21637 kmFiji region
M7.1 1967-10-151967-10-15 08:00160 km9 km E of Granada, Nicaragua
M7.0 1967-01-051967-01-05 00:1415 km77 km SSW of Bulgan, Mongolia
M7.0 1967-02-151967-02-15 16:11600 km124 km SSW of Tarauacá, Brazil
M7.0 1967-02-091967-02-09 15:2435 km41 km SE of Baraya, Colombia
M7.0 1967-02-131967-02-13 23:1414 kmReykjanes Ridge
M7.0 1967-09-031967-09-03 21:0712 km179 km WSW of Huarmey, Peru
M7.0 1967-01-191967-01-19 12:4010 km85 km SW of Leava, Wallis and Futuna
M6.8 1967-03-191967-03-19 04:0136 km261 km E of Kuril’sk, Russia
M6.8 1967-10-041967-10-04 17:2126 km186 km WNW of Panguna, Papua New Guinea
M6.8 1967-10-251967-10-25 00:5963 km56 km SE of Yilan, Taiwan
M6.8 1967-07-291967-07-29 10:24161 km6 km NNW of Aratoca, Colombia
M6.8 1967-01-281967-01-28 13:5236 km79 km SW of Nikolski, Alaska
M6.7 1967-01-171967-01-17 11:5946 km65 km ESE of Onagawa Chō, Japan
M6.7 1967-05-211967-05-21 18:45179 km43 km ESE of Sijunjung, Indonesia
M6.7 1967-11-041967-11-04 14:3015 km16 km WNW of Teshikaga, Japan
M6.7 1967-12-271967-12-27 09:17115 km136 km NNE of Calama, Chile
M6.7 1967-02-141967-02-14 01:3627 km188 km WSW of Dawei, Burma (Myanmar)
M6.7 1967-03-241967-03-24 09:00598 km101 km N of Paciran, Indonesia
M6.7 1967-08-221967-08-22 13:0218 kmSouth Sandwich Islands region
M6.7 1967-09-091967-09-09 10:06580 km39 km NNE of Suncho Corral, Argentina
M6.7 1967-01-181967-01-18 05:3417 km166 km E of Novaya Chara, Russia
M6.7 1967-04-121967-04-12 04:5118 km7 km SSE of Reuleuet, Indonesia
M6.7 1967-08-121967-08-12 09:39144 kmsouth of the Fiji Islands
M6.7 1967-11-301967-11-30 07:2320 km6 km NW of Lukovo, North Macedonia
M6.7 1967-09-201967-09-20 09:3918 kmAuckland Islands, New Zealand region
M6.6 1967-03-041967-03-04 17:5810 km22 km NNE of Skýros, Greece
M6.6 1967-07-301967-07-30 00:0023 km32 km W of Catia La Mar, Venezuela
M6.6 1967-01-241967-01-24 09:2923 kmcentral Mid-Atlantic Ridge
M6.5 1967-12-101967-12-10 22:5110 km6 km WSW of Pātan, India
M6.5 1967-08-211967-08-21 07:3343 km70 km SW of Meulaboh, Indonesia
M6.5 1967-01-011967-01-01 07:0532 km79 km NNE of Hihifo, Tonga
M6.5 1967-02-171967-02-17 10:1025 km282 km S of ‘Ohonua, Tonga
M6.5 1967-09-041967-09-04 03:52236 kmKermadec Islands region
M6.5 1967-11-231967-11-23 13:4213 kmnorth of Svalbard
M6.5 1967-12-271967-12-27 16:2210 km142 km SSE of ‘Ohonua, Tonga
M6.5 1967-07-201967-07-20 15:3623 km5 km SE of Ulimang, Palau
M6.5 1967-07-011967-07-01 23:1020 km183 km SSE of Perryville, Alaska
M6.5 1967-11-231967-11-23 08:3512 km193 km S of Al Ghayz̧ah, Yemen
M6.4 1967-01-201967-01-20 01:5722 km89 km SSW of Bulgan, Mongolia
M6.4 1967-03-271967-03-27 10:0115 km96 km ESE of Lakatoro, Vanuatu
M6.4 1967-08-301967-08-30 04:2210 km243 km NW of Kangding, China
M6.4 1967-11-191967-11-19 17:2944 kmsoutheast of the Loyalty Islands
M6.4 1967-12-241967-12-24 20:0312 km64 km ENE of Parham, Antigua and Barbuda
M6.4 1967-12-251967-12-25 10:4149 km60 km NNW of Tocopilla, Chile
M6.3 1967-02-191967-02-19 22:1485 km94 km SSE of Dampit, Indonesia
M6.3 1967-09-191967-09-19 12:4510 kmSouth Sandwich Islands region
M6.3 1967-12-011967-12-01 13:57143 km183 km SW of Severo-Kuril’sk, Russia
M6.3 1967-07-161967-07-16 13:3428 km38 km ESE of Fef, Indonesia
M6.3 1967-09-091967-09-09 16:5210 kmPacific-Antarctic Ridge
M6.3 1967-11-121967-11-12 10:3614 km250 km ESE of Hihifo, Tonga
M6.3 1967-01-211967-01-21 02:5410 kmsouthern East Pacific Rise
M6.3 1967-11-151967-11-15 21:3136 km59 km WSW of Vallenar, Chile
M6.3 1967-03-171967-03-17 11:2418 km104 km S of Kavieng, Papua New Guinea
M6.3 1967-04-011967-04-01 05:5435 kmKuril Islands
M6.3 1967-08-131967-08-13 20:06364 km11 km SE of Maizuru, Japan
M6.2 1967-01-171967-01-17 01:07591 km34 km S of El Hoyo, Argentina
M6.2 1967-01-131967-01-13 13:4836 km57 km W of Kirakira, Solomon Islands
M6.2 1967-08-261967-08-26 00:3620 km271 km N of Fais, Micronesia
M6.2 1967-04-011967-04-01 12:2334 km299 km E of Kuril’sk, Russia
M6.2 1967-01-031967-01-03 05:3515 km36 km SSW of Lata, Solomon Islands
M6.2 1967-09-281967-09-28 04:5619 km223 km W of Panguna, Papua New Guinea
M6.2 1967-01-031967-01-03 05:5215 km48 km SSW of Lata, Solomon Islands
M6.2 1967-04-211967-04-21 08:1410 km253 km SW of Ambon, Indonesia
M6.2 1967-06-141967-06-14 05:0633 km82 km NE of Hihifo, Tonga
M6.2 1967-06-211967-06-21 20:0946 km31 km N of Taltal, Chile
M6.2 1967-07-261967-07-26 18:5326 km19 km NW of Yedisu, Turkey
M6.2 1967-08-131967-08-13 22:1522 km17 km ESE of Kokopo, Papua New Guinea
M6.2 1967-09-221967-09-22 10:1844 km145 km ESE of Kuril’sk, Russia
M6.2 1967-09-261967-09-26 16:1149 km19 km SSW of Coquimbo, Chile
M6.2 1967-10-031967-10-03 18:1629 km24 km SW of La Cruz, Costa Rica
M6.2 1967-03-191967-03-19 01:1098 kmBanda Sea
M6.2 1967-11-091967-11-09 02:18584 km226 km NW of Maubara, Timor Leste
M6.2 1967-04-101967-04-10 15:0235 km104 km SSE of Panguna, Papua New Guinea
M6.2 1967-09-201967-09-20 10:37100 km147 km SSE of Isangel, Vanuatu
M6.2 1967-07-061967-07-06 13:4231 km58 km SE of Nikolski, Alaska
M6.1 1967-02-021967-02-02 06:2552 kmSouth Sandwich Islands region
M6.1 1967-06-191967-06-19 17:0734 km134 km ESE of Nikolski, Alaska
M6.1 1967-07-021967-07-02 07:0310 kmNicobar Islands, India region
M6.1 1967-07-121967-07-12 21:0021 km277 km S of Burica, Panama
M6.1 1967-09-301967-09-30 07:5728 km64 km NNE of Tatsugō, Japan
M6.1 1967-01-111967-01-11 11:2015 km36 km NNE of Mandalī, Iraq
M6.1 1967-03-271967-03-27 08:5828 km28 km NW of Cangzhou, China
M6.1 1967-04-011967-04-01 10:4122 kmcentral East Pacific Rise
M6.1 1967-04-101967-04-10 16:4710 kmPacific-Antarctic Ridge
M6.1 1967-07-221967-07-22 03:5837 kmsouth of the Kermadec Islands
M6.1 1967-09-121967-09-12 21:4951 km134 km SSW of Kokopo, Papua New Guinea
M6.1 1967-09-191967-09-19 10:5680 kmHokkaido, Japan region
M6.1 1967-11-041967-11-04 16:2694 kmPeru-Ecuador border region
M6.1 1967-05-111967-05-11 15:05109 km139 km E of Iquique, Chile
M6.1 1967-06-211967-06-21 15:4532 km27 km S of San Rafael, Philippines
M6.1 1967-12-281967-12-28 06:2616 kmoff the coast of Oregon
M6.1 1967-09-081967-09-08 22:3717 km273 km N of Fais, Micronesia
M6.0 1967-01-161967-01-16 14:2625 km62 km SSW of Lata, Solomon Islands
M6.0 1967-03-301967-03-30 02:0813 km253 km S of Nusa Dua, Indonesia
M6.0 1967-01-061967-01-06 00:0437 km49 km SSE of Hiroo, Japan
M6.0 1967-06-121967-06-12 23:2239 kmKuril Islands

← 19661968 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.