Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1957 (M6+)

M6+ earthquakes175
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.6Alaska Earthquake
M7+19
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.6 1957-03-091957-03-09 14:2225 km1957 Atka, Alaska Earthquake
M8.1 1957-12-041957-12-04 03:3730 km1957 Gobi-Altay, Mongolia Earthquake
M7.8 1957-12-171957-12-17 13:50124 km186 km NNW of Sola, Vanuatu
M7.7 1957-11-291957-11-29 22:19232 km51 km W of Atocha, Bolivia
M7.6 1957-07-281957-07-28 08:4038 km8 km ENE of Apantla, Mexico
M7.6 1957-10-271957-10-27 22:32148 km66 km SSE of Klyuchi, Russia
M7.4 1957-06-271957-06-27 00:0925 km25 km SE of Kuanda, Russia
M7.4 1957-09-281957-09-28 14:20587 kmFiji region
M7.3 1957-04-251957-04-25 02:2535 km34 km S of Sarigerme, Turkey
M7.2 1957-09-241957-09-24 08:2135 km146 km SE of Pondaguitan, Philippines
M7.2 1957-03-161957-03-16 02:3425 km162 km WSW of Adak, Alaska
M7.1 1957-03-141957-03-14 14:4725 km75 km S of Adak, Alaska
M7.1 1957-03-121957-03-12 11:4520 km60 km SW of Adak, Alaska
M7.1 1957-04-241957-04-24 19:1035 km27 km SSE of Sarigerme, Turkey
M7.1 1957-06-221957-06-22 23:5059 km82 km SE of Biak, Indonesia
M7.1 1957-05-261957-05-26 06:3325 km13 km SSW of Düzce, Turkey
M7.1 1957-04-141957-04-14 19:1820 km112 km NNE of Hihifo, Tonga
M7.1 1957-03-221957-03-22 14:2147 km39 km S of Akutan, Alaska
M7.1 1957-03-111957-03-11 09:5835 km35 km SW of Nikolski, Alaska
M7.0 1957-03-111957-03-11 14:5525 km148 km WSW of Adak, Alaska
M6.9 1957-03-091957-03-09 20:3925 km80 km SW of Nikolski, Alaska
M6.9 1957-02-231957-02-23 20:2655 km3 km WSW of Hualien City, Taiwan
M6.9 1957-01-031957-01-03 12:48581 km54 km WSW of Dongning, China
M6.9 1957-04-161957-04-16 04:04596 km183 km N of Rengasdengklok, Indonesia
M6.8 1957-02-211957-02-21 14:30104 km167 km W of Nikolski, Alaska
M6.8 1957-10-191957-10-19 18:2830 km36 km SSW of Hualien City, Taiwan
M6.8 1957-03-111957-03-11 03:1215 km90 km SSW of Adak, Alaska
M6.8 1957-03-291957-03-29 05:1025 km68 km SSW of Unalaska, Alaska
M6.8 1957-06-131957-06-13 10:4019 km100 km SW of Atka, Alaska
M6.8 1957-03-191957-03-19 12:5015 km99 km SW of Atka, Alaska
M6.7 1957-04-101957-04-10 11:3015 km120 km S of Akhiok, Alaska
M6.7 1957-01-021957-01-02 03:4820 km72 km ESE of Nikolski, Alaska
M6.7 1957-12-171957-12-17 05:1026 km225 km ENE of Petropavlovsk-Kamchatsky, Russia
M6.7 1957-01-021957-01-02 02:1720 km75 km SSE of Nikolski, Alaska
M6.7 1957-02-101957-02-10 22:5020 km38 km NNE of Santa Monica, Philippines
M6.6 1957-04-211957-04-21 21:1225 km15 km S of Cubará, Colombia
M6.6 1957-03-101957-03-10 03:0625 km62 km SSE of Atka, Alaska
M6.6 1957-07-021957-07-02 00:4215 km31 km SSE of B?bol, Iran
M6.6 1957-03-101957-03-10 03:0933 km89 km S of Atka, Alaska
M6.6 1957-01-021957-01-02 03:1220 km61 km SE of Nikolski, Alaska
M6.6 1957-02-111957-02-11 01:1420 km17 km NE of Santa Monica, Philippines
M6.6 1957-02-101957-02-10 22:3220 km38 km NNE of Santa Monica, Philippines
M6.6 1957-03-131957-03-13 15:4225 km152 km WSW of Adak, Alaska
M6.6 1957-12-101957-12-10 14:3625 km69 km WSW of Panguna, Papua New Guinea
M6.5 1957-06-111957-06-11 14:4962 kmKermadec Islands, New Zealand
M6.5 1957-03-121957-03-12 07:2825 km79 km SSE of Atka, Alaska
M6.5 1957-04-191957-04-19 22:1914 km183 km S of Unalaska, Alaska
M6.5 1957-06-111957-06-11 18:4945 km12 km W of Sinait, Philippines
M6.5 1957-08-161957-08-16 23:3215 kmnorthern East Pacific Rise
M6.5 1957-11-131957-11-13 17:2230 kmsouth of the Kermadec Islands
M6.5 1957-03-101957-03-10 15:2625 km95 km ESE of Atka, Alaska
M6.5 1957-07-291957-07-29 17:1515 km61 km WNW of Antofagasta, Chile
M6.5 1957-01-171957-01-17 22:26358 km159 km SSE of Toba, Japan
M6.5 1957-08-181957-08-18 21:4257 km69 km S of Severo-Kuril’sk, Russia
M6.5 1957-03-111957-03-11 15:3635 km173 km WSW of Adak, Alaska
M6.5 1957-08-181957-08-18 08:3720 km9 km NNE of Palanas, Philippines
M6.5 1957-12-131957-12-13 01:4515 km19 km NE of Hars?n, Iran
M6.5 1957-01-021957-01-02 04:0320 km45 km SSE of Nikolski, Alaska
M6.5 1957-03-081957-03-08 12:1410 kmGreece
M6.5 1957-07-141957-07-14 08:1050 kmKermadec Islands, New Zealand
M6.4 1957-03-121957-03-12 07:3910 km133 km SW of Adak, Alaska
M6.4 1957-07-231957-07-23 00:4525 km76 km SSW of Adak, Alaska
M6.4 1957-04-141957-04-14 07:1115 km157 km NNW of Saga, China
M6.4 1957-06-191957-06-19 08:0132 km134 km NNW of Lautoka, Fiji
M6.4 1957-03-171957-03-17 22:4445 km50 km SE of Akutan, Alaska
M6.4 1957-03-151957-03-15 02:5225 km118 km E of Nikolski, Alaska
M6.4 1957-03-081957-03-08 12:2110 km15 km ESE of Fársala, Greece
M6.4 1957-03-101957-03-10 12:4533 km146 km S of Adak, Alaska
M6.4 1957-10-041957-10-04 05:2623 km52 km WNW of Güiria, Venezuela
M6.4 1957-10-251957-10-25 10:0350 km39 km SE of Severo-Kuril’sk, Russia
M6.4 1957-11-201957-11-20 12:4025 km85 km ESE of Akutan, Alaska
M6.4 1957-02-031957-02-03 17:2415 km79 km NE of Yelizovo, Russia
M6.4 1957-10-311957-10-31 10:0825 km156 km S of Burica, Panama
M6.4 1957-01-021957-01-02 00:3920 km71 km SE of Nikolski, Alaska
M6.3 1957-02-061957-02-06 20:3410 km35 km S of Petropavlovka, Russia
M6.3 1957-07-101957-07-10 09:0420 km64 km SSE of Burica, Panama
M6.3 1957-08-261957-08-26 11:2815 km45 km W of Abapó, Bolivia
M6.3 1957-08-261957-08-26 13:5815 km32 km N of Salinas, Ecuador
M6.3 1957-04-051957-04-05 02:4935 km143 km E of Atka, Alaska
M6.3 1957-05-211957-05-21 01:12102 kmMariana Islands region
M6.3 1957-04-071957-04-07 10:1415 km110 km ENE of Biak, Indonesia
M6.3 1957-05-021957-05-02 11:2930 km50 km S of Nikolski, Alaska
M6.3 1957-05-021957-05-02 10:3415 kmsouthern East Pacific Rise
M6.3 1957-06-181957-06-18 17:5610 kmsoutheast of the Loyalty Islands
M6.3 1957-05-021957-05-02 11:3826 km52 km S of Nikolski, Alaska
M6.3 1957-08-041957-08-04 21:0815 kmPrince Edward Islands region
M6.3 1957-06-181957-06-18 14:4835 km229 km S of Pyapon, Myanmar
M6.3 1957-09-091957-09-09 00:1315 kmsoutheast Indian Ridge
M6.2 1957-04-281957-04-28 01:2350 km44 km SE of Manay, Philippines
M6.2 1957-01-091957-01-09 07:5325 km98 km E of Nikolski, Alaska
M6.2 1957-03-101957-03-10 11:2025 kmFox Islands, Aleutian Islands, Alaska
M6.2 1957-04-201957-04-20 12:3035 km48 km N of Finschhafen, Papua New Guinea
M6.2 1957-05-121957-05-12 11:2925 km187 km S of Banjar, Indonesia
M6.2 1957-10-201957-10-20 12:0415 kmnorthern Mid-Atlantic Ridge
M6.2 1957-03-021957-03-02 00:2720 km4 km NNW of Savanna-la-Mar, Jamaica
M6.2 1957-02-111957-02-11 14:2515 km36 km ENE of Pilar, Philippines
M6.2 1957-03-131957-03-13 19:5950 km53 km S of Akutan, Alaska
M6.2 1957-07-011957-07-01 19:3065 km22 km SSW of Kakching, India
M6.2 1957-11-101957-11-10 19:2015 km62 km SE of Shimoda, Japan
M6.2 1957-12-031957-12-03 01:46–103 km WSW of Adak, Alaska

← 19561958 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.