Major earthquakes worldwide in 1954 (M6+)
M6+ earthquakes109
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Strait of Gibraltar
M7+6
1991–2020 average153
By magnitude
75
28
6
0
By region
10
10
8
7
6
5
4
3
3
3
Nearby years
83
123
135
166
128
109
128
109
175
119
106
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.8 1954-03-29 | 1954-03-29 06:17 | 626 km | Strait of Gibraltar |
| M7.2 1954-04-29 | 1954-04-29 11:34 | 10 km | 94 km SSW of La Libertad, Mexico |
| M7.2 1954-02-01 | 1954-02-01 01:06 | 15 km | Volcano Islands, Japan region |
| M7.2 1954-08-27 | 1954-08-27 10:54 | 25 km | Volcano Islands, Japan region |
| M7.1 1954-03-31 | 1954-03-31 18:25 | 15 km | Owen Fracture Zone region |
| M7.1 1954-12-16 | 1954-12-16 11:07 | 12 km | The 1954 Fairview Peak, Nevada Earthquake |
| M7.0 1954-02-11 | 1954-02-11 00:30 | 25 km | 66 km E of Zhangye, China |
| M6.9 1954-12-16 | 1954-12-16 11:11 | 12 km | The 1954 Dixie Valley, Nevada Earthquake |
| M6.9 1954-06-06 | 1954-06-06 16:50 | 10 km | 35 km SSE of Nabire, Indonesia |
| M6.9 1954-07-31 | 1954-07-31 01:00 | 25 km | 153 km ENE of Wuwei, China |
| M6.8 1954-11-25 | 1954-11-25 11:16 | 10 km | 123 km W of Ferndale, California |
| M6.8 1954-07-03 | 1954-07-03 22:31 | 60 km | 50 km WSW of Labuan, Indonesia |
| M6.8 1954-03-03 | 1954-03-03 06:03 | 15 km | 32 km WNW of Tari, Papua New Guinea |
| M6.8 1954-02-19 | 1954-02-19 00:40 | 35 km | 60 km WSW of Masachapa, Nicaragua |
| M6.8 1954-02-19 | 1954-02-19 21:34 | 35 km | 33 km W of Masachapa, Nicaragua |
| M6.8 1954-10-03 | 1954-10-03 02:47 | 35 km | 21 km ENE of Lata, Solomon Islands |
| M6.8 1954-10-03 | 1954-10-03 11:18 | 62 km | 24 km ENE of Sterling, Alaska |
| M6.8 1954-01-12 | 1954-01-12 14:20 | 35 km | off the west coast of the South Island of New Zealand |
| M6.7 1954-11-02 | 1954-11-02 08:24 | 20 km | 46 km NE of Bima, Indonesia |
| M6.7 1954-01-13 | 1954-01-13 00:13 | 15 km | off the west coast of the South Island of New Zealand |
| M6.7 1954-11-15 | 1954-11-15 16:26 | 189 km | Pagan region, Northern Mariana Islands |
| M6.7 1954-09-09 | 1954-09-09 01:04 | 15 km | northern Algeria |
| M6.7 1954-04-30 | 1954-04-30 13:02 | 10 km | 7 km NE of Anávra, Greece |
| M6.7 1954-02-05 | 1954-02-05 09:19 | 35 km | 112 km E of Kokopo, Papua New Guinea |
| M6.6 1954-04-17 | 1954-04-17 20:10 | 25 km | 193 km WSW of Adak, Alaska |
| M6.6 1954-07-30 | 1954-07-30 08:46 | 10 km | West Chile Rise |
| M6.6 1954-10-21 | 1954-10-21 00:10 | 15 km | Mid-Indian Ridge |
| M6.6 1954-02-19 | 1954-02-19 19:07 | 25 km | Kermadec Islands, New Zealand |
| M6.6 1954-07-02 | 1954-07-02 02:45 | 15 km | 5 km SSE of Santa Cruz, Philippines |
| M6.6 1954-04-29 | 1954-04-29 10:49 | 10 km | 90 km WNW of Bahía de Kino, Mexico |
| M6.5 1954-02-28 | 1954-02-28 00:55 | 20 km | 176 km SE of Naze, Japan |
| M6.5 1954-07-06 | 1954-07-06 08:04 | 19 km | Kuril Islands |
| M6.5 1954-01-12 | 1954-01-12 14:16 | 35 km | off the west coast of the South Island of New Zealand |
| M6.5 1954-08-24 | 1954-08-24 05:51 | 15 km | 17 km ESE of Fallon Station, Nevada |
| M6.5 1954-09-23 | 1954-09-23 21:43 | 20 km | 201 km S of Severo-Kuril’sk, Russia |
| M6.5 1954-10-01 | 1954-10-01 02:55 | 35 km | 38 km SE of Lata, Solomon Islands |
| M6.5 1954-04-30 | 1954-04-30 23:04 | 15 km | central Mid-Atlantic Ridge |
| M6.4 1954-05-03 | 1954-05-03 15:29 | 30 km | 154 km SE of Vilyuchinsk, Russia |
| M6.4 1954-11-19 | 1954-11-19 05:56 | 552 km | 212 km ESE of Hoemul-li, North Korea |
| M6.4 1954-03-19 | 1954-03-19 09:54 | 6 km | The 1954 San Jacinto Fault, California Earthquake |
| M6.4 1954-12-21 | 1954-12-21 19:56 | 15 km | The 1954 Eureka-Arcata, California Earthquake |
| M6.4 1954-09-04 | 1954-09-04 03:28 | 48 km | 163 km WSW of Abepura, Indonesia |
| M6.4 1954-05-05 | 1954-05-05 13:09 | 10 km | 45 km NNE of Santa Rosalía, Mexico |
| M6.4 1954-04-27 | 1954-04-27 10:06 | 35 km | 261 km S of Burica, Panama |
| M6.4 1954-04-27 | 1954-04-27 21:21 | 10 km | west of Macquarie Island |
| M6.4 1954-10-17 | 1954-10-17 22:57 | 15 km | 50 km SW of Rodolfo Sánchez Taboada, Mexico |
| M6.3 1954-09-06 | 1954-09-06 18:30 | 60 km | 86 km E of Ozernovskiy, Russia |
| M6.3 1954-12-28 | 1954-12-28 01:00 | 35 km | 84 km ESE of Kokopo, Papua New Guinea |
| M6.3 1954-03-28 | 1954-03-28 20:36 | 35 km | 239 km SE of Attu Station, Alaska |
| M6.3 1954-07-26 | 1954-07-26 20:15 | 55 km | 9 km NNE of Puerto Varas, Chile |
| M6.3 1954-04-26 | 1954-04-26 20:24 | 65 km | 97 km S of Vilyuchinsk, Russia |
| M6.3 1954-05-13 | 1954-05-13 14:46 | 62 km | 6 km ESE of San Pedro Quiatoni, Mexico |
| M6.3 1954-08-09 | 1954-08-09 19:16 | 37 km | 139 km ENE of Petropavlovsk-Kamchatsky, Russia |
| M6.3 1954-09-05 | 1954-09-05 07:45 | 15 km | 228 km SSW of Nadi, Fiji |
| M6.3 1954-10-14 | 1954-10-14 01:35 | 35 km | 132 km NE of Lospalos, Timor Leste |
| M6.3 1954-12-11 | 1954-12-11 12:57 | 15 km | Reykjanes Ridge |
| M6.3 1954-04-08 | 1954-04-08 16:40 | 15 km | southern East Pacific Rise |
| M6.3 1954-03-09 | 1954-03-09 05:39 | 28 km | 118 km SE of Severo-Kuril’sk, Russia |
| M6.3 1954-07-18 | 1954-07-18 09:07 | 55 km | 12 km SSE of Hasaki, Japan |
| M6.3 1954-06-04 | 1954-06-04 06:50 | 15 km | Galapagos Islands, Ecuador |
| M6.3 1954-09-12 | 1954-09-12 07:43 | 25 km | 175 km ENE of Hachinohe, Japan |
| M6.3 1954-12-04 | 1954-12-04 07:00 | 35 km | 92 km SE of Kokopo, Papua New Guinea |
| M6.2 1954-03-14 | 1954-03-14 08:52 | 15 km | 161 km ENE of Labasa, Fiji |
| M6.2 1954-01-01 | 1954-01-01 13:04 | 60 km | 69 km N of Naisano Dua, Indonesia |
| M6.2 1954-03-09 | 1954-03-09 02:21 | 15 km | central Mid-Atlantic Ridge |
| M6.2 1954-04-25 | 1954-04-25 00:27 | 15 km | north of Ascension Island |
| M6.2 1954-07-06 | 1954-07-06 11:13 | 10 km | The 1954 Rainbow Mountain, Nevada Earthquake |
| M6.2 1954-07-29 | 1954-07-29 03:34 | 15 km | east of the Kuril Islands |
| M6.2 1954-04-01 | 1954-04-01 18:18 | 16 km | Kuril Islands |
| M6.2 1954-05-19 | 1954-05-19 23:07 | 35 km | 96 km S of Kokopo, Papua New Guinea |
| M6.2 1954-08-05 | 1954-08-05 23:44 | 25 km | 77 km N of Lae, Papua New Guinea |
| M6.2 1954-04-11 | 1954-04-11 10:25 | 15 km | Carlsberg Ridge |
| M6.2 1954-09-07 | 1954-09-07 00:11 | 25 km | 118 km W of Basco, Philippines |
| M6.2 1954-02-23 | 1954-02-23 06:40 | 15 km | 12 km ENE of Trashi Yangtse, Bhutan |
| M6.2 1954-04-11 | 1954-04-11 03:03 | 35 km | 113 km SSE of Panguna, Papua New Guinea |
| M6.2 1954-06-28 | 1954-06-28 04:57 | 15 km | Pacific-Antarctic Ridge |
| M6.2 1954-09-10 | 1954-09-10 05:44 | 15 km | 5 km W of Sidi Akkacha, Algeria |
| M6.2 1954-11-18 | 1954-11-18 05:20 | 63 km | Kuril Islands |
| M6.2 1954-12-21 | 1954-12-21 11:57 | 15 km | 192 km ENE of Angoram, Papua New Guinea |
| M6.2 1954-07-13 | 1954-07-13 08:04 | 15 km | New Ireland region, Papua New Guinea |
| M6.1 1954-09-07 | 1954-09-07 00:08 | 25 km | 115 km WNW of Basco, Philippines |
| M6.1 1954-07-06 | 1954-07-06 04:00 | 15 km | 140 km SE of Lorengau, Papua New Guinea |
| M6.1 1954-02-20 | 1954-02-20 21:28 | 15 km | Kermadec Islands region |
| M6.1 1954-03-29 | 1954-03-29 04:01 | 25 km | 110 km SW of Basco, Philippines |
| M6.1 1954-07-23 | 1954-07-23 04:33 | 38 km | 36 km NW of Ovalle, Chile |
| M6.1 1954-09-06 | 1954-09-06 16:47 | 25 km | 99 km WNW of Basco, Philippines |
| M6.1 1954-11-21 | 1954-11-21 07:37 | 15 km | Kermadec Islands region |
| M6.1 1954-12-04 | 1954-12-04 18:31 | 49 km | 23 km N of Paradise, Trinidad and Tobago |
| M6.1 1954-12-10 | 1954-12-10 13:00 | 15 km | 192 km SSW of George Town, Cayman Islands |
| M6.1 1954-07-09 | 1954-07-09 18:28 | 263 km | 136 km WNW of Noshiro, Japan |
| M6.1 1954-07-15 | 1954-07-15 00:03 | 15 km | 182 km WNW of Hihifo, Tonga |
| M6.1 1954-10-21 | 1954-10-21 06:51 | 66 km | 7 km S of Guazacapán, Guatemala |
| M6.1 1954-11-12 | 1954-11-12 12:26 | 6 km | 30km ENE of Ensenada, B.C., MX |
| M6.1 1954-02-05 | 1954-02-05 15:18 | 85 km | 1 km N of Misija, Mexico |
| M6.1 1954-03-30 | 1954-03-30 18:41 | 15 km | 12 km S of Volcano, Hawaii |
| M6.0 1954-04-04 | 1954-04-04 23:14 | 56 km | 69 km SE of Shizunai-furukawach?, Japan |
| M6.0 1954-01-11 | 1954-01-11 17:09 | 15 km | 218 km S of Hirara, Japan |
| M6.0 1954-01-20 | 1954-01-20 04:16 | 15 km | northern East Pacific Rise |
| M6.0 1954-11-23 | 1954-11-23 21:12 | 35 km | 135 km ESE of Petropavlovsk-Kamchatsky, Russia |
| M6.0 1954-06-17 | 1954-06-17 01:42 | 25 km | Kodiak Island region, Alaska |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.