Major earthquakes worldwide in 1951 (M6+)
M6+ earthquakes135
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Taiwan
M7+8
1991–2020 average153
By magnitude
107
20
8
0
By region
26
14
9
8
7
7
6
5
4
4
Nearby years
94
83
114
83
123
135
166
128
109
128
109
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.8 1951-11-24 | 1951-11-24 18:50 | 30 km | Taiwan |
| M7.7 1951-11-18 | 1951-11-18 09:35 | 30 km | 89 km WSW of Nagqu, China |
| M7.5 1951-12-08 | 1951-12-08 04:14 | 15 km | South Indian Ocean |
| M7.5 1951-10-21 | 1951-10-21 21:34 | 25 km | 58 km SSW of Hualien City, Taiwan |
| M7.3 1951-11-24 | 1951-11-24 18:47 | 25 km | 81 km E of Yujing, Taiwan |
| M7.2 1951-10-22 | 1951-10-22 03:29 | 25 km | 27 km WSW of Hualien City, Taiwan |
| M7.1 1951-07-11 | 1951-07-11 18:21 | 497 km | Bonin Islands, Japan region |
| M7.0 1951-11-06 | 1951-11-06 16:40 | 35 km | Kuril Islands |
| M7.0 1951-08-13 | 1951-08-13 18:33 | 25 km | 14 km S of Eflani, Turkey |
| M7.0 1951-10-22 | 1951-10-22 05:43 | 20 km | 31 km SW of Hualien City, Taiwan |
| M6.9 1951-04-14 | 1951-04-14 13:33 | 10 km | 115 km NNW of Solnechnyy, Russia |
| M6.9 1951-02-13 | 1951-02-13 22:13 | 20 km | 143 km ESE of Chignik, Alaska |
| M6.9 1951-07-18 | 1951-07-18 09:06 | 15 km | central Mid-Atlantic Ridge |
| M6.8 1951-05-01 | 1951-05-01 05:02 | 15 km | south of Tasmania |
| M6.7 1951-03-09 | 1951-03-09 19:44 | 35 km | 49 km NW of Pante Makasar, Timor Leste |
| M6.7 1951-06-05 | 1951-06-05 16:57 | 35 km | 88 km ESE of Koshima, Japan |
| M6.7 1951-10-22 | 1951-10-22 04:28 | 25 km | 38 km SE of Puli, Taiwan |
| M6.6 1951-01-06 | 1951-01-06 07:51 | 54 km | 15 km WSW of Arenas, Panama |
| M6.6 1951-10-22 | 1951-10-22 12:48 | 30 km | 27 km NNE of Hualien City, Taiwan |
| M6.6 1951-10-25 | 1951-10-25 12:19 | 25 km | 6 km NW of Hualien City, Taiwan |
| M6.6 1951-01-23 | 1951-01-23 06:52 | 10 km | Pacific-Antarctic Ridge |
| M6.6 1951-10-23 | 1951-10-23 01:19 | 25 km | 22 km WSW of Hualien City, Taiwan |
| M6.5 1951-12-28 | 1951-12-28 09:20 | 31 km | 10 km SSE of Coacoyulichán, Mexico |
| M6.5 1951-10-22 | 1951-10-22 15:29 | 20 km | Taiwan |
| M6.5 1951-02-12 | 1951-02-12 17:22 | 10 km | 268 km SSE of Batagay, Russia |
| M6.5 1951-12-30 | 1951-12-30 22:17 | 15 km | Easter Island region |
| M6.5 1951-10-22 | 1951-10-22 11:11 | 25 km | 10 km SSW of Hualien City, Taiwan |
| M6.5 1951-11-12 | 1951-11-12 08:09 | 20 km | east of the Kuril Islands |
| M6.5 1951-04-30 | 1951-04-30 15:28 | 25 km | 262 km SSW of Panguna, Papua New Guinea |
| M6.5 1951-07-08 | 1951-07-08 05:44 | 25 km | 7 km WNW of Linaon, Philippines |
| M6.5 1951-09-28 | 1951-09-28 23:28 | 25 km | Kermadec Islands, New Zealand |
| M6.5 1951-10-28 | 1951-10-28 06:47 | 15 km | Macquarie Island region |
| M6.5 1951-10-31 | 1951-10-31 06:56 | 50 km | 213 km W of Pariaman, Indonesia |
| M6.5 1951-10-22 | 1951-10-22 05:17 | 25 km | Taiwan |
| M6.5 1951-10-22 | 1951-10-22 16:07 | 25 km | 13 km WNW of Hualien City, Taiwan |
| M6.5 1951-10-22 | 1951-10-22 14:46 | 20 km | 29 km WSW of Hualien City, Taiwan |
| M6.4 1951-11-26 | 1951-11-26 06:38 | 30 km | 101 km ESE of Yujing, Taiwan |
| M6.4 1951-02-19 | 1951-02-19 22:11 | 15 km | southern East Pacific Rise |
| M6.4 1951-12-21 | 1951-12-21 08:37 | 28 km | 38 km SSW of Lijiang, China |
| M6.4 1951-04-14 | 1951-04-14 23:40 | 15 km | 57 km WSW of Shi Yomi, India |
| M6.4 1951-06-06 | 1951-06-06 16:10 | 15 km | 33 km N of Olonkinbyen, Svalbard and Jan Mayen |
| M6.4 1951-10-18 | 1951-10-18 08:26 | 65 km | 66 km E of Mutsu, Japan |
| M6.3 1951-05-02 | 1951-05-02 16:17 | 15 km | Mid-Indian Ridge |
| M6.3 1951-11-06 | 1951-11-06 18:50 | 35 km | Kuril Islands |
| M6.3 1951-02-10 | 1951-02-10 03:27 | 15 km | 48 km SSW of Hastings, New Zealand |
| M6.3 1951-10-11 | 1951-10-11 01:37 | 35 km | 110 km SSW of Kokopo, Papua New Guinea |
| M6.3 1951-08-21 | 1951-08-21 10:57 | 10 km | 20 km SSW of Honaunau-Napoopoo, Hawaii |
| M6.3 1951-10-22 | 1951-10-22 13:01 | 25 km | 28 km SSW of Hualien City, Taiwan |
| M6.3 1951-10-23 | 1951-10-23 08:55 | 25 km | 11 km SSW of Hualien City, Taiwan |
| M6.3 1951-11-15 | 1951-11-15 08:39 | 30 km | 125 km ESE of Petropavlovsk-Kamchatsky, Russia |
| M6.3 1951-11-15 | 1951-11-15 19:42 | 30 km | 149 km SE of Petropavlovsk-Kamchatsky, Russia |
| M6.3 1951-10-13 | 1951-10-13 22:28 | 10 km | South Sandwich Islands region |
| M6.3 1951-05-29 | 1951-05-29 06:03 | 25 km | 112 km WSW of Abepura, Indonesia |
| M6.3 1951-01-15 | 1951-01-15 10:32 | 15 km | 161 km ENE of Tual, Indonesia |
| M6.3 1951-06-07 | 1951-06-07 22:59 | 15 km | Kermadec Islands region |
| M6.3 1951-10-22 | 1951-10-22 20:51 | 25 km | 51 km S of Hualien City, Taiwan |
| M6.3 1951-10-24 | 1951-10-24 03:39 | 35 km | 3 km SSE of Hualien City, Taiwan |
| M6.3 1951-11-04 | 1951-11-04 11:09 | 25 km | 19 km E of Sulat, Philippines |
| M6.3 1951-12-26 | 1951-12-26 10:07 | 15 km | 123 km WSW of Nagqu, China |
| M6.3 1951-04-13 | 1951-04-13 10:14 | 25 km | 139 km WSW of Waingapu, Indonesia |
| M6.2 1951-11-08 | 1951-11-08 13:45 | 35 km | 141 km SSE of King Cove, Alaska |
| M6.2 1951-05-31 | 1951-05-31 20:55 | 61 km | 15 km N of Claveria, Philippines |
| M6.2 1951-08-02 | 1951-08-02 10:16 | 15 km | southern East Pacific Rise |
| M6.2 1951-11-15 | 1951-11-15 10:31 | 36 km | 119 km ESE of Petropavlovsk-Kamchatsky, Russia |
| M6.2 1951-11-22 | 1951-11-22 02:04 | 45 km | 56 km SSW of Kokopo, Papua New Guinea |
| M6.2 1951-12-23 | 1951-12-23 06:30 | 15 km | west of Macquarie Island |
| M6.2 1951-01-03 | 1951-01-03 17:27 | 35 km | 33 km WNW of Carahue, Chile |
| M6.2 1951-03-17 | 1951-03-17 04:27 | 15 km | 36 km SSE of Qamdo, China |
| M6.2 1951-07-28 | 1951-07-28 23:04 | 15 km | 193 km ESE of Namie, Japan |
| M6.2 1951-02-20 | 1951-02-20 15:24 | 15 km | southern East Pacific Rise |
| M6.2 1951-04-10 | 1951-04-10 10:55 | 15 km | 95 km NE of Hihifo, Tonga |
| M6.2 1951-05-06 | 1951-05-06 23:08 | 10 km | Near Jucuapa, El Salvador |
| M6.2 1951-11-16 | 1951-11-16 15:20 | 30 km | 151 km SE of Petropavlovsk-Kamchatsky, Russia |
| M6.2 1951-10-22 | 1951-10-22 10:25 | 25 km | 102 km SE of Hualien City, Taiwan |
| M6.2 1951-10-22 | 1951-10-22 18:42 | 25 km | 69 km SSW of Hualien City, Taiwan |
| M6.2 1951-08-12 | 1951-08-12 21:10 | 15 km | 98 km S of Abepura, Indonesia |
| M6.2 1951-12-26 | 1951-12-26 16:30 | 15 km | 193 km WSW of Laojunmiao, China |
| M6.2 1951-10-31 | 1951-10-31 11:43 | 15 km | east of the South Sandwich Islands |
| M6.2 1951-10-05 | 1951-10-05 11:37 | 15 km | Kermadec Islands region |
| M6.1 1951-05-30 | 1951-05-30 19:57 | 35 km | 199 km WNW of Ambon, Indonesia |
| M6.1 1951-11-15 | 1951-11-15 21:59 | 30 km | 147 km SE of Petropavlovsk-Kamchatsky, Russia |
| M6.1 1951-02-22 | 1951-02-22 01:45 | 25 km | 17 km SW of Aitape, Papua New Guinea |
| M6.1 1951-06-25 | 1951-06-25 15:43 | 15 km | 152 km SW of Kavieng, Papua New Guinea |
| M6.1 1951-07-26 | 1951-07-26 09:59 | 45 km | 121 km E of Hachinohe, Japan |
| M6.1 1951-08-18 | 1951-08-18 03:38 | 30 km | 138 km SE of Tondano, Indonesia |
| M6.1 1951-09-01 | 1951-09-01 08:49 | 15 km | southern East Pacific Rise |
| M6.1 1951-11-15 | 1951-11-15 10:02 | 30 km | 132 km ESE of Petropavlovsk-Kamchatsky, Russia |
| M6.1 1951-11-17 | 1951-11-17 04:46 | 15 km | 82 km SW of Nagqu, China |
| M6.1 1951-09-28 | 1951-09-28 14:37 | 15 km | Kermadec Islands region |
| M6.1 1951-01-22 | 1951-01-22 12:16 | 15 km | 205 km ESE of António Enes, Mozambique |
| M6.1 1951-01-25 | 1951-01-25 16:35 | 15 km | South Indian Ocean |
| M6.1 1951-05-10 | 1951-05-10 09:18 | 25 km | 95 km ESE of Chimanimani, Zimbabwe |
| M6.1 1951-06-20 | 1951-06-20 21:50 | 15 km | 7 km SSE of Hualien City, Taiwan |
| M6.1 1951-09-17 | 1951-09-17 11:57 | 10 km | 213 km SE of Hihifo, Tonga |
| M6.1 1951-10-28 | 1951-10-28 01:55 | 25 km | 17 km N of Hualien City, Taiwan |
| M6.1 1951-01-18 | 1951-01-18 21:15 | 46 km | 79 km SW of Adak, Alaska |
| M6.1 1951-04-02 | 1951-04-02 22:09 | 60 km | 40 km NW of Kandrian, Papua New Guinea |
| M6.1 1951-07-02 | 1951-07-02 21:46 | 35 km | 5 km S of Tatakamotonga, Tonga |
| M6.1 1951-07-29 | 1951-07-29 23:32 | 15 km | 185 km SSE of Amahai, Indonesia |
| M6.1 1951-10-06 | 1951-10-06 03:28 | 15 km | Kermadec Islands region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.