Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1937 (M6+)

M6+ earthquakes98
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8China
M7+9
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M7.8 1937-01-071937-01-07 13:2015 kmSouthern Qinghai, China
M7.6 1937-08-201937-08-20 11:5915 km6 km E of Tignoan, Philippines
M7.4 1937-02-211937-02-21 07:0230 km170 km ESE of Kuril’sk, Russia
M7.4 1937-12-231937-12-23 13:1825 km3 km W of Huixtepec, Mexico
M7.3 1937-04-161937-04-16 03:01330 km227 km WNW of Haveluloto, Tonga
M7.2 1937-01-251937-01-25 06:3415 km76 km E of Kirakira, Solomon Islands
M7.1 1937-07-221937-07-22 17:0910 kmCentral Alaska
M7.1 1937-06-211937-06-21 15:1330 km55 km SW of Santiago de Cao, Peru
M7.1 1937-08-111937-08-11 00:55610 km205 km NNE of Gili Air, Indonesia
M7.0 1937-07-311937-07-31 20:3525 km24 km W of Heze, China
M7.0 1937-09-151937-09-15 12:2735 km62 km NW of Kirakira, Solomon Islands
M6.9 1937-09-231937-09-23 13:0635 km160 km WSW of Panguna, Papua New Guinea
M6.9 1937-12-081937-12-08 08:3215 km86 km ESE of Yujing, Taiwan
M6.9 1937-09-271937-09-27 08:5555 km92 km S of Pundong, Indonesia
M6.8 1937-01-231937-01-23 10:5535 km148 km ESE of Kokopo, Papua New Guinea
M6.8 1937-04-051937-04-05 06:5615 km66 km W of Manokwari, Indonesia
M6.7 1937-08-011937-08-01 10:4125 km28 km W of Heze, China
M6.7 1937-04-291937-04-29 18:5235 km68 km SSE of King Cove, Alaska
M6.7 1937-12-131937-12-13 18:5315 km98 km ENE of Donggang, Taiwan
M6.6 1937-07-261937-07-26 19:5635 km42 km E of Onagawa Ch?, Japan
M6.6 1937-07-041937-07-04 06:3815 km212 km W of Lata, Solomon Islands
M6.6 1937-12-171937-12-17 09:3215 km95 km E of Yujing, Taiwan
M6.6 1937-07-021937-07-02 02:3735 km58 km WNW of Sola, Vanuatu
M6.6 1937-09-011937-09-01 08:3845 kmsouth of the Kermadec Islands
M6.5 1937-01-051937-01-05 21:3820 km114 km ESE of Nichinan, Japan
M6.5 1937-07-041937-07-04 05:5515 km195 km ESE of Kirakira, Solomon Islands
M6.5 1937-08-311937-08-31 14:1515 km28 km SSW of Sarupathar, India
M6.5 1937-09-171937-09-17 09:3010 kmSouth Sandwich Islands region
M6.5 1937-03-141937-03-14 11:5515 km65 km NNW of Taltal, Chile
M6.5 1937-12-241937-12-24 06:2015 km18 km WSW of Oxapampa, Peru
M6.5 1937-05-091937-05-09 14:4635 kmKuril Islands
M6.4 1937-02-231937-02-23 00:4830 km164 km SE of Kuril’sk, Russia
M6.4 1937-10-051937-10-05 06:2110 km103 km E of La Playa, Mexico
M6.4 1937-09-151937-09-15 23:4815 km6 km SW of Santiago Atitlán, Guatemala
M6.4 1937-11-301937-11-30 12:5710 km31 km E of Turmi, Ethiopia
M6.4 1937-01-071937-01-07 06:1235 kmnear the east coast of Honshu, Japan
M6.4 1937-03-091937-03-09 15:4020 km14 km SE of Ciudad Cortés, Costa Rica
M6.4 1937-12-181937-12-18 13:1815 km54 km SE of Zhabagly, Kazakhstan
M6.4 1937-12-221937-12-22 03:3715 km236 km SSW of Emiliano Zapata, Mexico
M6.4 1937-11-131937-11-13 09:5015 kmKermadec Islands region
M6.4 1937-07-041937-07-04 07:2615 km199 km SE of Kirakira, Solomon Islands
M6.4 1937-11-281937-11-28 05:2415 km266 km W of Pariaman, Indonesia
M6.3 1937-10-171937-10-17 04:4725 km44 km ESE of Hasaki, Japan
M6.3 1937-11-151937-11-15 21:3730 km86 km NE of Leh, India
M6.3 1937-11-301937-11-30 00:4015 kmoff the west coast of northern Sumatra
M6.3 1937-07-011937-07-01 11:4930 km84 km NW of Sinabang, Indonesia
M6.3 1937-09-041937-09-04 06:1415 kmFiji region
M6.3 1937-08-051937-08-05 14:4335 km27 km SW of Kimbe, Papua New Guinea
M6.3 1937-12-061937-12-06 04:3415 km120 km E of Hasaki, Japan
M6.3 1937-08-261937-08-26 18:5435 km41 km SE of Nichinan, Japan
M6.3 1937-12-281937-12-28 06:1915 kmcentral Mid-Atlantic Ridge
M6.3 1937-09-221937-09-22 03:1115 km8 km E of Batuan, Philippines
M6.2 1937-08-241937-08-24 18:2715 km199 km ENE of Neiafu, Tonga
M6.2 1937-07-141937-07-14 22:2820 kmIzu Islands, Japan region
M6.2 1937-12-101937-12-10 13:2815 km106 km ESE of Hasaki, Japan
M6.2 1937-10-011937-10-01 19:1615 kmsouth of Tonga
M6.2 1937-10-061937-10-06 17:0415 km188 km W of Panguna, Papua New Guinea
M6.2 1937-03-231937-03-23 00:4415 kmWest Chile Rise
M6.2 1937-09-211937-09-21 09:3915 km163 km ENE of Laikit, Laikit II (Dimembe), Indonesia
M6.2 1937-02-011937-02-01 09:1235 km133 km ENE of Kieta, Papua New Guinea
M6.2 1937-07-191937-07-19 02:5335 km82 km W of Kandrian, Papua New Guinea
M6.2 1937-12-281937-12-28 03:0925 km22 km NNW of Manatutu, Timor Leste
M6.2 1937-02-211937-02-21 10:5235 km192 km ESE of Kuril’sk, Russia
M6.2 1937-03-191937-03-19 18:1135 km12 km S of Coquimbo, Chile
M6.2 1937-07-111937-07-11 17:1915 km287 km SSE of Cabo San Lucas, Mexico
M6.2 1937-09-281937-09-28 06:2015 kmnear the coast of Guatemala
M6.1 1937-02-171937-02-17 09:1535 km168 km ESE of Kuril’sk, Russia
M6.1 1937-02-221937-02-22 13:2435 km210 km ESE of Kuril’sk, Russia
M6.1 1937-07-111937-07-11 13:3915 km254 km SSE of Katsuura, Japan
M6.1 1937-10-061937-10-06 09:4735 km8 km S of Valle de Vázquez, Mexico
M6.1 1937-12-081937-12-08 20:3815 km109 km ESE of Yujing, Taiwan
M6.1 1937-02-221937-02-22 02:5335 km211 km SE of Kuril’sk, Russia
M6.1 1937-12-311937-12-31 17:4125 km7 km WNW of El Carrizo, Mexico
M6.1 1937-01-081937-01-08 15:0925 km64 km SW of Carahue, Chile
M6.1 1937-02-271937-02-27 01:1515 km107 km ESE of Takahagi, Japan
M6.1 1937-06-141937-06-14 13:1015 km155 km SSE of Isangel, Vanuatu
M6.1 1937-06-241937-06-24 13:1315 km80 km SW of Golfito, Costa Rica
M6.1 1937-11-181937-11-18 02:4835 km94 km NNW of Lae, Papua New Guinea
M6.1 1937-04-011937-04-01 17:2015 km73 km ENE of Hihifo, Tonga
M6.1 1937-08-201937-08-20 06:3815 kmIndian Ocean Triple Junction
M6.1 1937-10-251937-10-25 23:2035 km151 km S of Severo-Kuril’sk, Russia
M6.1 1937-02-211937-02-21 22:2835 km218 km ESE of Kuril’sk, Russia
M6.1 1937-11-261937-11-26 10:4560 km32 km E of Yonakuni, Japan
M6.0 1937-05-041937-05-04 05:0815 km62 km SSE of Kokhanok, Alaska
M6.0 1937-11-131937-11-13 17:5315 kmsouth of the Kermadec Islands
M6.0 1937-02-221937-02-22 04:3535 km188 km SE of Kuril’sk, Russia
M6.0 1937-07-161937-07-16 10:1815 kmIzu Islands, Japan region
M6.0 1937-08-151937-08-15 04:2735 km76 km NNW of Claveria, Philippines
M6.0 1937-09-011937-09-01 21:4135 kmsouth of the Kermadec Islands
M6.0 1937-09-201937-09-20 07:0315 km103 km SSW of Emiliano Zapata, Mexico
M6.0 1937-10-071937-10-07 07:5115 kmSouth Shetland Islands
M6.0 1937-10-231937-10-23 16:5315 km45 km NNE of Opotiki, New Zealand
M6.0 1937-10-251937-10-25 10:3335 km43 km ENE of Opotiki, New Zealand
M6.0 1937-01-301937-01-30 06:2435 km70 km SE of Inarajan Village, Guam
M6.0 1937-03-251937-03-25 16:496 km16km WSW of Oasis, CA
M6.0 1937-08-311937-08-31 02:2935 km191 km NW of Sola, Vanuatu
M6.0 1937-09-271937-09-27 11:1325 km150 km ENE of Amahai, Indonesia
M6.0 1937-10-061937-10-06 21:4815 kmcentral Mid-Atlantic Ridge

← 19361938 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.