Major earthquakes worldwide in 1918 (M6+)
M6+ earthquakes94
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.3Philippines Earthquake
M7+12
1991–2020 average153
By magnitude
59
23
9
3
By region
12
8
7
4
4
4
4
3
3
3
Nearby years
73
54
71
57
87
94
90
69
61
81
93
Largest first
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M8.3 1918-08-15 | 1918-08-15 12:18 | 20 km | 1918 Mindanao, Philippines Earthquake |
| M8.1 1918-09-07 | 1918-09-07 17:16 | 15 km | 1918 Kuril Islands Earthquake |
| M8.0 1918-12-04 | 1918-12-04 11:47 | 40 km | 60 km W of Diego de Almagro, Chile |
| M7.8 1918-11-08 | 1918-11-08 04:38 | 15 km | east of the Kuril Islands |
| M7.6 1918-07-03 | 1918-07-03 06:52 | 15 km | 50 km N of Wewak, Papua New Guinea |
| M7.4 1918-02-13 | 1918-02-13 06:07 | 15 km | 7 km S of Huanggang, China |
| M7.3 1918-05-20 | 1918-05-20 14:36 | 15 km | central Mid-Atlantic Ridge |
| M7.2 1918-10-27 | 1918-10-27 17:06 | 15 km | 185 km NW of Kavieng, Papua New Guinea |
| M7.1 1918-07-08 | 1918-07-08 10:22 | 15 km | 24 km N of Kishorganj, Bangladesh |
| M7.1 1918-10-11 | 1918-10-11 14:14 | 15 km | 24 km NNW of San Antonio, Puerto Rico |
| M7.1 1918-12-02 | 1918-12-02 09:47 | 10 km | northern Mid-Atlantic Ridge |
| M7.0 1918-05-23 | 1918-05-23 11:57 | 10 km | 41 km SSW of Heroica Guaymas, Mexico |
| M7.0 1918-05-20 | 1918-05-20 18:03 | 15 km | 241 km NNE of Rabaul, Papua New Guinea |
| M6.9 1918-12-06 | 1918-12-06 08:41 | 15 km | 32 km SW of Vernon, Canada |
| M6.9 1918-05-20 | 1918-05-20 17:55 | 20 km | 103 km NNW of Coquimbo, Chile |
| M6.9 1918-02-07 | 1918-02-07 05:20 | 35 km | 4 km ESE of Panikian, Philippines |
| M6.8 1918-08-23 | 1918-08-23 06:36 | 15 km | 96 km W of Lata, Solomon Islands |
| M6.8 1918-10-27 | 1918-10-27 15:27 | 35 km | 53 km WSW of Kirakira, Solomon Islands |
| M6.8 1918-05-25 | 1918-05-25 19:29 | 10 km | southeast central Pacific Ocean |
| M6.8 1918-07-01 | 1918-07-01 06:08 | 35 km | 19 km ENE of Aras-asan, Philippines |
| M6.8 1918-11-23 | 1918-11-23 22:57 | 15 km | Banda Sea |
| M6.7 1918-07-29 | 1918-07-29 16:50 | 15 km | 60 km NNE of Wewak, Papua New Guinea |
| M6.7 1918-08-15 | 1918-08-15 17:30 | 15 km | 37 km ESE of Sarangani, Philippines |
| M6.7 1918-09-30 | 1918-09-30 18:37 | 15 km | 83 km NE of Rabaul, Papua New Guinea |
| M6.7 1918-04-21 | 1918-04-21 22:32 | 10 km | The 1918 San Jacinto, California Earthquake |
| M6.7 1918-11-03 | 1918-11-03 11:13 | 15 km | Auckland Islands, New Zealand region |
| M6.7 1918-07-21 | 1918-07-21 06:09 | 20 km | 112 km S of Panguna, Papua New Guinea |
| M6.7 1918-08-08 | 1918-08-08 09:48 | 35 km | 95 km S of Kokopo, Papua New Guinea |
| M6.7 1918-06-03 | 1918-06-03 00:03 | 10 km | central Mid-Atlantic Ridge |
| M6.6 1918-12-01 | 1918-12-01 02:35 | 20 km | 107 km WNW of Murghob, Tajikistan |
| M6.5 1918-09-30 | 1918-09-30 17:51 | 35 km | southeast of the Loyalty Islands |
| M6.5 1918-11-30 | 1918-11-30 06:48 | 15 km | 138 km SSE of Tiksi, Russia |
| M6.5 1918-09-22 | 1918-09-22 09:55 | 35 km | 63 km SSW of Padang, Indonesia |
| M6.5 1918-07-15 | 1918-07-15 00:23 | 15 km | 52 km WNW of Big Lagoon, California |
| M6.5 1918-09-14 | 1918-09-14 17:04 | 15 km | 254 km E of Kuril’sk, Russia |
| M6.5 1918-06-07 | 1918-06-07 21:27 | 60 km | 12 km NW of Tumbiscatío de Ruiz, Mexico |
| M6.5 1918-06-04 | 1918-06-04 04:03 | 15 km | 36 km ESE of Kainantu, Papua New Guinea |
| M6.5 1918-10-16 | 1918-10-16 20:04 | 35 km | 71 km NW of Naisano Dua, Indonesia |
| M6.5 1918-03-19 | 1918-03-19 05:55 | 15 km | 201 km S of Lata, Solomon Islands |
| M6.5 1918-08-15 | 1918-08-15 15:26 | 35 km | 94 km SSW of Tambilil, Philippines |
| M6.4 1918-06-04 | 1918-06-04 17:12 | 15 km | 225 km S of Alo, Wallis and Futuna |
| M6.4 1918-08-17 | 1918-08-17 06:53 | 35 km | 92 km N of Iquique, Chile |
| M6.4 1918-01-25 | 1918-01-25 01:21 | 15 km | 1 km ESE of Morazán, Guatemala |
| M6.4 1918-07-31 | 1918-07-31 14:37 | 15 km | 144 km SW of Masachapa, Nicaragua |
| M6.4 1918-10-19 | 1918-10-19 03:23 | 35 km | 10 km WNW of San Francisco Menéndez, El Salvador |
| M6.4 1918-12-04 | 1918-12-04 17:42 | 35 km | 85 km SW of Antofagasta de la Sierra, Argentina |
| M6.4 1918-01-21 | 1918-01-21 19:45 | 25 km | 73 km N of Manokwari, Indonesia |
| M6.4 1918-06-24 | 1918-06-24 14:47 | 25 km | 212 km ENE of Kavieng, Papua New Guinea |
| M6.4 1918-09-29 | 1918-09-29 12:07 | 15 km | 43 km WNW of ?ar??s, Syria |
| M6.4 1918-05-04 | 1918-05-04 06:06 | 15 km | 87 km WSW of Hengchun, Taiwan |
| M6.4 1918-03-27 | 1918-03-27 03:52 | 15 km | 29 km ESE of Jiufen, Taiwan |
| M6.3 1918-02-13 | 1918-02-13 02:31 | 25 km | 174 km SSW of Pagar Alam, Indonesia |
| M6.3 1918-06-16 | 1918-06-16 05:11 | 15 km | 39 km N of Gizo, Solomon Islands |
| M6.3 1918-10-25 | 1918-10-25 03:42 | 15 km | 6 km WNW of Aguadilla, Puerto Rico |
| M6.3 1918-10-14 | 1918-10-14 12:00 | 30 km | 96 km SSE of Pangai, Tonga |
| M6.3 1918-04-13 | 1918-04-13 00:51 | 10 km | South Indian Ocean |
| M6.3 1918-08-16 | 1918-08-16 08:35 | 35 km | 55 km WSW of Palimbang, Philippines |
| M6.3 1918-02-19 | 1918-02-19 16:19 | 35 km | 43 km SW of Port-Vila, Vanuatu |
| M6.3 1918-09-02 | 1918-09-02 14:14 | 15 km | 156 km SW of Lorengau, Papua New Guinea |
| M6.3 1918-11-22 | 1918-11-22 15:48 | 15 km | east of the Kuril Islands |
| M6.2 1918-12-28 | 1918-12-28 18:03 | 10 km | north of Ascension Island |
| M6.2 1918-03-24 | 1918-03-24 23:15 | 15 km | 13 km S of Bardaskan, Iran |
| M6.2 1918-01-04 | 1918-01-04 04:32 | 10 km | 11 km ESE of El Chol, Guatemala |
| M6.2 1918-08-31 | 1918-08-31 21:53 | 35 km | 166 km SSW of Bambanglipuro, Indonesia |
| M6.2 1918-09-08 | 1918-09-08 05:40 | 15 km | east of the Kuril Islands |
| M6.2 1918-07-25 | 1918-07-25 20:50 | 15 km | 126 km E of Hasaki, Japan |
| M6.2 1918-02-13 | 1918-02-13 20:25 | 15 km | 184 km SE of Itoman, Japan |
| M6.2 1918-08-23 | 1918-08-23 06:07 | 10 km | 1 km NNE of Vanadjou, Comoros |
| M6.2 1918-11-02 | 1918-11-02 10:01 | – | 8 km SW of Volcano, Hawaii |
| M6.2 1918-12-09 | 1918-12-09 18:03 | 35 km | 161 km SW of Adak, Alaska |
| M6.2 1918-12-21 | 1918-12-21 09:24 | 35 km | Colombia |
| M6.2 1918-09-30 | 1918-09-30 13:34 | 35 km | 211 km WSW of Adak, Alaska |
| M6.2 1918-11-29 | 1918-11-29 10:41 | 15 km | 26 km E of Birendranagar, Nepal |
| M6.2 1918-02-12 | 1918-02-12 03:00 | 15 km | 247 km SSW of Singkil, Indonesia |
| M6.2 1918-12-09 | 1918-12-09 18:52 | 15 km | 204 km S of Adak, Alaska |
| M6.2 1918-07-24 | 1918-07-24 10:52 | 15 km | Vanuatu region |
| M6.2 1918-05-31 | 1918-05-31 08:46 | 35 km | 154 km SE of Kuril’sk, Russia |
| M6.2 1918-08-05 | 1918-08-05 01:37 | 15 km | Kermadec Islands region |
| M6.1 1918-02-12 | 1918-02-12 22:46 | 10 km | north of Ascension Island |
| M6.1 1918-08-18 | 1918-08-18 06:04 | 15 km | 225 km SSW of Malisbeng, Philippines |
| M6.1 1918-11-12 | 1918-11-12 21:44 | 15 km | 18 km NNW of San Antonio, Puerto Rico |
| M6.1 1918-09-05 | 1918-09-05 07:05 | 15 km | 10 km SE of Bukid, Philippines |
| M6.1 1918-02-04 | 1918-02-04 17:54 | 15 km | northern Qinghai, China |
| M6.1 1918-10-11 | 1918-10-11 17:03 | 15 km | 15 km WNW of San Antonio, Puerto Rico |
| M6.1 1918-11-11 | 1918-11-11 07:03 | 15 km | 14 km WSW of Matsumoto, Japan |
| M6.1 1918-11-14 | 1918-11-14 16:07 | 15 km | east of the Kuril Islands |
| M6.1 1918-12-16 | 1918-12-16 03:03 | 15 km | 292 km SW of Sittwe, Myanmar |
| M6.0 1918-01-04 | 1918-01-04 15:49 | 15 km | 208 km SSE of Kokopo, Papua New Guinea |
| M6.0 1918-07-21 | 1918-07-21 09:44 | 15 km | 62 km SSE of Panguna, Papua New Guinea |
| M6.0 1918-04-17 | 1918-04-17 06:44 | 15 km | 237 km WSW of Port McNeill, Canada |
| M6.0 1918-06-08 | 1918-06-08 20:13 | 35 km | 188 km NNE of Tobelo, Indonesia |
| M6.0 1918-06-27 | 1918-06-27 21:29 | 35 km | 71 km SSE of Sand Point, Alaska |
| M6.0 1918-09-13 | 1918-09-13 11:03 | 25 km | 104 km SSW of Hengchun, Taiwan |
| M6.0 1918-08-16 | 1918-08-16 03:25 | 35 km | 58 km SSW of Katubao, Philippines |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.