Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1910 (M6+)

M6+ earthquakes57
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.11910 Taiwan Earthquake
M7+17
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.1 1910-04-121910-04-12 00:22235 km1910 Taiwan Earthquake
M7.8 1910-06-161910-06-16 06:30100 km28 km ESE of Isangel, Vanuatu
M7.6 1910-12-161910-12-16 14:4415 km101 km SE of Sarangani, Philippines
M7.5 1910-12-101910-12-10 09:2635 km47 km ESE of Kirakira, Solomon Islands
M7.4 1910-11-091910-11-09 06:0120 km47 km WSW of Norsup, Vanuatu
M7.4 1910-08-211910-08-21 05:38550 km227 km E of Levuka, Fiji
M7.2 1910-11-151910-11-15 14:2115 kmSouth Sandwich Islands region
M7.2 1910-02-121910-02-12 18:10375 km176 km SE of Shingū, Japan
M7.2 1910-10-041910-10-04 23:00120 km78 km SW of Colchani, Bolivia
M7.2 1910-12-141910-12-14 20:46440 km280 km WNW of Houma, Tonga
M7.2 1910-11-261910-11-26 04:4135 km56 km N of Port-Olry, Vanuatu
M7.2 1910-05-221910-05-22 06:2415 km268 km SE of Kuril’sk, Russia
M7.1 1910-03-311910-03-31 18:2310 kmDrake Passage
M7.1 1910-03-301910-03-30 16:55100 km175 km SE of Isangel, Vanuatu
M7.1 1910-06-291910-06-29 10:4535 kmKermadec Islands, New Zealand
M7.0 1910-09-091910-09-09 01:1335 km101 km S of Adak, Alaska
M7.0 1910-04-201910-04-20 22:22350 km254 km WNW of Houma, Tonga
M7.0 1910-09-011910-09-01 00:4415 km49 km NW of Basco, Philippines
M7.0 1910-01-221910-01-22 08:4810 km79 km N of Norðurþing, Iceland
M6.9 1910-05-311910-05-31 04:5310 kmnorthern East Pacific Rise
M6.9 1910-02-041910-02-04 14:0015 km43 km N of Port-Vila, Vanuatu
M6.9 1910-12-131910-12-13 11:3715 km39 km WSW of Karema, Tanzania
M6.9 1910-11-141910-11-14 07:3415 km136 km S of Hualien City, Taiwan
M6.9 1910-09-061910-09-06 20:0335 km36 km W of Copiapó, Chile
M6.8 1910-01-011910-01-01 11:0115 km140 km N of Barra Patuca, Honduras
M6.8 1910-05-011910-05-01 18:3015 km72 km WSW of Isangel, Vanuatu
M6.8 1910-06-011910-06-01 05:5535 km93 km S of Isangel, Vanuatu
M6.8 1910-09-011910-09-01 14:2115 kmTaiwan
M6.8 1910-01-301910-01-30 03:4525 kmsoutheast of the Loyalty Islands
M6.8 1910-11-291910-11-29 02:2615 km59 km NE of Hirara, Japan
M6.7 1910-06-011910-06-01 06:4835 km126 km SSE of Isangel, Vanuatu
M6.7 1910-07-071910-07-07 08:1635 km169 km S of Boyolangu, Indonesia
M6.7 1910-09-071910-09-07 07:1115 km129 km SE of Kimbe, Papua New Guinea
M6.7 1910-11-101910-11-10 12:1935 km61 km SSW of Sola, Vanuatu
M6.6 1910-05-131910-05-13 07:5715 km291 km S of Sand Point, Alaska
M6.6 1910-06-291910-06-29 14:1735 kmKermadec Islands, New Zealand
M6.6 1910-12-041910-12-04 11:0315 km288 km ESE of Tadine, New Caledonia
M6.6 1910-01-081910-01-08 14:4920 km165 km E of Hede, China
M6.6 1910-07-291910-07-29 10:2615 km80 km WNW of Porgera, Papua New Guinea
M6.5 1910-01-231910-01-23 18:4910 km144 km ENE of Scarborough, Trinidad and Tobago
M6.5 1910-06-251910-06-25 19:2015 km15 km ENE of İskilip, Turkey
M6.5 1910-09-241910-09-24 03:3220 km4 km ESE of Santa María Jicaltepec, Mexico
M6.5 1910-08-011910-08-01 10:40260 km72 km WSW of Cittadella del Capo, Italy
M6.5 1910-11-061910-11-06 20:3015 km212 km W of Port McNeill, Canada
M6.5 1910-12-181910-12-18 02:4535 km62 km S of Sarangani, Philippines
M6.5 1910-08-051910-08-05 01:3115 km235 km W of Port Orford, Oregon
M6.5 1910-06-241910-06-24 13:2615 km1 km W of Sidi Aïssa, Algeria
M6.4 1910-06-161910-06-16 04:1615 km61 km SSE of Castell de Ferro, Spain
M6.4 1910-06-091910-06-09 11:4715 kmBonin Islands, Japan region
M6.3 1910-06-171910-06-17 05:2835 km23 km E of Donggang, Taiwan
M6.1 1910-07-121910-07-12 07:3615 km94 km S of Shache, China
M6.1 1910-05-051910-05-05 00:2715 km1 km WNW of Orosí, Costa Rica
M6.1 1910-11-211910-11-21 23:23–Near Tonopah Junction, Nevada
M6.0 1910-03-191910-03-19 00:11–Offshore Humboldt County, California
M6.0 1910-05-061910-05-06 16:40–Near Bishop, California
M6.0 1910-05-151910-05-15 15:47–The 1910 Lake Elsinore, California Earthquake
M6.0 1910-09-241910-09-24 04:05–Southwest of Cameron, Arizona

← 19091911 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.