Earthquake Log
🌐 English

Home › By year

Major earthquakes worldwide in 1907 (M6+)

M6+ earthquakes65
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.2The 1907 Sumatra Earthquake and Tsunami
M7+18
1991–2020 average153

By magnitude

By region

Nearby years

Largest first

EventTime (UTC)DepthPlace
M8.2 1907-01-041907-01-04 05:1925 kmThe 1907 Sumatra Earthquake and Tsunami
M7.8 1907-04-151907-04-15 06:0830 km2 km NW of Teojomulco, Mexico
M7.7 1907-05-251907-05-25 14:02550 kmSea of Okhotsk
M7.5 1907-04-181907-04-18 20:5915 km7 km N of Luklukan, Philippines
M7.5 1907-06-251907-06-25 17:54200 km64 km NNW of Ternate, Indonesia
M7.4 1907-04-181907-04-18 23:5215 km70 km NE of Sabang Indan, Philippines
M7.4 1907-10-161907-10-16 13:5715 km69 km SSW of La Libertad, Mexico
M7.4 1907-10-211907-10-21 04:2320 km45 km SE of Panjakent, Tajikistan
M7.4 1907-09-021907-09-02 16:0115 km151 km S of Attu Station, Alaska
M7.3 1907-01-021907-01-02 11:5630 km85 km ESE of Neiafu, Tonga
M7.3 1907-12-301907-12-30 05:2635 km92 km SW of San Juan del Sur, Nicaragua
M7.3 1907-05-071907-05-07 10:1630 km49 km NNE of Angoram, Papua New Guinea
M7.2 1907-03-291907-03-29 20:46500 km295 km SSE of Tabiauan, Philippines
M7.2 1907-03-311907-03-31 22:00360 kmFiji region
M7.2 1907-08-171907-08-17 17:27145 km97 km NNE of Ozernovskiy, Russia
M7.2 1907-07-011907-07-01 13:0815 km116 km SW of Corinto, Nicaragua
M7.1 1907-10-111907-10-11 14:2715 km157 km E of Lakatoro, Vanuatu
M7.1 1907-07-201907-07-20 13:3835 km10 km W of Bigaan, Philippines
M7.0 1907-12-151907-12-15 17:3415 km73 km ENE of Vanimo, Papua New Guinea
M6.9 1907-06-131907-06-13 09:1815 km48 km SSE of Panguipulli, Chile
M6.8 1907-02-031907-02-03 19:3560 km28 km ENE of Finschhafen, Papua New Guinea
M6.8 1907-07-091907-07-09 18:5415 km24 km N of Panukulan, Philippines
M6.8 1907-04-131907-04-13 17:57225 km42 km S of Jurm, Afghanistan
M6.7 1907-12-231907-12-23 01:1390 km55 km SW of Shikotan, Russia
M6.7 1907-01-081907-01-08 05:2115 kmScotia Sea
M6.6 1907-05-041907-05-04 05:5125 km268 km SSE of Kokopo, Papua New Guinea
M6.6 1907-06-011907-06-01 08:4015 km67 km NNW of Esmeraldas, Ecuador
M6.6 1907-05-131907-05-13 21:0035 km146 km WNW of Alotau, Papua New Guinea
M6.6 1907-03-261907-03-26 11:21360 km90 km WNW of Sado, Japan
M6.6 1907-07-051907-07-05 15:46150 km7 km SW of Kitami, Japan
M6.6 1907-12-251907-12-25 22:35105 km43 km NE of Khorugh, Tajikistan
M6.6 1907-11-241907-11-24 13:5815 kmLuzon, Philippines
M6.6 1907-06-271907-06-27 22:2630 km61 km NW of Port-Olry, Vanuatu
M6.6 1907-08-051907-08-05 06:3915 km97 km SW of Antofagasta, Chile
M6.5 1907-11-211907-11-21 20:0315 km253 km WNW of Sabang, Indonesia
M6.5 1907-05-311907-05-31 12:4215 km84 km S of Alo, Wallis and Futuna
M6.5 1907-10-271907-10-27 05:1615 km47 km NW of Khodzha-Maston, Tajikistan
M6.5 1907-08-221907-08-22 22:24120 kmBristol Bay, Alaska
M6.5 1907-11-031907-11-03 19:5015 km286 km E of Port-Vila, Vanuatu
M6.5 1907-08-131907-08-13 21:4735 kmsoutheast of the Loyalty Islands
M6.5 1907-06-051907-06-05 03:2135 km37 km SSW of La Tola, Colombia
M6.5 1907-09-231907-09-23 21:4010 km25 km S of Taxisco, Guatemala
M6.4 1907-05-041907-05-04 08:3635 kmBonin Islands, Japan region
M6.4 1907-11-161907-11-16 22:0530 km56 km NE of Casuguran, Philippines
M6.4 1907-10-041907-10-04 10:2715 km200 km SW of Bandar Lampung, Indonesia
M6.4 1907-08-111907-08-11 12:19–Off the coast of Northern California
M6.4 1907-05-251907-05-25 11:5035 km35 km NNW of Palu, Indonesia
M6.4 1907-05-201907-05-20 07:4710 km75 km ENE of Sulangan, Philippines
M6.3 1907-01-121907-01-12 07:4815 km58 km SE of Nikolski, Alaska
M6.3 1907-07-291907-07-29 19:2835 kmSulawesi, Indonesia
M6.3 1907-01-191907-01-19 13:0815 km72 km ESE of Nikolayevsk-on-Amure, Russia
M6.3 1907-06-241907-06-24 03:3635 km211 km SE of Tarakan, Indonesia
M6.3 1907-06-251907-06-25 02:4715 kmEast of the Izu Islands
M6.3 1907-06-261907-06-26 17:1835 kmBonin Islands, Japan region
M6.3 1907-09-151907-09-15 17:4515 km11 km NE of Karakenja, Tajikistan
M6.2 1907-10-101907-10-10 21:4215 kmD'Entrecasteaux Islands region
M6.2 1907-12-051907-12-05 12:3635 km264 km WSW of Labuan, Indonesia
M6.2 1907-01-141907-01-14 20:3815 km58 km NNE of Port Antonio, Jamaica
M6.2 1907-09-221907-09-22 12:0710 km50 km WSW of Hengchun, Taiwan
M6.2 1907-08-221907-08-22 22:2320 km23 km NNE of Ocho Rios, Jamaica
M6.2 1907-01-101907-01-10 05:4110 km5 km ESE of Laizhou, China
M6.2 1907-05-251907-05-25 15:5115 km64 km E of Santa Ana, Philippines
M6.0 1907-08-051907-08-05 01:5520 km84 km W of Noshiro, Japan
M6.0 1907-09-151907-09-15 19:1315 km95 km SE of Kadzhi-Say, Kyrgyzstan
M6.0 1907-12-021907-12-02 13:5335 km151 km NE of Miyako, Japan

← 19061908 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.