Earthquake Log
🌐 English

Home › Regions

Major earthquakes in north of Ascension Island since 1900 (M6+)

M6+40
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.12016
M7+1
LatestM6.32019-10-23

Per decade

Depth

50 largest

EventTime (UTC)DepthPlace
M7.1 2016-08-292016-08-29 04:2910 kmnorth of Ascension Island
M6.9 1992-08-281992-08-28 18:1816 kmnorth of Ascension Island
M6.9 1946-04-111946-04-11 01:5215 kmnorth of Ascension Island
M6.9 1966-10-191966-10-19 08:0122 kmnorth of Ascension Island
M6.7 1933-05-191933-05-19 17:5810 kmnorth of Ascension Island
M6.6 1990-07-141990-07-14 05:5411 kmnorth of Ascension Island
M6.6 1996-02-161996-02-16 09:4411 kmnorth of Ascension Island
M6.6 1996-02-181996-02-18 23:4910 kmnorth of Ascension Island
M6.6 2017-08-182017-08-18 02:5935 kmnorth of Ascension Island
M6.6 1968-11-171968-11-17 07:4121 kmnorth of Ascension Island
M6.6 1942-04-131942-04-13 07:4610 kmnorth of Ascension Island
M6.5 1923-07-201923-07-20 15:0210 kmnorth of Ascension Island
M6.5 1968-01-211968-01-21 16:4219 kmnorth of Ascension Island
M6.5 1946-11-031946-11-03 19:3215 kmnorth of Ascension Island
M6.4 1986-06-241986-06-24 06:5622 kmnorth of Ascension Island
M6.4 1990-08-051990-08-05 17:4210 kmnorth of Ascension Island
M6.4 1953-02-191953-02-19 15:1715 kmnorth of Ascension Island
M6.3 1970-08-111970-08-11 03:4816 kmnorth of Ascension Island
M6.3 2001-11-152001-11-15 01:0310 kmnorth of Ascension Island
M6.3 2008-08-282008-08-28 15:2212 kmnorth of Ascension Island
M6.3 2008-11-222008-11-22 18:4910 kmnorth of Ascension Island
M6.3 2019-10-232019-10-23 16:0810 kmnorth of Ascension Island
M6.3 1929-06-061929-06-06 10:5010 kmnorth of Ascension Island
M6.2 1918-12-281918-12-28 18:0310 kmnorth of Ascension Island
M6.2 1939-04-231939-04-23 16:2315 kmnorth of Ascension Island
M6.2 1917-10-281917-10-28 16:5310 kmnorth of Ascension Island
M6.2 1954-04-251954-04-25 00:2715 kmnorth of Ascension Island
M6.2 1998-04-101998-04-10 16:4010 kmnorth of Ascension Island
M6.2 2007-05-042007-05-04 12:067 kmnorth of Ascension Island
M6.2 2007-07-312007-07-31 22:5511 kmnorth of Ascension Island
M6.2 1958-09-031958-09-03 03:4415 kmnorth of Ascension Island
M6.1 1918-02-121918-02-12 22:4610 kmnorth of Ascension Island
M6.1 1928-08-031928-08-03 11:4410 kmnorth of Ascension Island
M6.1 1984-12-071984-12-07 10:1910 kmnorth of Ascension Island
M6.1 1998-03-291998-03-29 07:1410 kmnorth of Ascension Island
M6.0 1953-08-231953-08-23 07:1815 kmnorth of Ascension Island
M6.0 1920-07-041920-07-04 00:1110 kmnorth of Ascension Island
M6.0 1935-07-171935-07-17 04:3115 kmnorth of Ascension Island
M6.0 1933-03-141933-03-14 01:3010 kmnorth of Ascension Island
M6.0 2003-09-212003-09-21 23:1510 kmnorth of Ascension Island

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.