Earthquakes worldwide, 2018-10 (M5.5+)
M5.5+59
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.0Papua New Guinea
Average for month 10 (2000–)41.8
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.0 2018-10-10 | 2018-10-10 20:48 | 39 km | 119 km E of Kimbe, Papua New Guinea |
| M6.8 2018-10-22 | 2018-10-22 06:16 | 10 km | 210 km SW of Port McNeill, Canada |
| M6.8 2018-10-25 | 2018-10-25 22:54 | 14 km | 32 km SW of Lithakiá, Greece |
| M6.7 2018-10-13 | 2018-10-13 11:10 | 461 km | 269 km WNW of Ozernovskiy, Russia |
| M6.5 2018-10-10 | 2018-10-10 23:16 | 20 km | 154 km S of Severo-Kuril’sk, Russia |
| M6.5 2018-10-16 | 2018-10-16 01:03 | 17 km | 171 km E of Tadine, New Caledonia |
| M6.5 2018-10-22 | 2018-10-22 05:39 | 10 km | 223 km SW of Port McNeill, Canada |
| M6.5 2018-10-22 | 2018-10-22 06:22 | 10 km | 237 km SW of Port McNeill, Canada |
| M6.3 2018-10-16 | 2018-10-16 00:28 | 12 km | 171 km ESE of Tadine, New Caledonia |
| M6.3 2018-10-29 | 2018-10-29 06:54 | 10 km | Drake Passage |
| M6.2 2018-10-10 | 2018-10-10 22:00 | 121 km | 91 km SW of Kokopo, Papua New Guinea |
| M6.1 2018-10-09 | 2018-10-09 07:45 | 19 km | 142 km S of Severo-Kuril’sk, Russia |
| M6.1 2018-10-10 | 2018-10-10 20:45 | 42 km | 136 km E of Kimbe, Papua New Guinea |
| M6.1 2018-10-28 | 2018-10-28 22:23 | 22 km | 85 km SW of Acajutla, El Salvador |
| M6.1 2018-10-30 | 2018-10-30 02:13 | 225 km | 62 km E of Waitara, New Zealand |
| M6.0 2018-10-01 | 2018-10-01 23:59 | 29 km | 99 km S of Waingapu, Indonesia |
| M6.0 2018-10-10 | 2018-10-10 18:44 | 9 km | 49 km NE of Panji, Indonesia |
| M5.9 2018-10-02 | 2018-10-02 00:16 | 26 km | 91 km S of Waingapu, Indonesia |
| M5.9 2018-10-07 | 2018-10-07 00:11 | 24 km | 21 km WNW of Port-de-Paix, Haiti |
| M5.9 2018-10-10 | 2018-10-10 20:59 | 45 km | 109 km ESE of Kimbe, Papua New Guinea |
| M5.9 2018-10-10 | 2018-10-10 21:13 | 20 km | 118 km ESE of Kimbe, Papua New Guinea |
| M5.9 2018-10-14 | 2018-10-14 12:41 | 10 km | southeast Indian Ridge |
| M5.9 2018-10-26 | 2018-10-26 09:05 | 8 km | Mariana Islands region |
| M5.8 2018-10-05 | 2018-10-05 14:59 | 10 km | Ascension Island region |
| M5.8 2018-10-07 | 2018-10-07 00:10 | 10 km | central Mid-Atlantic Ridge |
| M5.8 2018-10-21 | 2018-10-21 01:40 | 10 km | Southwest Indian Ridge |
| M5.8 2018-10-23 | 2018-10-23 04:34 | 30 km | 56 km SW of Yonakuni, Japan |
| M5.8 2018-10-29 | 2018-10-29 20:17 | 10 km | Drake Passage |
| M5.8 2018-10-29 | 2018-10-29 23:26 | 10 km | central East Pacific Rise |
| M5.7 2018-10-02 | 2018-10-02 04:49 | 18 km | 91 km S of Waingapu, Indonesia |
| M5.7 2018-10-02 | 2018-10-02 10:08 | 10 km | 51 km WSW of Port-Vila, Vanuatu |
| M5.7 2018-10-12 | 2018-10-12 21:09 | 64 km | 11 km E of Nueva Concepción, Guatemala |
| M5.7 2018-10-13 | 2018-10-13 00:13 | 197 km | 39 km WNW of Sola, Vanuatu |
| M5.7 2018-10-14 | 2018-10-14 05:05 | 10 km | southeast Indian Ridge |
| M5.7 2018-10-16 | 2018-10-16 01:14 | 10 km | 167 km E of Tadine, New Caledonia |
| M5.7 2018-10-17 | 2018-10-17 00:57 | 35 km | 112 km SSE of Lata, Solomon Islands |
| M5.7 2018-10-23 | 2018-10-23 16:04 | 31 km | 61 km SSW of Yonakuni, Japan |
| M5.7 2018-10-25 | 2018-10-25 18:36 | 40 km | 43 km ESE of Ishinomaki, Japan |
| M5.7 2018-10-30 | 2018-10-30 15:12 | 11 km | 36 km SW of Lithakiá, Greece |
| M5.6 2018-10-07 | 2018-10-07 01:06 | 10 km | Pacific-Antarctic Ridge |
| M5.6 2018-10-07 | 2018-10-07 17:42 | 400 km | Kermadec Islands region |
| M5.6 2018-10-11 | 2018-10-11 02:55 | 15 km | 216 km SW of Ambon, Indonesia |
| M5.6 2018-10-12 | 2018-10-12 02:52 | 10 km | 128 km SE of Kimbe, Papua New Guinea |
| M5.6 2018-10-12 | 2018-10-12 09:40 | 10 km | Pacific-Antarctic Ridge |
| M5.6 2018-10-16 | 2018-10-16 04:42 | 10 km | 182 km ESE of Tadine, New Caledonia |
| M5.6 2018-10-20 | 2018-10-20 09:47 | 359 km | 262 km NNE of Lospalos, Timor Leste |
| M5.6 2018-10-26 | 2018-10-26 03:04 | 10 km | 57 km NW of Otrada, Russia |
| M5.6 2018-10-29 | 2018-10-29 21:07 | 10 km | Drake Passage |
| M5.5 2018-10-04 | 2018-10-04 04:16 | 590 km | 230 km E of Levuka, Fiji |
| M5.5 2018-10-08 | 2018-10-08 12:05 | 7 km | 66 km E of La Rivera, Mexico |
| M5.5 2018-10-10 | 2018-10-10 02:02 | 36 km | 62 km NW of Finschhafen, Papua New Guinea |
| M5.5 2018-10-10 | 2018-10-10 23:21 | 10 km | 164 km S of Severo-Kuril’sk, Russia |
| M5.5 2018-10-15 | 2018-10-15 19:35 | 10 km | 130 km ESE of Kimbe, Papua New Guinea |
| M5.5 2018-10-16 | 2018-10-16 08:35 | 10 km | central Mid-Atlantic Ridge |
| M5.5 2018-10-17 | 2018-10-17 03:57 | 10 km | southern Mid-Atlantic Ridge |
| M5.5 2018-10-19 | 2018-10-19 05:55 | 58 km | 170 km W of Abepura, Indonesia |
| M5.5 2018-10-23 | 2018-10-23 11:55 | 10 km | southern East Pacific Rise |
| M5.5 2018-10-28 | 2018-10-28 00:38 | 151 km | 15 km SE of Comand?u, Romania |
| M5.5 2018-10-29 | 2018-10-29 01:27 | 94 km | Izu Islands, Japan region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.