Earthquakes worldwide, 2018-09 (M5.5+)
M5.5+51
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.9Fiji
Average for month 9 (2000–)41.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.9 2018-09-06 | 2018-09-06 15:49 | 671 km | 45 km S of Levuka, Fiji |
| M7.5 2018-09-28 | 2018-09-28 10:02 | 20 km | 72 km N of Palu, Indonesia |
| M6.9 2018-09-10 | 2018-09-10 04:19 | 115 km | Kermadec Islands region |
| M6.7 2018-09-30 | 2018-09-30 10:52 | 550 km | 279 km E of Levuka, Fiji |
| M6.6 2018-09-05 | 2018-09-05 18:07 | 35 km | 27 km ESE of Chitose, Japan |
| M6.5 2018-09-09 | 2018-09-09 19:31 | 68 km | 66 km NW of Kirakira, Solomon Islands |
| M6.5 2018-09-16 | 2018-09-16 21:11 | 576 km | south of the Fiji Islands |
| M6.3 2018-09-10 | 2018-09-10 19:31 | 12 km | 240 km ESE of Tadine, New Caledonia |
| M6.2 2018-09-07 | 2018-09-07 02:12 | 110 km | 8 km SE of Alausí, Ecuador |
| M6.2 2018-09-08 | 2018-09-08 07:16 | 10 km | 7 km WNW of Manay, Philippines |
| M6.1 2018-09-28 | 2018-09-28 06:59 | 5 km | 57 km NNW of Palu, Indonesia |
| M6.0 2018-09-18 | 2018-09-18 07:27 | 10 km | Southwest Indian Ridge |
| M5.9 2018-09-03 | 2018-09-03 23:37 | 10 km | off the coast of Ecuador |
| M5.9 2018-09-18 | 2018-09-18 11:57 | 17 km | 44 km ESE of Gizo, Solomon Islands |
| M5.9 2018-09-21 | 2018-09-21 03:40 | 652 km | 76 km ENE of Levuka, Fiji |
| M5.8 2018-09-07 | 2018-09-07 02:39 | 93 km | 85 km ESE of Vallenar, Chile |
| M5.8 2018-09-08 | 2018-09-08 10:02 | 9 km | 251 km ESE of Tadine, New Caledonia |
| M5.8 2018-09-14 | 2018-09-14 15:50 | 48 km | 207 km W of Abepura, Indonesia |
| M5.8 2018-09-23 | 2018-09-23 05:52 | 32 km | 199 km SE of Inarajan Village, Guam |
| M5.8 2018-09-26 | 2018-09-26 00:37 | 582 km | 275 km E of Levuka, Fiji |
| M5.8 2018-09-27 | 2018-09-27 10:25 | 10 km | east of the South Sandwich Islands |
| M5.8 2018-09-28 | 2018-09-28 10:14 | 10 km | 99 km N of Palu, Indonesia |
| M5.8 2018-09-28 | 2018-09-28 10:25 | 10 km | 16 km SSE of Palu, Indonesia |
| M5.7 2018-09-06 | 2018-09-06 15:56 | 656 km | 23 km S of Levuka, Fiji |
| M5.7 2018-09-08 | 2018-09-08 02:31 | 8 km | 110 km SSE of Jianshui, China |
| M5.7 2018-09-15 | 2018-09-15 00:08 | 9 km | 165 km E of Nago, Japan |
| M5.7 2018-09-15 | 2018-09-15 08:05 | 10 km | 161 km E of Nago, Japan |
| M5.7 2018-09-21 | 2018-09-21 03:41 | 639 km | 88 km ENE of Levuka, Fiji |
| M5.7 2018-09-26 | 2018-09-26 17:33 | 10 km | southern East Pacific Rise |
| M5.7 2018-09-28 | 2018-09-28 07:06 | 10 km | Indian Ocean Triple Junction |
| M5.7 2018-09-28 | 2018-09-28 10:16 | 10 km | Minahasa, Sulawesi, Indonesia |
| M5.7 2018-09-28 | 2018-09-28 13:35 | 10 km | 108 km N of Palu, Indonesia |
| M5.6 2018-09-01 | 2018-09-01 15:43 | 435 km | Bonin Islands, Japan region |
| M5.6 2018-09-03 | 2018-09-03 07:15 | 10 km | 153 km SSW of Kavieng, Papua New Guinea |
| M5.6 2018-09-03 | 2018-09-03 20:35 | 29 km | South Sandwich Islands region |
| M5.6 2018-09-05 | 2018-09-05 00:36 | 10 km | South Sandwich Islands region |
| M5.6 2018-09-07 | 2018-09-07 06:23 | 10 km | 127 km SE of Bam, Iran |
| M5.6 2018-09-15 | 2018-09-15 16:24 | 10 km | 153 km E of Nago, Japan |
| M5.6 2018-09-20 | 2018-09-20 05:47 | 15 km | 168 km WNW of Malango, Solomon Islands |
| M5.6 2018-09-21 | 2018-09-21 12:49 | 10 km | Galapagos Islands, Ecuador region |
| M5.6 2018-09-28 | 2018-09-28 06:21 | 10 km | Indian Ocean Triple Junction |
| M5.6 2018-09-28 | 2018-09-28 10:50 | 10 km | 14 km NNE of Palu, Indonesia |
| M5.5 2018-09-01 | 2018-09-01 06:13 | 10 km | Mid-Indian Ridge |
| M5.5 2018-09-03 | 2018-09-03 02:16 | 10 km | 156 km SSW of Kavieng, Papua New Guinea |
| M5.5 2018-09-03 | 2018-09-03 21:52 | 10 km | 76 km E of Kashgar, China |
| M5.5 2018-09-05 | 2018-09-05 16:05 | 10 km | south of Tonga |
| M5.5 2018-09-06 | 2018-09-06 05:13 | 528 km | 228 km E of Levuka, Fiji |
| M5.5 2018-09-08 | 2018-09-08 22:27 | 10 km | south of Tonga |
| M5.5 2018-09-09 | 2018-09-09 00:06 | 489 km | south of the Fiji Islands |
| M5.5 2018-09-13 | 2018-09-13 11:38 | 10 km | southern East Pacific Rise |
| M5.5 2018-09-18 | 2018-09-18 12:38 | 516 km | Fiji region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.