Earthquake Log
🌐 English

Home › 2006

Earthquakes worldwide, 2006-12 (M5.5+)

M5.5+43
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.1Taiwan
Average for month 12 (2000–)42.3

Per day

1: 212: 13: 34: 05: 26: 167: 28: 09: 110: 311: 01112: 213: 014: 015: 216: 01617: 418: 019: 020: 121: 02122: 323: 124: 325: 126: 52627: 228: 029: 030: 231: 231
EventTime (UTC)DepthPlace
M7.1 2006-12-262006-12-26 12:2610 km30 km SW of Hengchun, Taiwan
M6.9 2006-12-262006-12-26 12:3410 km26 km W of Hengchun, Taiwan
M6.6 2006-12-302006-12-30 08:3015 km156 km NW of Kilmia, Yemen
M6.4 2006-12-072006-12-07 19:1016 kmeast of the Kuril Islands
M6.3 2006-12-012006-12-01 03:58204 kmnorthern Sumatra, Indonesia
M6.3 2006-12-012006-12-01 14:0119 km22 km N of Bima, Indonesia
M6.3 2006-12-122006-12-12 15:48214 km203 km SSW of Sarangani, Philippines
M6.2 2006-12-222006-12-22 19:5024 kmAndaman Islands, India region
M6.0 2006-12-032006-12-03 20:5261 km19 km WSW of La Gomera, Guatemala
M6.0 2006-12-262006-12-26 15:1910 km278 km SSW of Severo-Kuril’sk, Russia
M6.0 2006-12-272006-12-27 20:15355 km134 km WNW of Panguna, Papua New Guinea
M5.8 2006-12-022006-12-02 09:52136 km103 km NNW of Neiafu, Tonga
M5.8 2006-12-052006-12-05 20:1410 kmsoutheast of Easter Island
M5.8 2006-12-062006-12-06 20:3910 kmMacquarie Island region
M5.8 2006-12-092006-12-09 14:48396 km253 km NNW of Kuril’sk, Russia
M5.8 2006-12-152006-12-15 23:5710 kmsouthern East Pacific Rise
M5.8 2006-12-172006-12-17 12:5114 km50 km E of ‘Ohonua, Tonga
M5.8 2006-12-172006-12-17 21:1036 km87 km SSW of Banda Aceh, Indonesia
M5.8 2006-12-172006-12-17 21:3930 km105 km SE of Padangsidempuan, Indonesia
M5.8 2006-12-242006-12-24 17:3929 km184 km WNW of Abepura, Indonesia
M5.8 2006-12-252006-12-25 20:0112 km33 km S of Balykchy, Kyrgyzstan
M5.7 2006-12-032006-12-03 10:5310 kmAuckland Islands, New Zealand region
M5.7 2006-12-072006-12-07 06:346 km37 km E of Viqueque, Timor Leste
M5.7 2006-12-102006-12-10 15:2835 km52 km S of Koshima, Japan
M5.7 2006-12-242006-12-24 05:0763 km101 km ESE of Kokopo, Papua New Guinea
M5.7 2006-12-262006-12-26 22:3810 kmwest of Macquarie Island
M5.6 2006-12-032006-12-03 08:1910 kmcentral Mid-Atlantic Ridge
M5.6 2006-12-152006-12-15 16:5910 kmKuril Islands
M5.6 2006-12-202006-12-20 23:5525 km104 km NE of Cabatuan, Philippines
M5.6 2006-12-242006-12-24 08:01519 km178 km NNE of Gili Air, Indonesia
M5.6 2006-12-272006-12-27 02:3010 km27 km W of Hengchun, Taiwan
M5.6 2006-12-312006-12-31 14:5521 km46 km WNW of Loncopué, Argentina
M5.6 2006-12-312006-12-31 22:4810 kmEaster Island region
M5.5 2006-12-052006-12-05 15:5835 km42 km S of El Rosario, Nicaragua
M5.5 2006-12-102006-12-10 00:43572 km291 km ESE of Levuka, Fiji
M5.5 2006-12-102006-12-10 03:1822 km30 km NNW of Fais, Micronesia
M5.5 2006-12-122006-12-12 23:0810 kmWest Chile Rise
M5.5 2006-12-172006-12-17 12:4024 km42 km ENE of ‘Ohonua, Tonga
M5.5 2006-12-222006-12-22 11:06178 km199 km N of Laikit, Laikit II (Dimembe), Indonesia
M5.5 2006-12-222006-12-22 13:51570 kmFiji region
M5.5 2006-12-232006-12-23 22:5930 km49 km SSW of Labuan, Indonesia
M5.5 2006-12-262006-12-26 12:4010 km42 km SSE of Hengchun, Taiwan
M5.5 2006-12-302006-12-30 14:3316 km274 km SW of Arenas, Panama

← 2006-112007-01 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.