Earthquake Log
🌐 English

Home › 2006

Earthquakes worldwide, 2006-07 (M5.5+)

M5.5+55
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.7Indonesia
Average for month 7 (2000–)42.1

Per day

1: 212: 33: 14: 05: 26: 267: 18: 29: 010: 111: 01112: 313: 114: 015: 116: 21617: 1218: 519: 620: 021: 02122: 023: 224: 025: 026: 02627: 228: 129: 330: 231: 131
EventTime (UTC)DepthPlace
M7.7 2006-07-172006-07-17 08:1920 km226 km SSW of Singaparna, Indonesia
M6.6 2006-07-082006-07-08 20:4022 km199 km WSW of Adak, Alaska
M6.4 2006-07-192006-07-19 11:4828 km61 km E of Kimbe, Papua New Guinea
M6.3 2006-07-272006-07-27 11:1620 km96 km SW of Singkil, Indonesia
M6.2 2006-07-162006-07-16 11:4210 km175 km W of Vallenar, Chile
M6.1 2006-07-172006-07-17 15:4521 km220 km SSW of Sidareja, Indonesia
M6.1 2006-07-192006-07-19 10:5745 km51 km WSW of Labuan, Indonesia
M6.0 2006-07-072006-07-07 07:2635 km81 km NNE of Hihifo, Tonga
M6.0 2006-07-172006-07-17 09:1310 km194 km SSW of Kawalu, Indonesia
M6.0 2006-07-232006-07-23 08:2228 km87 km NE of Luwuk, Indonesia
M5.9 2006-07-172006-07-17 10:0910 km189 km SSW of Kawalu, Indonesia
M5.9 2006-07-172006-07-17 11:0735 km242 km SSW of Kawalu, Indonesia
M5.9 2006-07-172006-07-17 16:0927 km198 km SSW of Kroya, Indonesia
M5.9 2006-07-192006-07-19 18:0810 km66 km ENE of Kimbe, Papua New Guinea
M5.9 2006-07-282006-07-28 07:4033 km57 km WSW of Yonakuni, Japan
M5.9 2006-07-302006-07-30 01:2010 km76 km E of Mulegé, Mexico
M5.8 2006-07-022006-07-02 03:539 km284 km ESE of Attu Station, Alaska
M5.8 2006-07-032006-07-03 02:0410 kmPacific-Antarctic Ridge
M5.8 2006-07-062006-07-06 03:577 km29 km ESE of Karakenja, Tajikistan
M5.8 2006-07-152006-07-15 07:10364 km239 km WSW of Ambon, Indonesia
M5.8 2006-07-232006-07-23 20:50587 km220 km E of Levuka, Fiji
M5.8 2006-07-292006-07-29 19:5310 kmNorth Atlantic Ocean
M5.7 2006-07-062006-07-06 15:1167 km79 km WNW of Lata, Solomon Islands
M5.7 2006-07-122006-07-12 14:4410 kmMid-Indian Ridge
M5.7 2006-07-122006-07-12 19:0850 km97 km NE of Finschhafen, Papua New Guinea
M5.7 2006-07-132006-07-13 19:1310 kmScotia Sea
M5.7 2006-07-162006-07-16 14:24596 kmFiji region
M5.7 2006-07-172006-07-17 09:0510 km278 km S of Kawalu, Indonesia
M5.7 2006-07-172006-07-17 12:5224 km184 km SSW of Kawalu, Indonesia
M5.7 2006-07-182006-07-18 00:1520 km192 km SSW of Kroya, Indonesia
M5.7 2006-07-182006-07-18 16:02587 kmFiji region
M5.7 2006-07-192006-07-19 07:2510 km260 km S of Banjar, Indonesia
M5.6 2006-07-022006-07-02 17:2049 kmAndreanof Islands, Aleutian Islands, Alaska
M5.6 2006-07-052006-07-05 03:4426 kmTonga
M5.6 2006-07-172006-07-17 08:3218 km229 km SSW of Singaparna, Indonesia
M5.6 2006-07-182006-07-18 04:1814 km197 km SSW of Kroya, Indonesia
M5.6 2006-07-182006-07-18 19:48474 km238 km ENE of Kokopo, Papua New Guinea
M5.6 2006-07-292006-07-29 00:1134 km5 km NE of Qar?wul, Afghanistan
M5.6 2006-07-302006-07-30 01:2830 km113 km SW of Singkil, Indonesia
M5.5 2006-07-012006-07-01 19:3442 km206 km WSW of Adak, Alaska
M5.5 2006-07-012006-07-01 23:1556 km52 km W of Ternate, Indonesia
M5.5 2006-07-022006-07-02 16:5846 kmAndreanof Islands, Aleutian Islands, Alaska
M5.5 2006-07-052006-07-05 10:19186 km38 km WSW of Rabaul, Papua New Guinea
M5.5 2006-07-082006-07-08 09:13140 km57 km SSE of Tinogasta, Argentina
M5.5 2006-07-102006-07-10 07:2110 kmAscension Island region
M5.5 2006-07-122006-07-12 23:0610 kmMauritius - Reunion region
M5.5 2006-07-172006-07-17 09:0025 km265 km SSW of Kawalu, Indonesia
M5.5 2006-07-172006-07-17 10:4410 km198 km SSW of Kawalu, Indonesia
M5.5 2006-07-172006-07-17 15:4213 km243 km SSW of Kawalu, Indonesia
M5.5 2006-07-182006-07-18 03:2737 km163 km S of Tondano, Indonesia
M5.5 2006-07-192006-07-19 01:5810 km196 km SSW of Sidareja, Indonesia
M5.5 2006-07-192006-07-19 09:5316 km224 km NNW of Qamdo, China
M5.5 2006-07-272006-07-27 01:0126 km180 km ENE of Fais, Micronesia
M5.5 2006-07-292006-07-29 02:03622 kmsouth of the Fiji Islands
M5.5 2006-07-312006-07-31 01:2410 kmnorthern East Pacific Rise

← 2006-062006-08 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.