Earthquakes worldwide, 2006-07 (M5.5+)
M5.5+55
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.7Indonesia
Average for month 7 (2000–)42.1
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.7 2006-07-17 | 2006-07-17 08:19 | 20 km | 226 km SSW of Singaparna, Indonesia |
| M6.6 2006-07-08 | 2006-07-08 20:40 | 22 km | 199 km WSW of Adak, Alaska |
| M6.4 2006-07-19 | 2006-07-19 11:48 | 28 km | 61 km E of Kimbe, Papua New Guinea |
| M6.3 2006-07-27 | 2006-07-27 11:16 | 20 km | 96 km SW of Singkil, Indonesia |
| M6.2 2006-07-16 | 2006-07-16 11:42 | 10 km | 175 km W of Vallenar, Chile |
| M6.1 2006-07-17 | 2006-07-17 15:45 | 21 km | 220 km SSW of Sidareja, Indonesia |
| M6.1 2006-07-19 | 2006-07-19 10:57 | 45 km | 51 km WSW of Labuan, Indonesia |
| M6.0 2006-07-07 | 2006-07-07 07:26 | 35 km | 81 km NNE of Hihifo, Tonga |
| M6.0 2006-07-17 | 2006-07-17 09:13 | 10 km | 194 km SSW of Kawalu, Indonesia |
| M6.0 2006-07-23 | 2006-07-23 08:22 | 28 km | 87 km NE of Luwuk, Indonesia |
| M5.9 2006-07-17 | 2006-07-17 10:09 | 10 km | 189 km SSW of Kawalu, Indonesia |
| M5.9 2006-07-17 | 2006-07-17 11:07 | 35 km | 242 km SSW of Kawalu, Indonesia |
| M5.9 2006-07-17 | 2006-07-17 16:09 | 27 km | 198 km SSW of Kroya, Indonesia |
| M5.9 2006-07-19 | 2006-07-19 18:08 | 10 km | 66 km ENE of Kimbe, Papua New Guinea |
| M5.9 2006-07-28 | 2006-07-28 07:40 | 33 km | 57 km WSW of Yonakuni, Japan |
| M5.9 2006-07-30 | 2006-07-30 01:20 | 10 km | 76 km E of Mulegé, Mexico |
| M5.8 2006-07-02 | 2006-07-02 03:53 | 9 km | 284 km ESE of Attu Station, Alaska |
| M5.8 2006-07-03 | 2006-07-03 02:04 | 10 km | Pacific-Antarctic Ridge |
| M5.8 2006-07-06 | 2006-07-06 03:57 | 7 km | 29 km ESE of Karakenja, Tajikistan |
| M5.8 2006-07-15 | 2006-07-15 07:10 | 364 km | 239 km WSW of Ambon, Indonesia |
| M5.8 2006-07-23 | 2006-07-23 20:50 | 587 km | 220 km E of Levuka, Fiji |
| M5.8 2006-07-29 | 2006-07-29 19:53 | 10 km | North Atlantic Ocean |
| M5.7 2006-07-06 | 2006-07-06 15:11 | 67 km | 79 km WNW of Lata, Solomon Islands |
| M5.7 2006-07-12 | 2006-07-12 14:44 | 10 km | Mid-Indian Ridge |
| M5.7 2006-07-12 | 2006-07-12 19:08 | 50 km | 97 km NE of Finschhafen, Papua New Guinea |
| M5.7 2006-07-13 | 2006-07-13 19:13 | 10 km | Scotia Sea |
| M5.7 2006-07-16 | 2006-07-16 14:24 | 596 km | Fiji region |
| M5.7 2006-07-17 | 2006-07-17 09:05 | 10 km | 278 km S of Kawalu, Indonesia |
| M5.7 2006-07-17 | 2006-07-17 12:52 | 24 km | 184 km SSW of Kawalu, Indonesia |
| M5.7 2006-07-18 | 2006-07-18 00:15 | 20 km | 192 km SSW of Kroya, Indonesia |
| M5.7 2006-07-18 | 2006-07-18 16:02 | 587 km | Fiji region |
| M5.7 2006-07-19 | 2006-07-19 07:25 | 10 km | 260 km S of Banjar, Indonesia |
| M5.6 2006-07-02 | 2006-07-02 17:20 | 49 km | Andreanof Islands, Aleutian Islands, Alaska |
| M5.6 2006-07-05 | 2006-07-05 03:44 | 26 km | Tonga |
| M5.6 2006-07-17 | 2006-07-17 08:32 | 18 km | 229 km SSW of Singaparna, Indonesia |
| M5.6 2006-07-18 | 2006-07-18 04:18 | 14 km | 197 km SSW of Kroya, Indonesia |
| M5.6 2006-07-18 | 2006-07-18 19:48 | 474 km | 238 km ENE of Kokopo, Papua New Guinea |
| M5.6 2006-07-29 | 2006-07-29 00:11 | 34 km | 5 km NE of Qar?wul, Afghanistan |
| M5.6 2006-07-30 | 2006-07-30 01:28 | 30 km | 113 km SW of Singkil, Indonesia |
| M5.5 2006-07-01 | 2006-07-01 19:34 | 42 km | 206 km WSW of Adak, Alaska |
| M5.5 2006-07-01 | 2006-07-01 23:15 | 56 km | 52 km W of Ternate, Indonesia |
| M5.5 2006-07-02 | 2006-07-02 16:58 | 46 km | Andreanof Islands, Aleutian Islands, Alaska |
| M5.5 2006-07-05 | 2006-07-05 10:19 | 186 km | 38 km WSW of Rabaul, Papua New Guinea |
| M5.5 2006-07-08 | 2006-07-08 09:13 | 140 km | 57 km SSE of Tinogasta, Argentina |
| M5.5 2006-07-10 | 2006-07-10 07:21 | 10 km | Ascension Island region |
| M5.5 2006-07-12 | 2006-07-12 23:06 | 10 km | Mauritius - Reunion region |
| M5.5 2006-07-17 | 2006-07-17 09:00 | 25 km | 265 km SSW of Kawalu, Indonesia |
| M5.5 2006-07-17 | 2006-07-17 10:44 | 10 km | 198 km SSW of Kawalu, Indonesia |
| M5.5 2006-07-17 | 2006-07-17 15:42 | 13 km | 243 km SSW of Kawalu, Indonesia |
| M5.5 2006-07-18 | 2006-07-18 03:27 | 37 km | 163 km S of Tondano, Indonesia |
| M5.5 2006-07-19 | 2006-07-19 01:58 | 10 km | 196 km SSW of Sidareja, Indonesia |
| M5.5 2006-07-19 | 2006-07-19 09:53 | 16 km | 224 km NNW of Qamdo, China |
| M5.5 2006-07-27 | 2006-07-27 01:01 | 26 km | 180 km ENE of Fais, Micronesia |
| M5.5 2006-07-29 | 2006-07-29 02:03 | 622 km | south of the Fiji Islands |
| M5.5 2006-07-31 | 2006-07-31 01:24 | 10 km | northern East Pacific Rise |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.