Earthquakes worldwide, 2006-01 (M5.5+)
M5.5+31
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.6Indonesia
Average for month 1 (2000–)41.2
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.6 2006-01-27 | 2006-01-27 16:58 | 397 km | 196 km S of Ambon, Indonesia |
| M7.4 2006-01-02 | 2006-01-02 06:10 | 13 km | east of the South Sandwich Islands |
| M7.2 2006-01-02 | 2006-01-02 22:13 | 583 km | Fiji region |
| M6.7 2006-01-08 | 2006-01-08 11:34 | 66 km | 26 km NE of Kýthira, Greece |
| M6.6 2006-01-04 | 2006-01-04 08:32 | 14 km | 75 km SSW of Bahía de Kino, Mexico |
| M6.4 2006-01-23 | 2006-01-23 06:02 | 23 km | 74 km WNW of Port-Vila, Vanuatu |
| M6.2 2006-01-23 | 2006-01-23 20:50 | 14 km | 26 km S of Juradó, Colombia |
| M6.1 2006-01-06 | 2006-01-06 03:39 | 7 km | 163 km SW of Río Grande, Panama |
| M6.1 2006-01-15 | 2006-01-15 11:58 | 265 km | 97 km NNE of Maumere, Indonesia |
| M5.9 2006-01-31 | 2006-01-31 19:15 | 20 km | 42 km NW of Sinabang, Indonesia |
| M5.8 2006-01-03 | 2006-01-03 12:27 | 78 km | 54 km NE of Yigo Village, Guam |
| M5.8 2006-01-18 | 2006-01-18 23:43 | 10 km | southeast of Easter Island |
| M5.7 2006-01-02 | 2006-01-02 01:01 | 35 km | 107 km SSW of Merizo Village, Guam |
| M5.7 2006-01-05 | 2006-01-05 08:40 | 10 km | South Sandwich Islands region |
| M5.7 2006-01-18 | 2006-01-18 14:25 | 26 km | 101 km SE of Ishinomaki, Japan |
| M5.7 2006-01-20 | 2006-01-20 08:53 | 10 km | northern Mid-Atlantic Ridge |
| M5.7 2006-01-20 | 2006-01-20 17:51 | 10 km | southeast of the Loyalty Islands |
| M5.7 2006-01-28 | 2006-01-28 01:53 | 21 km | 84 km WSW of Kotabumi, Indonesia |
| M5.6 2006-01-01 | 2006-01-01 07:11 | 10 km | Izu Islands, Japan region |
| M5.6 2006-01-02 | 2006-01-02 12:01 | 62 km | 60 km S of Kokopo, Papua New Guinea |
| M5.6 2006-01-11 | 2006-01-11 10:02 | 10 km | 235 km W of Bandon, Oregon |
| M5.6 2006-01-21 | 2006-01-21 04:07 | 44 km | 155 km NNE of Bamboo Flat, India |
| M5.6 2006-01-23 | 2006-01-23 13:16 | 593 km | south of the Fiji Islands |
| M5.6 2006-01-26 | 2006-01-26 01:16 | 10 km | Kermadec Islands, New Zealand |
| M5.6 2006-01-26 | 2006-01-26 10:43 | 10 km | Balleny Islands region |
| M5.5 2006-01-01 | 2006-01-01 08:47 | 52 km | 91 km SSW of Banda Aceh, Indonesia |
| M5.5 2006-01-04 | 2006-01-04 13:01 | 243 km | 51 km WSW of Abra Pampa, Argentina |
| M5.5 2006-01-07 | 2006-01-07 02:23 | 31 km | Near Islands, Aleutian Islands, Alaska |
| M5.5 2006-01-10 | 2006-01-10 01:09 | 10 km | Azores-Cape St. Vincent Ridge |
| M5.5 2006-01-23 | 2006-01-23 20:52 | 10 km | 36 km SW of Juradó, Colombia |
| M5.5 2006-01-24 | 2006-01-24 04:27 | 10 km | Pacific-Antarctic Ridge |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.