Earthquake Log
🌐 English

Home › 2005

Earthquakes worldwide, 2005-08 (M5.5+)

M5.5+37
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.2Japan
Average for month 8 (2000–)40.9

Per day

1: 112: 13: 24: 35: 16: 367: 48: 19: 310: 011: 21112: 013: 114: 115: 116: 11617: 018: 019: 020: 221: 12122: 023: 024: 325: 126: 12627: 128: 029: 130: 131: 131
EventTime (UTC)DepthPlace
M7.2 2005-08-162005-08-16 02:4636 km66 km ESE of Ishinomaki, Japan
M6.3 2005-08-032005-08-03 11:0314 km6 km NNW of Cárdenas, Nicaragua
M6.2 2005-08-072005-08-07 02:1710 kmPrince Edward Islands region
M6.2 2005-08-112005-08-11 09:0810 km206 km E of Vao, New Caledonia
M6.2 2005-08-262005-08-26 18:1610 km199 km S of Al Ghayz?ah, Yemen
M6.1 2005-08-092005-08-09 05:2624 kmVanuatu region
M6.1 2005-08-092005-08-09 14:1235 kmVanuatu region
M6.1 2005-08-242005-08-24 10:1510 km123 km ESE of ?funato, Japan
M6.1 2005-08-272005-08-27 18:3810 km142 km SSE of Punta de Burica, Panama
M6.1 2005-08-302005-08-30 18:1021 km142 km ESE of ?funato, Japan
M6.0 2005-08-062005-08-06 09:56205 km158 km W of Pangai, Tonga
M6.0 2005-08-072005-08-07 11:3510 km89 km E of Alo, Wallis and Futuna
M6.0 2005-08-132005-08-13 07:3649 kmMaug Islands region, Northern Mariana Islands
M5.9 2005-08-032005-08-03 10:4169 km142 km N of Tobelo, Indonesia
M5.9 2005-08-082005-08-08 08:3310 km142 km SSW of Abepura, Indonesia
M5.9 2005-08-242005-08-24 10:1410 km141 km ESE of ?funato, Japan
M5.8 2005-08-042005-08-04 09:2640 km127 km SSW of Abepura, Indonesia
M5.8 2005-08-042005-08-04 10:2710 kmEaster Island region
M5.8 2005-08-052005-08-05 00:5623 km132 km WSW of Adak, Alaska
M5.8 2005-08-072005-08-07 14:4110 km94 km E of Alo, Wallis and Futuna
M5.8 2005-08-142005-08-14 02:39114 kmChile-Bolivia border region
M5.8 2005-08-212005-08-21 09:4910 kmcentral East Pacific Rise
M5.7 2005-08-012005-08-01 04:4017 kmKuril Islands
M5.7 2005-08-242005-08-24 17:0710 kmnorthern East Pacific Rise
M5.7 2005-08-252005-08-25 23:09531 kmsouth of the Fiji Islands
M5.6 2005-08-022005-08-02 08:3910 km74 km S of Amahai, Indonesia
M5.6 2005-08-042005-08-04 12:1145 kmSouth Sandwich Islands region
M5.6 2005-08-112005-08-11 11:5010 km251 km E of Tadine, New Caledonia
M5.6 2005-08-152005-08-15 03:1530 km136 km SSW of Abepura, Indonesia
M5.6 2005-08-292005-08-29 19:5331 km269 km W of Abepura, Indonesia
M5.5 2005-08-062005-08-06 04:0210 kmnorth of Severnaya Zemlya
M5.5 2005-08-062005-08-06 12:4029 km21 km ESE of San Julian, Philippines
M5.5 2005-08-072005-08-07 15:0639 km70 km E of ?arai, Japan
M5.5 2005-08-092005-08-09 11:2219 km242 km NNW of Sabang, Indonesia
M5.5 2005-08-202005-08-20 01:4591 km191 km SSE of Isangel, Vanuatu
M5.5 2005-08-202005-08-20 05:0525 kmoff the coast of Ecuador
M5.5 2005-08-312005-08-31 01:2410 kmSouth Sandwich Islands region

← 2005-072005-09 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.