Earthquake Log
🌐 English

Home › 2005

Earthquakes worldwide, 2005-06 (M5.5+)

M5.5+40
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8Chile
Average for month 6 (2000–)36.3

Per day

1: 112: 23: 24: 15: 16: 167: 28: 29: 110: 211: 01112: 313: 314: 415: 316: 01617: 118: 019: 220: 121: 22122: 023: 124: 025: 026: 12627: 128: 129: 030: 2
EventTime (UTC)DepthPlace
M7.8 2005-06-132005-06-13 22:44116 km102 km ENE of Iquique, Chile
M7.2 2005-06-152005-06-15 02:5016 km153 km W of Big Lagoon, California
M6.8 2005-06-142005-06-14 17:1017 km289 km WSW of Adak, Alaska
M6.6 2005-06-172005-06-17 06:2112 km196 km W of Ferndale, California
M6.4 2005-06-152005-06-15 19:5210 kmOff the coast of Aisen, Chile
M6.2 2005-06-152005-06-15 10:1375 km106 km ESE of Kokopo, Papua New Guinea
M6.2 2005-06-272005-06-27 11:3520 km236 km SW of La Cruz de Loreto, Mexico
M6.1 2005-06-022005-06-02 10:56196 km69 km W of San Antonio de los Cobres, Argentina
M6.1 2005-06-042005-06-04 14:5026 km47 km NNW of Lae, Papua New Guinea
M6.1 2005-06-082005-06-08 06:2824 km51 km SE of Sinabang, Indonesia
M6.0 2005-06-122005-06-12 19:2694 kmSouth Sandwich Islands region
M5.9 2005-06-132005-06-13 07:0210 km164 km WNW of Tobelo, Indonesia
M5.9 2005-06-302005-06-30 21:2638 km3 km W of Progreso, Panama
M5.8 2005-06-012005-06-01 20:0626 km46 km NNE of Shi Yomi, India
M5.8 2005-06-032005-06-03 00:4225 km116 km SW of Singkil, Indonesia
M5.8 2005-06-072005-06-07 05:3410 kmPacific-Antarctic Ridge
M5.8 2005-06-092005-06-09 14:0010 kmHaida Gwaii Region, Canada
M5.8 2005-06-132005-06-13 19:5919 km247 km W of Sinabang, Indonesia
M5.8 2005-06-202005-06-20 02:4410 kmsouth of the Fiji Islands
M5.8 2005-06-212005-06-21 10:4310 kmsoutheast of Easter Island
M5.8 2005-06-282005-06-28 15:4631 kmsouth of the Fiji Islands
M5.7 2005-06-072005-06-07 04:22318 kmKermadec Islands region
M5.7 2005-06-142005-06-14 01:22144 km77 km W of Neiafu, Tonga
M5.7 2005-06-192005-06-19 02:0110 kmEaster Island region
M5.7 2005-06-192005-06-19 16:1548 km5 km ENE of Narut?, Japan
M5.7 2005-06-262005-06-26 08:2392 km99 km ENE of Laikit, Laikit II (Dimembe), Indonesia
M5.6 2005-06-022005-06-02 02:1122 km233 km SSE of Suva, Fiji
M5.6 2005-06-052005-06-05 08:2810 km114 km SW of Las Arenitas, Mexico
M5.6 2005-06-062005-06-06 07:4110 km10 km SE of Karl?ova, Turkey
M5.6 2005-06-082005-06-08 13:3710 kmsoutheast of Easter Island
M5.6 2005-06-102005-06-10 03:5041 km275 km WSW of Adak, Alaska
M5.6 2005-06-122005-06-12 02:2710 kmsouthern East Pacific Rise
M5.6 2005-06-122005-06-12 04:1710 km90 km SE of Tungor, Russia
M5.6 2005-06-142005-06-14 11:4948 km278 km WSW of Adak, Alaska
M5.6 2005-06-142005-06-14 22:4928 km291 km WSW of Adak, Alaska
M5.6 2005-06-302005-06-30 13:4845 km74 km SE of Kirakira, Solomon Islands
M5.5 2005-06-032005-06-03 00:5310 km93 km ENE of Neiafu, Tonga
M5.5 2005-06-102005-06-10 17:4225 km93 km SW of Singkil, Indonesia
M5.5 2005-06-212005-06-21 05:11105 km142 km E of Iquique, Chile
M5.5 2005-06-232005-06-23 12:4410 kmEaster Island region

← 2005-052005-07 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.