Earthquakes worldwide, 2005-02 (M5.5+)
M5.5+49
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.1Philippines
Average for month 2 (2000–)36.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.1 2005-02-05 | 2005-02-05 12:23 | 525 km | 138 km SW of Palimbang, Philippines |
| M6.8 2005-02-26 | 2005-02-26 12:56 | 36 km | 99 km WNW of Sinabang, Indonesia |
| M6.7 2005-02-08 | 2005-02-08 14:48 | 206 km | 52 km SW of Sola, Vanuatu |
| M6.6 2005-02-05 | 2005-02-05 03:34 | 143 km | 89 km N of Saipan, Northern Mariana Islands |
| M6.6 2005-02-16 | 2005-02-16 20:27 | 10 km | southern Mid-Atlantic Ridge |
| M6.5 2005-02-15 | 2005-02-15 14:42 | 40 km | Pulau-Pulau Talaud, Indonesia |
| M6.5 2005-02-19 | 2005-02-19 00:04 | 10 km | 81 km SSW of Katabu, Indonesia |
| M6.4 2005-02-22 | 2005-02-22 02:25 | 14 km | 24 km ESE of Zarand, Iran |
| M6.3 2005-02-02 | 2005-02-02 02:30 | 159 km | 63 km NNW of Yigo Village, Guam |
| M6.3 2005-02-09 | 2005-02-09 18:46 | 24 km | Bonin Islands, Japan region |
| M6.3 2005-02-10 | 2005-02-10 16:53 | 9 km | 183 km ESE of Vao, New Caledonia |
| M6.1 2005-02-07 | 2005-02-07 20:02 | 36 km | 103 km E of Kokopo, Papua New Guinea |
| M6.1 2005-02-14 | 2005-02-14 23:38 | 22 km | 92 km NW of Aksu, China |
| M6.0 2005-02-05 | 2005-02-05 04:03 | 30 km | 156 km W of Sinabang, Indonesia |
| M6.0 2005-02-09 | 2005-02-09 13:27 | 44 km | 85 km SSW of Banda Aceh, Indonesia |
| M6.0 2005-02-23 | 2005-02-23 11:33 | 10 km | 96 km SE of Kimbe, Papua New Guinea |
| M5.9 2005-02-05 | 2005-02-05 17:35 | 30 km | 275 km NNW of Sabang, Indonesia |
| M5.9 2005-02-16 | 2005-02-16 08:19 | 11 km | 287 km NNW of Sabang, Indonesia |
| M5.9 2005-02-28 | 2005-02-28 01:24 | 10 km | southern East Pacific Rise |
| M5.8 2005-02-14 | 2005-02-14 17:06 | 47 km | 164 km WNW of Pariaman, Indonesia |
| M5.8 2005-02-14 | 2005-02-14 18:05 | 12 km | 13 km SW of Petites Anses, Guadeloupe |
| M5.8 2005-02-22 | 2005-02-22 03:20 | 18 km | 17 km W of Tigbao, Philippines |
| M5.7 2005-02-10 | 2005-02-10 02:32 | 10 km | south of Panama |
| M5.7 2005-02-17 | 2005-02-17 05:31 | 48 km | 94 km SSW of Banda Aceh, Indonesia |
| M5.7 2005-02-24 | 2005-02-24 04:55 | 10 km | southern East Pacific Rise |
| M5.7 2005-02-25 | 2005-02-25 23:04 | 115 km | 110 km W of Murghob, Tajikistan |
| M5.7 2005-02-26 | 2005-02-26 12:37 | 68 km | 78 km ENE of Hachinohe, Japan |
| M5.7 2005-02-27 | 2005-02-27 04:54 | 556 km | 224 km E of Levuka, Fiji |
| M5.6 2005-02-02 | 2005-02-02 06:28 | 26 km | 96 km WNW of Kerema, Papua New Guinea |
| M5.6 2005-02-06 | 2005-02-06 01:28 | 10 km | west of Macquarie Island |
| M5.6 2005-02-10 | 2005-02-10 07:10 | 10 km | 93 km N of Hihifo, Tonga |
| M5.6 2005-02-17 | 2005-02-17 01:19 | 103 km | South Sandwich Islands region |
| M5.6 2005-02-18 | 2005-02-18 19:33 | 48 km | 102 km W of Banda Aceh, Indonesia |
| M5.6 2005-02-22 | 2005-02-22 11:20 | 370 km | 124 km ESE of Shing?, Japan |
| M5.6 2005-02-22 | 2005-02-22 19:15 | 10 km | 66 km W of Campo Pesquero el Colorado, Mexico |
| M5.6 2005-02-23 | 2005-02-23 12:12 | 10 km | 100 km SE of Kimbe, Papua New Guinea |
| M5.6 2005-02-24 | 2005-02-24 07:35 | 30 km | 85 km WNW of Sinabang, Indonesia |
| M5.6 2005-02-25 | 2005-02-25 13:31 | 23 km | 253 km NNW of Sabang, Indonesia |
| M5.6 2005-02-28 | 2005-02-28 01:05 | 10 km | 44 km SSW of El Naranjo, Mexico |
| M5.5 2005-02-01 | 2005-02-01 10:28 | 172 km | 115 km NW of Nuku‘alofa, Tonga |
| M5.5 2005-02-01 | 2005-02-01 17:40 | 63 km | 107 km W of Panguna, Papua New Guinea |
| M5.5 2005-02-02 | 2005-02-02 01:30 | 40 km | 230 km SE of Port Blair, India |
| M5.5 2005-02-03 | 2005-02-03 04:51 | 30 km | 230 km W of Sabang, Indonesia |
| M5.5 2005-02-09 | 2005-02-09 20:59 | 102 km | 9 km WNW of Tingloy, Philippines |
| M5.5 2005-02-15 | 2005-02-15 19:46 | 46 km | 2 km NNW of Iwatsuki, Japan |
| M5.5 2005-02-17 | 2005-02-17 06:12 | 37 km | 47 km SE of Kimbe, Papua New Guinea |
| M5.5 2005-02-17 | 2005-02-17 20:42 | 10 km | 50 km NNW of Salinas, Ecuador |
| M5.5 2005-02-20 | 2005-02-20 12:14 | 47 km | 100 km ESE of Kokopo, Papua New Guinea |
| M5.5 2005-02-22 | 2005-02-22 17:12 | 30 km | 141 km SW of Port Blair, India |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.