Earthquake Log
🌐 English

Home › Regions

Major earthquakes in Prince Edward Islands since 1900 (M6+)

M6+34
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.81997
M7+0
LatestM6.22024-05-31

Per decade

Depth

50 largest

EventTime (UTC)DepthPlace
M6.8 1997-04-281997-04-28 12:0710 kmPrince Edward Islands region
M6.8 2023-05-212023-05-21 14:5628 kmPrince Edward Islands region
M6.7 1984-05-261984-05-26 03:5810 kmPrince Edward Islands region
M6.7 2019-01-222019-01-22 19:0113 kmPrince Edward Islands region
M6.7 1924-08-251924-08-25 02:2110 kmPrince Edward Islands region
M6.4 2003-01-272003-01-27 17:5610 kmPrince Edward Islands region
M6.3 1941-10-051941-10-05 07:0415 kmPrince Edward Islands region
M6.3 1998-05-211998-05-21 22:3110 kmPrince Edward Islands region
M6.3 2003-05-092003-05-09 20:2610 kmPrince Edward Islands region
M6.3 2005-07-042005-07-04 11:3610 kmPrince Edward Islands region
M6.3 2013-07-222013-07-22 07:0110 kmPrince Edward Islands region
M6.3 2020-08-062020-08-06 23:3610 kmPrince Edward Islands region
M6.3 1956-05-191956-05-19 20:0215 kmPrince Edward Islands region
M6.3 1957-08-041957-08-04 21:0815 kmPrince Edward Islands region
M6.3 1927-01-291927-01-29 18:3710 kmPrince Edward Islands region
M6.2 1978-08-211978-08-21 22:0510 kmPrince Edward Islands region
M6.2 1986-10-141986-10-14 13:0710 kmPrince Edward Islands region
M6.2 2005-08-072005-08-07 02:1710 kmPrince Edward Islands region
M6.2 2024-05-312024-05-31 15:4610 kmPrince Edward Islands region
M6.1 1926-05-091926-05-09 09:4710 kmPrince Edward Islands region
M6.1 1979-02-181979-02-18 05:2310 kmPrince Edward Islands region
M6.1 2014-11-172014-11-17 16:5210 kmPrince Edward Islands region
M6.1 1969-07-241969-07-24 12:4110 kmPrince Edward Islands region
M6.1 1950-02-111950-02-11 01:2215 kmPrince Edward Islands region
M6.0 1928-03-171928-03-17 14:2210 kmPrince Edward Islands region
M6.0 1941-11-201941-11-20 15:1615 kmPrince Edward Islands region
M6.0 2001-02-182001-02-18 13:0410 kmPrince Edward Islands region
M6.0 2002-03-172002-03-17 19:3310 kmPrince Edward Islands region
M6.0 2008-03-132008-03-13 13:2810 kmPrince Edward Islands region
M6.0 2009-06-042009-06-04 17:2516 kmPrince Edward Islands region
M6.0 2015-10-232015-10-23 04:0410 kmPrince Edward Islands region
M6.0 2018-04-192018-04-19 21:0910 kmPrince Edward Islands region
M6.0 2021-12-182021-12-18 20:0510 kmPrince Edward Islands region
M6.0 2023-08-142023-08-14 10:3910 kmPrince Edward Islands region

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.