Earthquake Log
🌐 English

Home › Regions

Major earthquakes in Kermadec Islands since 1900 (M6+)

M6+168
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.71986
M7+11
LatestM6.22025-05-31

Per decade

Depth

50 largest

EventTime (UTC)DepthPlace
M7.7 1986-10-201986-10-20 06:4629 kmKermadec Islands region
M7.6 2011-07-062011-07-06 19:0317 kmKermadec Islands region
M7.5 1955-02-271955-02-27 20:4315 kmKermadec Islands region
M7.4 2006-05-162006-05-16 10:39152 kmKermadec Islands region
M7.4 2011-10-212011-10-21 17:5733 kmKermadec Islands region
M7.3 1959-09-141959-09-14 14:0935 kmKermadec Islands region
M7.2 1974-07-021974-07-02 23:2633 kmKermadec Islands region
M7.0 1983-01-261983-01-26 16:02238 kmKermadec Islands region
M7.0 1997-09-201997-09-20 16:1130 kmKermadec Islands region
M7.0 2009-02-182009-02-18 21:5325 kmKermadec Islands region
M7.0 2023-03-162023-03-16 00:5610 kmKermadec Islands region
M7.0 1961-03-071961-03-07 10:1030 kmKermadec Islands region
M6.9 1997-05-031997-05-03 16:46108 kmKermadec Islands region
M6.9 2018-09-102018-09-10 04:19115 kmKermadec Islands region
M6.8 1959-09-151959-09-15 05:5935 kmKermadec Islands region
M6.8 1996-11-051996-11-05 09:41369 kmKermadec Islands region
M6.8 2008-12-092008-12-09 06:2318 kmKermadec Islands region
M6.7 1928-12-121928-12-12 20:1930 kmKermadec Islands region
M6.7 1941-11-241941-11-24 21:4635 kmKermadec Islands region
M6.7 1917-05-041917-05-04 00:4335 kmKermadec Islands region
M6.7 1993-06-181993-06-18 17:5711 kmKermadec Islands region
M6.6 1925-02-131925-02-13 13:4935 kmKermadec Islands region
M6.6 1972-03-071972-03-07 07:45212 kmKermadec Islands region
M6.6 1924-08-101924-08-10 06:1115 kmKermadec Islands region
M6.6 1974-07-031974-07-03 23:2533 kmKermadec Islands region
M6.6 1987-09-071987-09-07 11:5733 kmKermadec Islands region
M6.6 1988-01-121988-01-12 07:2915 kmKermadec Islands region
M6.6 1990-03-211990-03-21 16:46145 kmKermadec Islands region
M6.6 1993-06-181993-06-18 11:5216 kmKermadec Islands region
M6.6 2000-08-152000-08-15 04:30358 kmKermadec Islands region
M6.6 1963-07-291963-07-29 20:1625 kmKermadec Islands region
M6.5 1949-07-271949-07-27 15:1125 kmKermadec Islands region
M6.5 1965-09-281965-09-28 05:0621 kmKermadec Islands region
M6.5 1912-05-151912-05-15 00:04235 kmKermadec Islands region
M6.5 1967-09-041967-09-04 03:52236 kmKermadec Islands region
M6.5 1970-10-111970-10-11 03:1626 kmKermadec Islands region
M6.5 1986-09-131986-09-13 15:17215 kmKermadec Islands region
M6.5 1986-12-211986-12-21 01:1017 kmKermadec Islands region
M6.5 1992-06-251992-06-25 06:3020 kmKermadec Islands region
M6.5 1993-09-071993-09-07 02:4810 kmKermadec Islands region
M6.5 1999-04-201999-04-20 19:0496 kmKermadec Islands region
M6.5 1999-07-191999-07-19 02:1739 kmKermadec Islands region
M6.5 2006-03-312006-03-31 13:2113 kmKermadec Islands region
M6.5 2009-05-162009-05-16 00:5343 kmKermadec Islands region
M6.5 2021-03-042021-03-04 23:1224 kmKermadec Islands region
M6.5 2022-01-292022-01-29 02:468 kmKermadec Islands region
M6.5 1929-10-081929-10-08 17:1635 kmKermadec Islands region
M6.4 1928-10-191928-10-19 10:1815 kmKermadec Islands region
M6.4 1928-11-291928-11-29 18:0015 kmKermadec Islands region
M6.4 1959-04-241959-04-24 17:5835 kmKermadec Islands region

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.