Major earthquakes in Fiji since 1900 (M6+)
M6+224
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.92018
M7+25
LatestM6.32026-03-01
Per decade
2
5
11
8
6
13
19
10
25
27
53
33
12
Depth
79
0
145
50 largest
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.9 2018-09-06 | 2018-09-06 15:49 | 671 km | 45 km S of Levuka, Fiji |
| M7.8 1919-01-01 | 1919-01-01 03:00 | 485 km | Fiji region |
| M7.7 2002-08-19 | 2002-08-19 11:01 | 580 km | Fiji region |
| M7.6 1909-02-22 | 1909-02-22 09:21 | 550 km | 178 km E of Levuka, Fiji |
| M7.6 1994-03-09 | 1994-03-09 23:28 | 562 km | 240 km E of Levuka, Fiji |
| M7.4 1910-08-21 | 1910-08-21 05:38 | 550 km | 227 km E of Levuka, Fiji |
| M7.4 1957-09-28 | 1957-09-28 14:20 | 587 km | Fiji region |
| M7.4 1996-08-05 | 1996-08-05 22:38 | 550 km | Fiji region |
| M7.3 1944-05-25 | 1944-05-25 01:06 | 633 km | Fiji region |
| M7.3 2009-11-09 | 2009-11-09 10:44 | 595 km | 77 km ENE of Ba, Fiji |
| M7.3 2011-09-15 | 2011-09-15 19:31 | 645 km | Fiji region |
| M7.2 1967-10-09 | 1967-10-09 17:21 | 637 km | Fiji region |
| M7.2 1907-03-31 | 1907-03-31 22:00 | 360 km | Fiji region |
| M7.2 1998-03-29 | 1998-03-29 19:48 | 537 km | 178 km ENE of Levuka, Fiji |
| M7.2 2006-01-02 | 2006-01-02 22:13 | 583 km | Fiji region |
| M7.1 1915-02-25 | 1915-02-25 20:36 | 600 km | Fiji region |
| M7.1 1916-07-08 | 1916-07-08 09:34 | 600 km | 217 km E of Levuka, Fiji |
| M7.1 1924-05-04 | 1924-05-04 16:51 | 535 km | Fiji region |
| M7.1 1948-01-27 | 1948-01-27 11:58 | 595 km | Fiji region |
| M7.1 1986-05-26 | 1986-05-26 19:06 | 538 km | 230 km S of Suva, Fiji |
| M7.1 2004-07-15 | 2004-07-15 04:27 | 566 km | 208 km ENE of Levuka, Fiji |
| M7.1 2014-11-01 | 2014-11-01 18:57 | 434 km | Fiji region |
| M7.0 1963-08-25 | 1963-08-25 12:18 | 570 km | 217 km ENE of Levuka, Fiji |
| M7.0 1991-09-30 | 1991-09-30 00:21 | 566 km | Fiji region |
| M7.0 2022-11-12 | 2022-11-12 07:09 | 579 km | Fiji region |
| M6.9 1949-12-26 | 1949-12-26 06:23 | 15 km | 130 km ENE of Labasa, Fiji |
| M6.9 1979-11-16 | 1979-11-16 15:21 | 33 km | 78 km ESE of Labasa, Fiji |
| M6.9 1993-04-16 | 1993-04-16 14:08 | 565 km | 195 km E of Levuka, Fiji |
| M6.9 1996-10-19 | 1996-10-19 14:53 | 591 km | Fiji region |
| M6.9 2001-04-28 | 2001-04-28 04:49 | 352 km | Fiji region |
| M6.9 2014-07-21 | 2014-07-21 14:54 | 615 km | Fiji region |
| M6.9 2016-05-28 | 2016-05-28 05:38 | 406 km | Fiji region |
| M6.9 2016-09-24 | 2016-09-24 21:28 | 596 km | Fiji region |
| M6.9 2017-01-03 | 2017-01-03 21:52 | 12 km | 225 km SW of Nadi, Fiji |
| M6.8 1939-07-20 | 1939-07-20 02:23 | 635 km | Fiji region |
| M6.8 1950-09-22 | 1950-09-22 23:53 | 400 km | Fiji region |
| M6.8 1986-05-26 | 1986-05-26 18:40 | 583 km | Fiji region |
| M6.8 2018-11-18 | 2018-11-18 20:25 | 540 km | 187 km E of Levuka, Fiji |
| M6.8 1972-01-01 | 1972-01-01 22:05 | 10 km | 281 km WNW of Lautoka, Fiji |
| M6.7 1928-06-21 | 1928-06-21 10:40 | 15 km | 179 km ENE of Levuka, Fiji |
| M6.7 1984-11-17 | 1984-11-17 13:45 | 451 km | Fiji region |
| M6.7 1992-11-08 | 1992-11-08 03:43 | 10 km | 126 km NE of Labasa, Fiji |
| M6.7 1998-01-12 | 1998-01-12 16:36 | 23 km | 149 km ENE of Labasa, Fiji |
| M6.7 2006-02-02 | 2006-02-02 12:48 | 598 km | 245 km E of Levuka, Fiji |
| M6.7 2018-09-30 | 2018-09-30 10:52 | 550 km | 279 km E of Levuka, Fiji |
| M6.7 1969-01-24 | 1969-01-24 02:33 | 594 km | Fiji region |
| M6.7 1966-03-17 | 1966-03-17 15:50 | 625 km | Fiji region |
| M6.6 1959-07-03 | 1959-07-03 17:55 | 15 km | Fiji region |
| M6.6 1985-08-28 | 1985-08-28 20:50 | 625 km | Fiji region |
| M6.6 1988-03-10 | 1988-03-10 10:25 | 623 km | Fiji region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.